| FINAL | Nikkō Ice Bucks | 1 | 4 | 2 | 7 |
| Stars Kobe | 0 | 1 | 0 | 1 |
Scorers
| 1st Period | ||||
| 12:24 | Ice Buck | PPG |
Kosuke Otsu (11)
- Assist: K. Deguchi (13) & S. Sohma (8)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 7:00 | Ice Buck | PPG |
Makuru Furuhashi (18)
- Assist: Y. Terao (88) & T. Ito (29)
|
Score: 2 - 0 |
| 8:43 | Ice Buck | PPG |
Kento Suzuki (81)
- Assist: Y. Terao (88) & H. Sato (9)
|
Score: 3 - 0 |
| 9:45 | Ice Buck | EV |
Kosuke Otsu (11)
- Assist: T. Abe (86) & J. Niskala (17)
|
Score: 4 - 0 |
| 11:18 | Stars Kobe | EV |
Daiki Aoyama (12)
- Assist: Shin Dong-Hyun (92) & Wang Jing (91)
|
Score: 4 - 1 |
| 17:32 | Ice Buck | EV |
Kotaro Murase (15)
- Assist: J. Niskala (17) & R. Shimizu (48)
|
Score: 5 - 1 |
| 3rd Period | ||||
| 9:23 | Ice Buck | EV |
Madoka Suzuki (14)
- Assist: Y. Terao (88) & M. Furuhashi (18)
|
Score: 6 - 1 |
| 11:32 | Ice Buck | PPG |
Kento Suzuki (81)
- Assist: M. Furuhashi (18) & Y. Terao (88)
|
Score: 7 - 1 |
Penalties
| 1st Period | ||
| 2:11 | Stars Kobe |
Hyun-Seo Kim
: Roughing
- 2 min
|
| 11:18 | Stars Kobe |
Daiki Aoyama
: Hooking
- 2 min
|
| 13:36 | Stars Kobe |
Jun Kawagishi
: Tripping
- 2 min
|
| 2nd Period | ||
| 1:32 | Ice Buck |
Kosuke Otsu
: Interference
- 2 min
|
| 6:08 | Stars Kobe |
Hee-Gon Jang
: Cross-checking
- 2 min
|
| 8:01 | Stars Kobe |
Akihide Watanabe
: Cross-checking
- 2 min
|
| 14:49 | Stars Kobe |
Daiki Aoyama
: Slashing
- 2 min
|
| 18:02 | Ice Buck |
Toshiyuki Ito
: High-sticking
- 2 min
|
| 3rd Period | ||
| 5:41 | Ice Buck |
Kotaro Murase
: Hooking
- 2 min
|
| 10:17 | Stars Kobe |
Sang-Jin Park
: Slashing
- 2 min
|
| 13:45 | Stars Kobe |
Tae-Woong Yoo
: Hooking
- 2 min
|
Nikkō Ice Bucks
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 5 | T. Ishikawa | D | 0 | 3 | 0 | 0 | 0 | |
| 8 | S. Sohma | D | 0 | 2 | 0 | 1 | 1 | |
| 9 | H. Sato | D | 0 | 1 | 0 | 1 | 1 | |
| 11 | K. Otsu | F | 2 | 5 | 2 | 0 | 2 | |
| 12 | M. Fukuda | D | 0 | 1 | 0 | 0 | 0 | |
| 13 | K. Deguchi | F | 0 | 0 | 0 | 1 | 1 | |
| 14 | M. Suzuki | F | 0 | 1 | 1 | 0 | 1 | |
| 15 | K. Murase | F | 2 | 1 | 1 | 0 | 1 | |
| 17 | J. Niskala | D | 0 | 2 | 0 | 2 | 2 | |
| 18 | M. Furuhashi | F | 0 | 2 | 1 | 2 | 3 | |
| 20 | S. Hayata | D | 0 | 1 | 0 | 0 | 0 | |
| 21 | D. Miyata | F | 0 | 2 | 0 | 0 | 0 | |
| 29 | T. Ito | F | 2 | 3 | 0 | 1 | 1 | |
| 48 | R. Shimizu | F | 0 | 4 | 0 | 1 | 1 | |
| 72 | S. Ishida | F | 0 | 1 | 0 | 0 | 0 | |
| 77 | J. Uimonen | D | 0 | 5 | 0 | 0 | 0 | |
| 81 | K. Suzuki | F | 0 | 7 | 2 | 0 | 2 | |
| 86 | T. Abe | F | 0 | 0 | 0 | 1 | 1 | |
| 88 | Y. Terao | F | 0 | 3 | 0 | 4 | 4 | |
Stars Kobe
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 2 | H. Zaike | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cho Hyung-Yeom | D | 0 | 0 | 0 | 0 | 0 | |
| 10 | M. Odermatt | F | 0 | 0 | 0 | 0 | 0 | |
| 12 | D. Aoyama | D | 4 | 4 | 1 | 0 | 1 | |
| 13 | T. Odermatt | F | 0 | 1 | 0 | 0 | 0 | |
| 14 | Rintaro Yano | F | 0 | 1 | 0 | 0 | 0 | |
| 19 | Ryoichiro Yano | F | 0 | 2 | 0 | 0 | 0 | |
| 22 | K. Ayre | F | 0 | 2 | 0 | 0 | 0 | |
| 23 | Lee Min-Jae | D | 0 | 0 | 0 | 0 | 0 | |
| 29 | K. Negishi | F | 0 | 0 | 0 | 0 | 0 | |
| 46 | A. Watanabe | D | 2 | 1 | 0 | 0 | 0 | |
| 56 | Kim Hyun-Seo | D | 2 | 1 | 0 | 0 | 0 | |
| 77 | Hou Yuyang | F | 0 | 2 | 0 | 0 | 0 | |
| 78 | Jang Hee-Gon | F | 2 | 2 | 0 | 0 | 0 | |
| 81 | Yoo Tae-Woong | D | 2 | 0 | 0 | 0 | 0 | |
| 85 | Park Sang-Jin | F | 2 | 0 | 0 | 0 | 0 | |
| 86 | J. Kawagishi | F | 2 | 0 | 0 | 0 | 0 | |
| 91 | Wang Jing | F | 0 | 1 | 0 | 1 | 1 | |
| 92 | Shin Dong-Hyun | F | 0 | 2 | 0 | 1 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 60:00 | |
| Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 00:00 | |
| Stars Kobe | 70 | Jang Garam | 0 / 0 | 0 | 30:15 | |
| Stars Kobe | 32 | T. Ishida | 0 / 0 | 0 | 29:45 | |
Additional info
- Attendance
- 622