| FINAL | Free Blades | 0 | 0 | 0 | 0 |
| Nikkō Ice Bucks | 1 | 0 | 1 | 2 |
Scorers
| 1st Period | ||||
| 10:32 | Ice Buck | EV |
Kento Suzuki (81)
- Assist: S. Hayata (20) & Y. Terao (88)
|
Score: 0 - 1 |
| 3rd Period | ||||
| 5:26 | Ice Buck | EV |
Keita Deguchi (13)
- Assist: H. Sato (9) & S. Hayata (20)
|
Score: 0 - 2 |
Penalties
| 1st Period | ||
| 7:12 | Free Blades |
Manato Sasanaka
: Slashing
- 2 min
|
| 11:47 | Ice Buck |
Takahiro Ishikawa
: Holding the stick
- 2 min
|
| 11:47 | Free Blades |
Taiki Namae
: Slashing
- 2 min
|
| 2nd Period | ||
| 9:35 | Ice Buck |
Kotaro Murase
: Interference
- 2 min
|
| 13:50 | Free Blades |
Kazuki Yamamoto
: Tripping
- 2 min
|
| 3rd Period | ||
| 9:35 | Ice Buck |
Taiga Abe
: Interference
- 2 min
|
| 9:35 | Ice Buck |
Taiga Abe
: Roughing
- 2 min
|
| 9:35 | Free Blades |
Kazuki Kawamura
: Roughing
- 2 min
|
Free Blades
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 4 | Jeong Ho-Hyun | D | 0 | 2 | 0 | 0 | 0 | |
| 5 | Q. Wichers | D | 0 | 1 | 0 | 0 | 0 | |
| 6 | M. Sasanaka | D | 2 | 2 | 0 | 0 | 0 | |
| 9 | K. Kawamura | D | 2 | 0 | 0 | 0 | 0 | |
| 10 | M. Kyoya | D | 0 | 1 | 0 | 0 | 0 | |
| 16 | K. Takebe | F | 0 | 1 | 0 | 0 | 0 | |
| 21 | K. Yamamoto | F | 2 | 2 | 0 | 0 | 0 | |
| 27 | Y. Nakadate | D | 0 | 0 | 0 | 0 | 0 | |
| 28 | Y. Kamada | F | 0 | 0 | 0 | 0 | 0 | |
| 34 | K. Lee | F | 0 | 3 | 0 | 0 | 0 | |
| 45 | K. Hashimoto | F | 0 | 2 | 0 | 0 | 0 | |
| 47 | K. Kojima | D | 0 | 0 | 0 | 0 | 0 | |
| 72 | K. Tsutsumi | F | 0 | 1 | 0 | 0 | 0 | |
| 74 | K. Yoneyama | D | 0 | 3 | 0 | 0 | 0 | |
| 77 | M. Tokoro | F | 0 | 0 | 0 | 0 | 0 | |
| 78 | A. Boivin | F | 0 | 1 | 0 | 0 | 0 | |
| 88 | E. Ando | F | 0 | 0 | 0 | 0 | 0 | |
| 91 | S. Hitosato | F | 0 | 0 | 0 | 0 | 0 | |
| 92 | T. Namae | F | 2 | 3 | 0 | 0 | 0 | |
Nikkō Ice Bucks
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 5 | T. Ishikawa | D | 2 | 1 | 0 | 0 | 0 | |
| 8 | S. Sohma | D | 0 | 1 | 0 | 0 | 0 | |
| 9 | H. Sato | D | 0 | 3 | 0 | 1 | 1 | |
| 11 | K. Otsu | F | 0 | 4 | 0 | 0 | 0 | |
| 12 | M. Fukuda | D | 0 | 0 | 0 | 0 | 0 | |
| 13 | K. Deguchi | F | 0 | 2 | 1 | 0 | 1 | |
| 14 | M. Suzuki | F | 0 | 0 | 0 | 0 | 0 | |
| 15 | K. Murase | F | 2 | 2 | 0 | 0 | 0 | |
| 17 | J. Niskala | D | 0 | 2 | 0 | 0 | 0 | |
| 18 | M. Furuhashi | F | 0 | 1 | 0 | 0 | 0 | |
| 20 | S. Hayata | D | 0 | 1 | 0 | 2 | 2 | |
| 21 | D. Miyata | F | 0 | 2 | 0 | 0 | 0 | |
| 29 | T. Ito | F | 0 | 2 | 0 | 0 | 0 | |
| 48 | R. Shimizu | F | 0 | 2 | 0 | 0 | 0 | |
| 72 | S. Ishida | F | 0 | 1 | 0 | 0 | 0 | |
| 77 | J. Uimonen | D | 0 | 0 | 0 | 0 | 0 | |
| 81 | K. Suzuki | F | 0 | 5 | 1 | 0 | 1 | |
| 86 | T. Abe | F | 4 | 3 | 0 | 0 | 0 | |
| 88 | Y. Terao | F | 0 | 4 | 0 | 1 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 60:00 | |
| Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 00:00 | |
| Free Blades | 55 | M. Hata | 0 / 0 | 0 | 00:00 | |
| Free Blades | 33 | T. Ito | 0 / 0 | 0 | 58:04 | |
Additional info
- Attendance
- 1509