| FINAL | Free Blades | 1 | 0 | 2 | 3 |
| Nikkō Ice Bucks | 0 | 0 | 0 | 0 |
Scorers
| 1st Period | ||||
| 13:51 | Free Blades | EV |
Shigeki Hitosato (91)
- Assist: None
|
Score: 1 - 0 |
| 3rd Period | ||||
| 18:34 | Free Blades | EV |
Alexandre Boivin (78)
- Assist: S. Hitosato (91) & T. Namae (92)
|
Score: 2 - 0 |
| 19:11 | Free Blades | EV |
Kotaro Tsutsumi (72)
- Assist: M. Tokoro (77) & Q. Wichers (5)
|
Score: 3 - 0 |
Penalties
| 1st Period | ||
| 18:30 | Ice Buck |
Shuto Sohma
: Tripping
- 2 min
|
| 2nd Period | ||
| 5:07 | Ice Buck |
Yuri Terao
: Hooking
- 2 min
|
| 3rd Period | ||
| 8:45 | Free Blades |
Michihiro Kyoya
: Hooking
- 2 min
|
| 19:59 | Free Blades |
Kazuki Kawamura
: Slashing
- 2 min
|
Free Blades
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 4 | Jeong Ho-Hyun | D | 0 | 1 | 0 | 0 | 0 | |
| 5 | Q. Wichers | D | 0 | 0 | 0 | 1 | 1 | |
| 6 | M. Sasanaka | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | K. Kawamura | D | 2 | 2 | 0 | 0 | 0 | |
| 10 | M. Kyoya | D | 2 | 1 | 0 | 0 | 0 | |
| 16 | K. Takebe | F | 0 | 0 | 0 | 0 | 0 | |
| 21 | K. Yamamoto | F | 0 | 0 | 0 | 0 | 0 | |
| 27 | Y. Nakadate | D | 0 | 0 | 0 | 0 | 0 | |
| 28 | Y. Kamada | F | 0 | 1 | 0 | 0 | 0 | |
| 34 | K. Lee | F | 0 | 5 | 0 | 0 | 0 | |
| 45 | K. Hashimoto | F | 0 | 0 | 0 | 0 | 0 | |
| 47 | K. Kojima | D | 0 | 0 | 0 | 0 | 0 | |
| 72 | K. Tsutsumi | F | 0 | 3 | 1 | 0 | 1 | |
| 74 | K. Yoneyama | D | 0 | 1 | 0 | 0 | 0 | |
| 77 | M. Tokoro | F | 0 | 1 | 0 | 1 | 1 | |
| 78 | A. Boivin | F | 0 | 3 | 1 | 0 | 1 | |
| 88 | E. Ando | F | 0 | 2 | 0 | 0 | 0 | |
| 91 | S. Hitosato | F | 0 | 2 | 1 | 1 | 2 | |
| 92 | T. Namae | F | 0 | 1 | 0 | 1 | 1 | |
Nikkō Ice Bucks
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 5 | T. Ishikawa | D | 0 | 1 | 0 | 0 | 0 | |
| 8 | S. Sohma | D | 2 | 1 | 0 | 0 | 0 | |
| 9 | H. Sato | D | 0 | 0 | 0 | 0 | 0 | |
| 11 | K. Otsu | F | 0 | 3 | 0 | 0 | 0 | |
| 12 | M. Fukuda | D | 0 | 0 | 0 | 0 | 0 | |
| 13 | K. Deguchi | F | 0 | 3 | 0 | 0 | 0 | |
| 14 | M. Suzuki | F | 0 | 2 | 0 | 0 | 0 | |
| 15 | K. Murase | F | 0 | 0 | 0 | 0 | 0 | |
| 17 | J. Niskala | D | 0 | 3 | 0 | 0 | 0 | |
| 18 | M. Furuhashi | F | 0 | 5 | 0 | 0 | 0 | |
| 20 | S. Hayata | D | 0 | 1 | 0 | 0 | 0 | |
| 21 | D. Miyata | F | 0 | 1 | 0 | 0 | 0 | |
| 29 | T. Ito | F | 0 | 1 | 0 | 0 | 0 | |
| 48 | R. Shimizu | F | 0 | 1 | 0 | 0 | 0 | |
| 72 | S. Ishida | F | 0 | 0 | 0 | 0 | 0 | |
| 77 | J. Uimonen | D | 0 | 3 | 0 | 0 | 0 | |
| 81 | K. Suzuki | F | 0 | 4 | 0 | 0 | 0 | |
| 86 | T. Abe | F | 0 | 2 | 0 | 0 | 0 | |
| 88 | Y. Terao | F | 2 | 3 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 59:14 | |
| Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 00:00 | |
| Free Blades | 55 | M. Hata | 0 / 0 | 0 | 60:00 | |
| Free Blades | 33 | T. Ito | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 1612