| FINAL | Anyang | 2 | 0 | 2 | 4 |
| Yokohama Grits | 1 | 2 | 0 | 3 |
Scorers
| 1st Period | ||||
| 8:52 | Yokohama Grits | EV |
Alex Rauter (9)
- Assist: A. Ikeda (97) & Y. Taneichi (19)
|
Score: 0 - 1 |
| 9:20 | Anyang | EV |
Geon-Woo Kim (72)
- Assist: Lee Hyun-Seung (84) & Kang Yoon-Seok (92)
|
Score: 1 - 1 |
| 10:16 | Anyang | PPG |
Jin-Hui Ahn (27)
- Assist: Nam Hee-Doo (58) & Kim Sang-Wook (19)
|
Score: 2 - 1 |
| 2nd Period | ||||
| 6:09 | Yokohama Grits | EV |
Daiki Miura (74)
- Assist: S. Kuji (1) & A. Ikeda (97)
|
Score: 2 - 2 |
| 10:00 | Yokohama Grits | EV |
Kenta Matsukane (52)
- Assist: A. Rauter (9) & D. Miura (74)
|
Score: 2 - 3 |
| 3rd Period | ||||
| 12:38 | Anyang | EV |
Rioto Takeya (26)
- Assist: Bae Sang-Ho (18) & Lee Yun-Suk (73)
|
Score: 3 - 3 |
| 18:18 | Anyang | EV |
Sang-Hoon Shin (47)
- Assist: Y. Otsu (82) & Song Hyeong-Cheol (3)
|
Score: 4 - 3 |
Penalties
| 1st Period | ||
| 9:45 | Yokohama Grits |
Jun-Seo Park
: Tripping
- 2 min
|
| 19:05 | Anyang |
Hyun-Seung Lee
: Slashing
- 2 min
|
| 19:49 | Yokohama Grits |
Team Penalty
|
| 2nd Period | ||
| 7:02 | Yokohama Grits |
Alex Rauter
: Kneeing
- 2 min
|
| 3rd Period | ||
| 7:55 | Anyang |
Yoon-Seok Kang
: Interference
- 2 min
|
Anyang
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 3 | Song Hyeong-Cheol | D | 0 | 0 | 0 | 1 | 1 | |
| 6 | Oh In-Gyo | D | 0 | 2 | 0 | 0 | 0 | |
| 11 | Lee Ju-Hyung | F | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bae Sang-Ho | F | 0 | 2 | 0 | 1 | 1 | |
| 19 | Kim Sang-Wook | F | 0 | 8 | 0 | 1 | 1 | |
| 26 | R. Takeya | D | 0 | 1 | 1 | 0 | 1 | |
| 27 | Ahn Jin-Hui | F | 0 | 7 | 1 | 0 | 1 | |
| 42 | C. Hanzawa | F | 0 | 2 | 0 | 0 | 0 | |
| 47 | Shin Sang-Hoon | F | 0 | 5 | 1 | 0 | 1 | |
| 50 | Kwon Min-Jae | D | 0 | 2 | 0 | 0 | 0 | |
| 58 | Nam Hee-Doo | D | 0 | 1 | 0 | 1 | 1 | |
| 61 | Lee Don-Ku | D | 0 | 7 | 0 | 0 | 0 | |
| 71 | Kim Seong-Jae | F | 0 | 1 | 0 | 0 | 0 | |
| 72 | Kim Geon-Woo | F | 0 | 1 | 1 | 0 | 1 | |
| 73 | Lee Yun-Suk | F | 0 | 0 | 0 | 1 | 1 | |
| 82 | Y. Otsu | D | 0 | 4 | 0 | 1 | 1 | |
| 84 | Lee Hyun-Seung | F | 2 | 3 | 0 | 1 | 1 | |
| 89 | Kang Min-Wan | F | 0 | 0 | 0 | 0 | 0 | |
| 92 | Kang Yoon-Seok | F | 2 | 1 | 0 | 1 | 1 | |
Yokohama Grits
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 1 | S. Kuji | F | 0 | 3 | 0 | 1 | 1 | |
| 5 | S. Izumi | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | T. Ueno | F | 0 | 1 | 0 | 0 | 0 | |
| 9 | A. Rauter | F | 2 | 2 | 1 | 1 | 2 | |
| 13 | K. Iwamoto | F | 0 | 1 | 0 | 0 | 0 | |
| 14 | Y. Osawa | F | 0 | 1 | 0 | 0 | 0 | |
| 17 | S. Mutai | D | 0 | 0 | 0 | 0 | 0 | |
| 19 | Y. Taneichi | F | 0 | 1 | 0 | 1 | 1 | |
| 20 | S. Ishii | F | 0 | 2 | 0 | 0 | 0 | |
| 21 | K. Sugimoto | F | 0 | 0 | 0 | 0 | 0 | |
| 22 | T. Rockwell | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Y. Gondaira | F | 0 | 0 | 0 | 0 | 0 | |
| 43 | R. Hatayama | D | 0 | 0 | 0 | 0 | 0 | |
| 52 | K. Matsukane | D | 0 | 3 | 1 | 0 | 1 | |
| 61 | R. Suzuki | F | 0 | 0 | 0 | 0 | 0 | |
| 65 | K. Minoshima | D | 0 | 1 | 0 | 0 | 0 | |
| 74 | D. Miura | D | 0 | 3 | 1 | 1 | 2 | |
| 86 | Park Jun-Seo | D | 2 | 2 | 0 | 0 | 0 | |
| 92 | H. Saito | D | 0 | 0 | 0 | 0 | 0 | |
| 97 | A. Ikeda | F | 0 | 1 | 0 | 2 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Anyang | 32 | Lee Yeon-Seung | 0 / 0 | 0 | 60:00 | |
| Anyang | 31 | Chun Jong Hun | 0 / 0 | 0 | 00:00 | |
| Yokohama Grits | 31 | K. Tomita | 0 / 0 | 0 | 58:44 | |
| Yokohama Grits | 29 | Y. Isobe | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 967