| FINAL | Yokohama Grits | 2 | 0 | 0 | 2 |
| Red Eagles | 1 | 1 | 2 | 4 |
Scorers
| 1st Period | ||||
| 0:16 | Red Eagles | EV |
Seiji Takahashi (8)
- Assist: S. Nakajima (19) & R. Hashimoto (34)
|
Score: 0 - 1 |
| 9:55 | Yokohama Grits | EV |
Keigo Minoshima (65)
- Assist: A. Rauter (9) & K. Sugimoto (21)
|
Score: 1 - 1 |
| 15:27 | Yokohama Grits | PPG |
Atsuki Ikeda (97)
- Assist: D. Miura (74) & A. Rauter (9)
|
Score: 2 - 1 |
| 2nd Period | ||||
| 1:59 | Red Eagles | EV |
Kenta Takagi (9)
- Assist: T. Kobayashi (90) & T. Nakajima (22)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 12:53 | Red Eagles | EV |
Yusaku Ando (7)
- Assist: Y. Kon (72) & T. Kobayashi (90)
|
Score: 2 - 3 |
| 19:18 | Red Eagles | EV |
Shogo Nakajima (19)
- Assist: S. Takahashi (8) & K. Sasaki (88)
|
Score: 2 - 4 |
Penalties
| 1st Period | ||
| 5:59 | Red Eagles |
Teruto Nakajima
: Cross-checking
- 2 min
|
| 12:33 | Red Eagles |
Taiga Irikura
: Slashing
- 2 min
|
| 12:33 | Yokohama Grits |
Roy Suzuki
: Slashing
- 2 min
|
| 14:39 | Red Eagles |
Kohei Mitamura
: Charging
- 2 min
|
| 2nd Period | ||
| 7:42 | Yokohama Grits |
Atsuki Ikeda
: Hooking
- 2 min
|
| 9:38 | Yokohama Grits |
Keigo Minoshima
: High-sticking
- 2 min
|
| 12:46 | Yokohama Grits |
Kazuma Iwamoto
: High-sticking
- 2 min
|
| 3rd Period | ||
| 6:03 | Red Eagles |
Hayato Aiki
: Interference
- 2 min
|
| 8:33 | Red Eagles |
Sota Isogai
: Cross-checking
- 2 min
|
| 15:03 | Red Eagles |
Yusaku Ando
: Tripping
- 2 min
|
| 15:03 | Yokohama Grits |
Ryuki Hatayama
: Diving / Embellishment
- 2 min
|
Yokohama Grits
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 1 | S. Kuji | F | 0 | 2 | 0 | 0 | 0 | |
| 5 | S. Izumi | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | T. Ueno | F | 0 | 0 | 0 | 0 | 0 | |
| 9 | A. Rauter | F | 0 | 3 | 0 | 2 | 2 | |
| 13 | K. Iwamoto | F | 2 | 1 | 0 | 0 | 0 | |
| 14 | Y. Osawa | F | 0 | 2 | 0 | 0 | 0 | |
| 17 | S. Mutai | D | 0 | 1 | 0 | 0 | 0 | |
| 19 | Y. Taneichi | F | 0 | 1 | 0 | 0 | 0 | |
| 21 | K. Sugimoto | F | 0 | 4 | 0 | 1 | 1 | |
| 22 | T. Rockwell | D | 0 | 2 | 0 | 0 | 0 | |
| 26 | Y. Gondaira | F | 0 | 0 | 0 | 0 | 0 | |
| 43 | R. Hatayama | D | 2 | 0 | 0 | 0 | 0 | |
| 52 | K. Matsukane | D | 0 | 0 | 0 | 0 | 0 | |
| 61 | R. Suzuki | F | 2 | 2 | 0 | 0 | 0 | |
| 65 | K. Minoshima | D | 2 | 1 | 1 | 0 | 1 | |
| 74 | D. Miura | D | 0 | 4 | 0 | 1 | 1 | |
| 92 | H. Saito | D | 0 | 0 | 0 | 0 | 0 | |
| 97 | A. Ikeda | F | 2 | 1 | 1 | 0 | 1 | |
Red Eagles
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 4 | Y. Toko | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | K. Yamada | D | 0 | 1 | 0 | 0 | 0 | |
| 7 | Y. Ando | F | 2 | 1 | 1 | 0 | 1 | |
| 8 | S. Takahashi | F | 0 | 4 | 1 | 1 | 2 | |
| 9 | K. Takagi | F | 0 | 4 | 1 | 0 | 1 | |
| 10 | K. Mitamura | F | 2 | 0 | 0 | 0 | 0 | |
| 14 | S. Isogai | F | 2 | 1 | 0 | 0 | 0 | |
| 15 | T. Irikura | F | 2 | 0 | 0 | 0 | 0 | |
| 16 | R. Miura | F | 0 | 1 | 0 | 0 | 0 | |
| 17 | M. Okubo | F | 0 | 1 | 0 | 0 | 0 | |
| 19 | S. Nakajima | F | 0 | 4 | 1 | 1 | 2 | |
| 22 | T. Nakajima | F | 2 | 3 | 0 | 1 | 1 | |
| 23 | T. Takebe | D | 0 | 1 | 0 | 0 | 0 | |
| 29 | J. Halliday | D | 0 | 0 | 0 | 0 | 0 | |
| 34 | R. Hashimoto | D | 0 | 2 | 0 | 1 | 1 | |
| 43 | S. Kimura | D | 0 | 1 | 0 | 0 | 0 | |
| 72 | Y. Kon | D | 0 | 5 | 0 | 1 | 1 | |
| 88 | K. Sasaki | D | 0 | 1 | 0 | 1 | 1 | |
| 90 | T. Kobayashi | F | 0 | 3 | 0 | 2 | 2 | |
| 98 | H. Aiki | F | 2 | 1 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Yokohama Grits | 31 | K. Tomita | 0 / 0 | 0 | 59:18 | |
| Yokohama Grits | 34 | S. Furukawa | 0 / 0 | 0 | 00:00 | |
| Red Eagles | 44 | E. Sato | 0 / 0 | 0 | 00:00 | |
| Red Eagles | 39 | Y. Narisawa | 0 / 0 | 0 | 60:00 | |
Additional info
- Attendance
- 1392