| FINAL | Stars Kobe | 1 | 1 | 1 | 3 |
| Free Blades | 1 | 1 | 3 | 5 |
Scorers
| 1st Period | ||||
| 0:27 | Free Blades | EV |
Kotaro Tsutsumi (72)
- Assist: Q. Wichers (5) & A. Boivin (78)
|
Score: 0 - 1 |
| 12:05 | Stars Kobe | EV |
Daiki Aoyama (12)
- Assist: Shin Dong-Hyun (92)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 2:48 | Stars Kobe | EV |
Trevor Kaisei Ayre (22)
- Assist: Ryoichiro Yano (19)
|
Score: 2 - 1 |
| 18:41 | Free Blades | EV |
Alexandre Boivin (78)
- Assist: K. Lee (34) & Q. Wichers (5)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 10:01 | Free Blades | EV |
Kotaro Tsutsumi (72)
- Assist: A. Boivin (78) & M. Kyoya (10)
|
Score: 2 - 3 |
| 14:56 | Free Blades | PPG |
Kanta Hashimoto (45)
- Assist: K. Yoneyama (74) & S. Hitosato (91)
|
Score: 2 - 4 |
| 18:47 | Stars Kobe | EV |
Sang-Jin Park (85)
- Assist: Jang Hee-Gon (78) & Shin Dong-Hyun (92)
|
Score: 3 - 4 |
| 19:24 | Free Blades | EV |
Kotaro Takebe (16)
- Assist: S. Hitosato (91) & M. Kyoya (10)
|
Score: 3 - 5 |
Penalties
| 1st Period | ||
| 5:30 | Free Blades |
Yuki Kamada
: Slashing
- 2 min
|
| 2nd Period | ||
| 9:40 | Stars Kobe |
Akihide Watanabe
: Hooking
- 2 min
|
| 3rd Period | ||
| 10:33 | Free Blades |
Kazuki Kawamura
: Holding
- 2 min
|
| 11:03 | Free Blades |
Kanta Hashimoto
: Hooking
- 2 min
|
| 11:03 | Stars Kobe |
Yuyang Hou
: Diving / Embellishment
- 2 min
|
| 14:46 | Stars Kobe |
Hyung-Yeom Cho
: High-sticking
- 2 min
|
| 17:55 | Free Blades |
Masaki Tokoro
: Unsportsmanlike conduct
- 2 min
|
| 17:55 | Stars Kobe |
Jing Wang
: Unsportsmanlike conduct
- 2 min
|
| 19:24 | Free Blades |
Shigeki Hitosato
: Roughing
- 2 min
|
| 19:24 | Free Blades |
Michihiro Kyoya
: Roughing
- 2 min
|
| 19:24 | Stars Kobe |
Sang-Jin Park
: Roughing
- 2 min
|
| 19:24 | Stars Kobe |
Dong-Hyun Shin
: Roughing
- 2 min
|
| 19:24 | Stars Kobe |
Dong-Hyun Shin
: Roughing
- 2 min
|
Stars Kobe
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 2 | H. Zaike | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cho Hyung-Yeom | D | 2 | 1 | 0 | 0 | 0 | |
| 10 | M. Odermatt | F | 0 | 0 | 0 | 0 | 0 | |
| 12 | D. Aoyama | D | 0 | 4 | 1 | 0 | 1 | |
| 13 | T. Odermatt | F | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryoichiro Yano | F | 0 | 2 | 0 | 1 | 1 | |
| 22 | K. Ayre | F | 0 | 2 | 1 | 0 | 1 | |
| 23 | Lee Min-Jae | D | 0 | 1 | 0 | 0 | 0 | |
| 46 | A. Watanabe | D | 2 | 2 | 0 | 0 | 0 | |
| 56 | Kim Hyun-Seo | D | 0 | 2 | 0 | 0 | 0 | |
| 77 | Hou Yuyang | F | 2 | 1 | 0 | 0 | 0 | |
| 78 | Jang Hee-Gon | F | 0 | 1 | 0 | 1 | 1 | |
| 81 | Yoo Tae-Woong | D | 0 | 0 | 0 | 0 | 0 | |
| 85 | Park Sang-Jin | F | 2 | 4 | 1 | 0 | 1 | |
| 86 | J. Kawagishi | F | 0 | 1 | 0 | 0 | 0 | |
| 91 | Wang Jing | F | 2 | 1 | 0 | 0 | 0 | |
| 92 | Shin Dong-Hyun | F | 4 | 3 | 0 | 2 | 2 | |
Free Blades
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 4 | Jeong Ho-Hyun | D | 0 | 0 | 0 | 0 | 0 | |
| 5 | Q. Wichers | D | 0 | 2 | 0 | 2 | 2 | |
| 6 | M. Sasanaka | D | 0 | 3 | 0 | 0 | 0 | |
| 9 | K. Kawamura | D | 2 | 1 | 0 | 0 | 0 | |
| 10 | M. Kyoya | D | 2 | 1 | 0 | 2 | 2 | |
| 16 | K. Takebe | F | 0 | 1 | 1 | 0 | 1 | |
| 21 | K. Yamamoto | F | 0 | 1 | 0 | 0 | 0 | |
| 27 | Y. Nakadate | D | 0 | 0 | 0 | 0 | 0 | |
| 28 | Y. Kamada | F | 2 | 2 | 0 | 0 | 0 | |
| 34 | K. Lee | F | 0 | 2 | 0 | 1 | 1 | |
| 45 | K. Hashimoto | F | 2 | 4 | 1 | 0 | 1 | |
| 47 | K. Kojima | D | 0 | 1 | 0 | 0 | 0 | |
| 72 | K. Tsutsumi | F | 0 | 2 | 2 | 0 | 2 | |
| 74 | K. Yoneyama | D | 0 | 4 | 0 | 1 | 1 | |
| 77 | M. Tokoro | F | 2 | 1 | 0 | 0 | 0 | |
| 78 | A. Boivin | F | 0 | 5 | 1 | 2 | 3 | |
| 84 | Y. Matsubuchi | F | 0 | 0 | 0 | 0 | 0 | |
| 88 | E. Ando | F | 0 | 3 | 0 | 0 | 0 | |
| 91 | S. Hitosato | F | 2 | 2 | 0 | 2 | 2 | |
| 92 | T. Namae | F | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Free Blades | 55 | M. Hata | 0 / 0 | 0 | 60:00 | |
| Free Blades | 25 | K. Oikawa | 0 / 0 | 0 | 00:00 | |
| Stars Kobe | 70 | Jang Garam | 0 / 0 | 0 | 00:00 | |
| Stars Kobe | 32 | T. Ishida | 0 / 0 | 0 | 58:38 | |
Additional info
- Attendance
- 965