| FINAL | Genève Servette | 0 | 1 | 1 | 2 |
| Lugano | 2 | 1 | 3 | 6 |
Scorers
| 1st Period | ||||
| 4:17 | Lugano | EV |
Ramon Tanner (7)
- Assist: B. Perlini (96)
|
Score: 0 - 1 |
| 16:26 | Lugano | EV |
Linus Karl Heimer Omark (67)
- Assist: C. Thürkauf (97)
|
Score: 0 - 2 |
| 2nd Period | ||||
| 0:27 | Servette | EV |
Kari Markus Granlund (60)
- Assist: S. Manninen (65) & J. Vesey (16)
|
Score: 1 - 2 |
| 14:51 | Lugano | EV |
Dario Simion (94)
- Assist: L. Fazzini (17) & L. Omark (67)
|
Score: 1 - 3 |
| 3rd Period | ||||
| 5:17 | Servette | EV |
Simon Le Coultre (90)
- Assist: M. Granlund (60) & R. Karrer (25)
|
Score: 2 - 3 |
| 18:14 | Lugano | EV |
Aleksi Peltonen (12)
- Assist: Mirco Müller (25)
|
Score: 2 - 4 |
| 19:03 | Lugano | EV |
Dario Simion (94)
- Assist: Z. Sanford (21) & C. Thürkauf (97)
|
Score: 2 - 5 |
| 19:18 | Lugano | EV |
David Aebischer (26)
- Assist: C. Dahlström (63) & G. Morini (23)
|
Score: 2 - 6 |
Penalties
| 1st Period | ||
| 8:43 | Lugano |
Calvin Thürkauf
- 2 min
|
| 11:54 | Servette |
Noah Rod
- 2 min
|
| 19:45 | Lugano |
Dario Simion
- 2 min
|
| 2nd Period | ||
| 14:17 | Servette |
Simon Le Coultre
- 2 min
|
| 3rd Period | ||
| 7:33 | Lugano |
Santeri Alatalo
- 2 min
|
| 15:24 | Servette |
Sakari Manninen
- 2 min
|
Genève Servette
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | J. Puljujärvi | F | 0 | 0 | 0 | 0 | -2 | 3 | |
| 11 | V. Praplan | F | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | G. Chanton | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 16 | J. Vesey | F | 0 | 1 | 1 | 0 | -1 | 2 | |
| 19 | J. Jooris | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | A. Pugin | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | T. Berni | D | 0 | 0 | 0 | 0 | -2 | 0 | |
| 23 | M. Verboon | F | 0 | 0 | 0 | 0 | -2 | 0 | |
| 25 | R. Karrer | D | 0 | 1 | 1 | 0 | 0 | 2 | |
| 27 | E. Schneller | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | J. Rutta | D | 0 | 0 | 0 | 0 | -1 | 1 | |
| 46 | V. Saarijärvi | D | 0 | 0 | 0 | 0 | -3 | 1 | |
| 60 | M. Granlund | F | 1 | 1 | 2 | 0 | -2 | 3 | |
| 65 | S. Manninen | F | 0 | 1 | 1 | 2 | -2 | 0 | |
| 77 | D. Sutter | D | 0 | 0 | 0 | 0 | -1 | 1 | |
| 80 | S. Ignatavičius | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 90 | S. Le Coultre | D | 1 | 0 | 1 | 2 | 0 | 2 | |
| 94 | T. Bozon | F | 0 | 0 | 0 | 0 | -2 | 1 | |
| 96 | N. Rod | F | 0 | 0 | 0 | 2 | -2 | 2 | |
Lugano
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | R. Tanner | F | 1 | 0 | 1 | 0 | 1 | 1 | |
| 9 | B. Zanetti | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | J. Sekáč | F | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | M. Zanetti | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | A. Peltonen | F | 1 | 0 | 1 | 0 | 1 | 3 | |
| 17 | L. Fazzini | F | 0 | 1 | 1 | 0 | 1 | 4 | |
| 21 | Z. Sanford | F | 0 | 1 | 1 | 0 | 1 | 2 | |
| 22 | S. Alatalo | D | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | G. Morini | F | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Mirco Müller | D | 0 | 1 | 1 | 0 | 3 | 0 | |
| 26 | D. Aebischer | D | 1 | 0 | 1 | 0 | 1 | 2 | |
| 27 | C. Henry | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | J. Peltonen | D | 0 | 0 | 0 | 0 | 2 | 2 | |
| 58 | C. Carrick | D | 0 | 0 | 0 | 0 | 0 | 4 | |
| 63 | C. Dahlström | D | 0 | 1 | 1 | 0 | 1 | 1 | |
| 67 | L. Omark | F | 1 | 1 | 2 | 0 | 1 | 2 | |
| 94 | D. Simion | F | 2 | 0 | 2 | 2 | 2 | 3 | |
| 96 | B. Perlini | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 97 | C. Thürkauf | F | 0 | 2 | 2 | 2 | 3 | 4 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Lugano | 37 | J. Van Pottelberghe | 0 / 0 | 0 | 00:00 | |
| Lugano | 34 | N. Schlegel | 21 / 23 | .913 | 60:00 | |
| Genève Servette | 38 | S. Charlin | 25 / 29 | .862 | 59:13 | |
| Genève Servette | 29 | R. Mayer | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 5300