| FINAL | Davos | 2 | 0 | 1 | 3 |
| Fribourg Gottéron | 1 | 0 | 4 | 5 |
Scorers
| 1st Period | ||||
| 4:27 | Davos | EV |
Adam James Tambellini (19)
- Assist: S. Ryfors (15)
|
Score: 1 - 0 |
| 6:32 | Davos | EV |
Nico Gross (77)
- Assist: None
|
Score: 2 - 0 |
| 12:02 | Fribourg | EV | Score: 2 - 1 |
|
| 3rd Period | ||||
| 4:31 | Fribourg | EV | Score: 2 - 2 |
|
| 6:08 | Fribourg | EV |
Christoph Bertschy (22)
- Assist: S. Schmid (73) & J. Dorthe (93)
|
Score: 2 - 3 |
| 12:18 | Davos | EV |
Rasmus Asplund (74)
- Assist: A. Tambellini (19) & M. Fora (20)
|
Score: 3 - 3 |
| 13:47 | Fribourg | EV |
Kevin Nicolet (37)
- Assist: J. Gerber (61) & A. Glauser (96)
|
Score: 3 - 4 |
| 16:47 | Fribourg | EV |
Marcus Tapio Sörensen (9)
- Assist: L. Wallmark (32) & M. Kapla (3)
|
Score: 3 - 5 |
Penalties
| 1st Period | ||
| 8:53 | Fribourg |
Julien Sprunger
- 2 min
|
| 18:21 | Davos |
Sven Jung
- 2 min
|
| 2nd Period | ||
| 19:37 | Davos |
Chris Egli
- 2 min
|
| 3rd Period | ||
| 3:58 | Davos |
Davyd Barandun
- 2 min
|
| 12:11 | Fribourg |
Andrea-Noah Glauser
- 2 min
|
| 16:30 | Davos |
Tino Kessler
- 2 min
|
| 17:27 | Fribourg |
Christoph Bertschy
- 2 min
|
Davos
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | K. Dahlbäck | D | 0 | 0 | 0 | 0 | -2 | 0 | |
| 8 | R. Gredig | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | E. Guebey | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 15 | S. Ryfors | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 18 | F. Zadina | F | 0 | 0 | 0 | 0 | 1 | 3 | |
| 19 | A. Tambellini | F | 1 | 1 | 2 | 0 | 1 | 6 | |
| 20 | M. Fora | D | 0 | 1 | 1 | 0 | 0 | 2 | |
| 21 | J. Parrée | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | B. Waidacher | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | S. Knak | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | L. Frick | D | 0 | 0 | 0 | 0 | 1 | 1 | |
| 57 | D. Barandun | D | 0 | 0 | 0 | 2 | -1 | 0 | |
| 66 | V. Nüssbaumer | F | 0 | 0 | 0 | 0 | -3 | 1 | |
| 72 | T. Kessler | F | 0 | 0 | 0 | 2 | -3 | 2 | |
| 74 | R. Asplund | F | 1 | 0 | 1 | 0 | 1 | 1 | |
| 77 | N. Gross | D | 1 | 0 | 1 | 0 | 1 | 1 | |
| 90 | S. Jung | D | 0 | 0 | 0 | 2 | 0 | 1 | |
| 93 | Y. Frehner | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 96 | C. Egli | F | 0 | 0 | 0 | 2 | -3 | 1 | |
Fribourg Gottéron
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | M. Kapla | D | 0 | 2 | 2 | 0 | -1 | 2 | |
| 5 | S. Seiler | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | B. Jecker | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | M. Sörensen | F | 1 | 1 | 2 | 0 | 1 | 3 | |
| 12 | P. Németh | D | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | A. Biasca | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | H. Borgström | F | 1 | 0 | 1 | 0 | 0 | 3 | |
| 22 | C. Bertschy | F | 1 | 0 | 1 | 2 | 0 | 3 | |
| 23 | S. Walser | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Y. Rathgeb | D | 0 | 0 | 0 | 0 | -1 | 1 | |
| 32 | L. Wallmark | F | 0 | 3 | 3 | 0 | 0 | 2 | |
| 33 | L. Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | K. Nicolet | F | 1 | 0 | 1 | 0 | 0 | 3 | |
| 61 | J. Gerber | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 73 | S. Schmid | F | 0 | 1 | 1 | 0 | 0 | 3 | |
| 77 | M. Streule | D | 0 | 0 | 0 | 0 | 2 | 1 | |
| 86 | J. Sprunger | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 93 | J. Dorthe | F | 0 | 1 | 1 | 0 | 2 | 0 | |
| 95 | J. de la Rose | F | 1 | 0 | 1 | 0 | -1 | 2 | |
| 96 | A. Glauser | D | 0 | 1 | 1 | 2 | 1 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Davos | 51 | L. Hollenstein | 23 / 28 | .821 | 57:27 | |
| Davos | 1 | L. Solèr | 0 / 0 | 0 | 00:00 | |
| Fribourg Gottéron | 1 | L. Galley | 0 / 0 | 0 | 00:00 | |
| Fribourg Gottéron | 20 | R. Berra | 17 / 20 | .85 | 60:00 | |
Additional info
- Attendance
- 9372