FINAL Zug 0 1 0 1
Davos 1 2 2 5

Scorers

1st Period
6:18 Davos EV
Score: 0 - 1
2nd Period
2:19 Davos EV
Score: 0 - 2
7:02 Davos EV
Score: 0 - 3
14:48 Zug EV
Score: 1 - 3
3rd Period
10:16 Davos EV
Score: 1 - 4
17:01 Davos EV
Matěj Stránský (44) - Assist: None 
Score: 1 - 5

Penalties

1st Period
8:39 Davos
10:48 Zug
17:38 Davos
Tino Kessler - 2 min
2nd Period
9:09 Zug
Samuel Guerra - 2 min
9:09 Zug
Samuel Guerra - 2 min
15:07 Zug
Tobias Geisser - 2 min
3rd Period
2:27 Davos
Tino Kessler - 2 min
8:03 Davos
Nico Gross - 2 min

Zug

# Name POS G A PT PMI +/- SOG
14 L. Stadler D 0 0 0 0 0 0
15 G. Hofmann F 1 0 1 0 0 3
22 N. Eggenberger F 0 0 0 0 -2 1
27 S. Guerra D 0 1 1 4 1 4
32 L. Bengtsson D 0 0 0 0 -1 2
40 A. Wingerli F 0 1 1 0 -1 1
42 T. Geisser D 0 0 0 2 -4 1
43 J. Kovář F 0 0 0 0 -1 3
61 S. Leuenberger F 0 0 0 2 -2 0
66 D. Sklenička D 0 0 0 0 1 4
68 F. Herzog F 0 0 0 0 -1 2
73 M. Künzle F 0 0 0 0 0 1
81 D. Kubalík F 0 0 0 0 -1 4
86 R. Antenen F 0 0 0 0 -1 1
88 S. Senteler F 0 0 0 0 -2 4
94 N. Balestra D 0 0 0 0 -3 0
95 C. Lindemann F 0 0 0 0 -2 0
96 D. Voženílek F 0 0 0 0 -2 4

Davos

# Name POS G A PT PMI +/- SOG
6 K. Dahlbäck D 0 1 1 0 3 1
8 R. Gredig F 0 1 1 0 0 0
12 E. Guebey D 0 0 0 0 0 2
15 S. Ryfors F 0 0 0 2 1 0
18 F. Zadina F 0 1 1 0 2 2
19 A. Tambellini F 0 0 0 0 1 3
20 M. Fora D 1 0 1 0 2 1
21 J. Parrée F 0 0 0 0 0 0
25 B. Waidacher F 1 0 1 0 1 2
36 S. Knak F 1 0 1 0 2 3
38 L. Frick D 0 1 1 0 0 0
44 M. Stránský F 1 1 2 0 2 5
57 D. Barandun D 0 0 0 0 1 1
66 V. Nüssbaumer F 0 0 0 0 1 1
72 T. Kessler F 1 0 1 4 1 3
74 R. Asplund F 0 0 0 0 1 1
77 N. Gross D 0 0 0 2 1 0
90 S. Jung D 0 0 0 0 1 0
93 Y. Frehner F 0 0 0 0 0 1
96 C. Egli F 0 1 1 0 0 2

Goalies

Team # Name Total SV % TOI
Davos 51 L. Hollenstein 34 / 35 .971 60:00
Davos 1 L. Solèr 0 / 0 0 00:00
Zug 30 L. Genoni 23 / 27 .852 59:15
Zug 1 T. Wolf 0 / 0 0 00:00

Additional info

Referees
M. Stolc
Linesmen
D. Schlegel
Attendance
6547