Scorers
| 1st Period | ||||
| 1:53 | ZSC Lions | EV |
Derek Grant (27)
- Assist: D. Hollenstein (91) & J. Schwendeler (33)
|
Score: 0 - 1 |
| 3rd Period | ||||
| 4:02 | Lausanne | EV |
Sami Petteri Niku (8)
- Assist: J. Fuchs (14) & A. Oksanen (29)
|
Score: 1 - 1 |
| SO Period | ||||
| Lausanne | SG | Score: 2 - 1 |
||
Penalties
| 1st Period | ||
| 16:00 | Lausanne |
Nathan Vouardoux
- 2 min
|
| 16:00 | ZSC Lions |
Andrew Andreoff
- 2 min
|
| 16:00 | ZSC Lions |
Andrew Andreoff
- 2 min
|
| 18:08 | Lausanne |
Ahti Oksanen
- 2 min
|
| 2nd Period | ||
| 11:09 | Lausanne |
Aurélien Marti
- 2 min
|
| 3rd Period | ||
| 1:28 | ZSC Lions |
Jesper Andreas Frödén
- 2 min
|
| 2:08 | ZSC Lions |
Nicolas Bächler
- 2 min
|
| OT Period | ||
| 3:27 | ZSC Lions |
Sven Andrighetto
- 2 min
|
| 3:27 | ZSC Lions |
Sven Andrighetto
- 2 min
|
| 3:27 | Lausanne |
Sami Petteri Niku
- 2 min
|
Lausanne
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | A. Marti | D | 0 | 0 | 0 | 2 | -1 | 1 | |
| 8 | S. Niku | D | 1 | 0 | 1 | 2 | 0 | 2 | |
| 9 | D. Riat | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Y. Zehnder | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | B. Sansonnens | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | J. Fuchs | F | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | N. Wenger | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | K. Jäger | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 19 | M. Hügli | F | 0 | 0 | 0 | 0 | -1 | 2 | |
| 26 | E. Brännström | D | 0 | 0 | 0 | 0 | -1 | 6 | |
| 27 | A. Czarnik | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | G. Haas | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | A. Oksanen | F | 0 | 1 | 1 | 2 | 0 | 1 | |
| 55 | T. Martín | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | N. Vouardoux | D | 0 | 0 | 0 | 2 | 0 | 2 | |
| 71 | B. Bougro | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 72 | F. Douay | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 81 | I. Baragano | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | K. Barry | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | D. Caggiula | F | 0 | 0 | 0 | 0 | 0 | 3 | |
ZSC Lions
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | P. Geering | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Y. Weber | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | W. Riedi | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | V. Rohrer | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | S. Andrighetto | F | 0 | 0 | 0 | 4 | 0 | 3 | |
| 13 | J. Sigrist | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | C. Baltisberger | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | N. Bächler | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | A. Andreoff | F | 0 | 0 | 0 | 4 | 0 | 2 | |
| 27 | D. Grant | F | 1 | 0 | 1 | 0 | 1 | 1 | |
| 28 | J. Frödén | F | 0 | 0 | 0 | 2 | 1 | 1 | |
| 29 | D. Ustinkov | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | J. Schwendeler | D | 0 | 1 | 1 | 0 | 1 | 0 | |
| 44 | M. Lehtonen | D | 0 | 0 | 0 | 0 | 1 | 1 | |
| 46 | D. Kukan | D | 0 | 0 | 0 | 0 | 0 | 4 | |
| 62 | D. Malgin | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 64 | P. Åberg | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 86 | D. Trutmann | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | D. Olsson | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 91 | D. Hollenstein | F | 0 | 1 | 1 | 0 | 1 | 0 | |
Goalies
Additional info
- Attendance
- 12000