FINAL Lausanne 0 1 0 1
Fribourg Gottéron 0 1 1 2

Scorers

2nd Period
6:37 Fribourg EV
Jan Dorthe (93) - Assist: None 
Score: 0 - 1
7:19 Lausanne EV
Score: 1 - 1
3rd Period
17:41 Fribourg EV
Score: 1 - 2

Penalties

1st Period
8:39 Fribourg
Samuel Walser - 2 min
12:24 Lausanne
14:37 Fribourg
Samuel Walser - 2 min
2nd Period
10:47 Lausanne
3rd Period
17:41 Lausanne
Team Penalty
19:34 Lausanne
Austin Czarnik - 2 min

Lausanne

# Name POS G A PT PMI +/- SOG
4 M. Holdener F 0 0 0 0 0 0
7 A. Marti D 0 0 0 0 0 0
8 S. Niku D 0 0 0 0 0 1
9 D. Riat F 0 1 1 0 -1 3
12 Y. Zehnder F 0 0 0 0 -1 0
13 B. Sansonnens D 0 0 0 0 -1 3
14 J. Fuchs F 0 1 1 0 0 3
17 K. Jäger F 0 0 0 0 0 1
18 R. Prassl F 0 0 0 0 0 0
19 M. Hügli F 0 0 0 0 1 2
26 E. Brännström D 0 0 0 4 0 2
27 A. Czarnik F 0 0 0 2 -1 2
28 G. Haas D 0 0 0 0 -1 1
29 A. Oksanen F 1 0 1 0 0 2
55 T. Martín D 0 0 0 0 0 0
67 N. Vouardoux D 0 0 0 0 -1 0
71 B. Bougro F 0 0 0 0 0 1
72 F. Douay F 0 0 0 0 0 0
81 I. Baragano D 0 0 0 0 1 1
96 D. Caggiula F 0 0 0 0 -1 3

Fribourg Gottéron

# Name POS G A PT PMI +/- SOG
3 M. Kapla D 0 0 0 0 0 2
5 S. Seiler D 0 0 0 0 0 0
7 B. Jecker D 0 0 0 0 -1 0
9 M. Sörensen F 0 1 1 0 1 2
12 P. Németh D 0 0 0 0 1 2
21 H. Borgström F 0 0 0 0 1 3
22 C. Bertschy F 0 0 0 0 1 2
23 S. Walser F 0 0 0 4 0 1
33 L. Johnson D 0 0 0 0 0 2
37 K. Nicolet F 0 0 0 0 -1 0
61 J. Gerber F 1 0 1 0 0 2
73 S. Schmid F 0 0 0 0 0 6
77 M. Streule D 0 0 0 0 1 1
79 K. Etter F 0 0 0 0 -1 0
86 J. Sprunger F 0 0 0 0 0 0
93 J. Dorthe F 1 0 1 0 1 2
95 J. de la Rose F 0 1 1 0 1 4
96 A. Glauser D 0 0 0 0 1 2
97 N. Marchon F 0 0 0 0 0 0

Goalies

Team # Name Total SV % TOI
Fribourg Gottéron 20 R. Berra 24 / 25 .96 60:00
Fribourg Gottéron 1 L. Galley 0 / 0 0 00:00
Lausanne 31 C. Hughes 29 / 31 .935 60:00
Lausanne 33 K. Pasche 0 / 0 0 00:00

Additional info

Referees
M. Tscherrig
Linesmen
Z. Steenstra
Attendance
9372