FINAL Bern 0 1 1 2
Kloten 1 2 1 4

Scorers

1st Period
7:25 Kloten EV
Score: 0 - 1
2nd Period
1:42 Kloten EV
Score: 0 - 2
11:40 Kloten EV
Score: 0 - 3
13:36 Bern EV
Score: 1 - 3
3rd Period
6:00 Bern EV
Marco Lehmann (23) - Assist: None 
Score: 2 - 3
18:56 Kloten EV
Score: 2 - 4

Penalties

1st Period
1:57 Bern
2nd Period
0:46 Bern
Fabian Ritzmann - 2 min
9:28 Kloten
Reto Schäppi - 2 min
17:00 Kloten

Bern

# Name POS G A PT PMI +/- SOG
4 H. Häman Aktell D 0 0 0 0 -2 1
8 M. Marchon F 0 0 0 0 0 1
9 V. Ejdsell F 0 0 0 0 -2 5
10 T. Scherwey F 0 0 0 0 -1 0
14 L. Füllemann D 0 0 0 0 1 0
15 M. Aaltonen F 0 0 0 0 -1 0
17 L. Moser F 1 0 1 0 0 1
23 M. Lehmann F 1 0 1 0 1 3
37 A. Lindholm D 0 0 0 0 0 1
41 S. Kindschi D 0 0 0 0 0 1
43 A. Graf F 0 0 0 0 -2 2
51 N. Rhyn D 0 1 1 0 1 1
58 R. Loeffel D 0 0 0 0 -3 6
64 M. Alge F 0 0 0 0 1 0
65 R. Untersander D 0 1 1 0 2 0
71 E. Bemström F 0 0 0 2 -2 3
81 K. Bont F 0 0 0 0 0 0
86 J. Vermin D 0 0 0 0 1 1
88 T. Schild F 0 0 0 0 0 1
91 F. Ritzmann F 0 0 0 2 0 1

Kloten

# Name POS G A PT PMI +/- SOG
9 N. Delémont D 0 0 0 0 -1 0
10 B. Gignac F 1 2 3 0 2 3
11 K. Derungs F 1 0 1 0 1 4
14 M. Ramel F 1 0 1 0 1 1
16 B. Wolf D 0 0 0 0 0 2
19 S. Kellenberger D 0 0 0 0 0 0
27 D. Smirnovs F 0 1 1 0 1 1
28 A. Simic F 0 0 0 0 -2 1
31 L. Klok D 0 0 0 0 1 1
41 L. Profico D 0 0 0 0 0 0
55 M. Lindroth D 0 0 0 0 0 3
62 H. Schreiber F 0 0 0 0 0 1
72 K. Weibel F 0 0 0 0 0 0
82 R. Leino F 0 1 1 2 -2 0
86 T. Morley F 0 0 0 0 0 3
88 D. Meyer F 1 0 1 0 2 1
90 P. Puhakka F 0 0 0 0 -2 1
91 R. Schäppi F 0 1 1 2 2 0
92 R. Meier F 0 0 0 0 0 0
95 N. Steiner D 0 1 1 0 2 2

Goalies

Team # Name Total SV % TOI
Bern 33 S. Zurkirchen 0 / 0 0 00:00
Bern 36 A. Reideborn 20 / 23 .87 59:21
Kloten 29 D. Fadani 0 / 0 0 00:00
Kloten 35 L. Waeber 26 / 28 .929 60:00

Additional info

Referees
M. Hebeisen
Linesmen
D. Schlegel
Attendance
5127