FINAL Ajoie 0 2 1 3
ZSC Lions 2 0 0 2

Scorers

1st Period
5:40 ZSC Lions EV
Score: 0 - 1
14:34 ZSC Lions EV
Score: 0 - 2
2nd Period
5:43 Ajoie EV
Score: 1 - 2
9:11 Ajoie EV
Killian Mottet (71) - Assist: None 
Score: 2 - 2
3rd Period
16:59 Ajoie EV
Score: 3 - 2

Penalties

1st Period
0:22 ZSC Lions
Denis Malgin - 2 min
2nd Period
10:28 ZSC Lions
3rd Period
19:27 Ajoie
Jannik Fischer - 2 min
19:27 Ajoie
Jannik Fischer - 2 min

Ajoie

# Name POS G A PT PMI +/- SOG
2 V. Pilet D 0 0 0 0 -1 0
3 A. Honka D 0 0 0 0 0 1
4 J. Hazen F 1 0 1 0 1 1
8 P. Devos F 1 0 1 0 1 1
13 L. Robin F 0 0 0 0 1 0
14 E. Veckaktiņš F 0 0 0 0 0 0
15 G. Christe D 0 0 0 0 0 3
20 C. Cormier F 0 0 0 0 -1 0
23 F. Gauthier F 0 0 0 0 1 2
26 K. Fey D 0 0 0 0 1 0
32 J. Turkulainen F 0 0 0 0 0 0
37 A. Nussbaumer D 0 1 1 0 1 0
41 P. Bellemare F 0 0 0 0 0 1
71 K. Mottet F 1 0 1 0 0 3
73 C. Cavalleri F 0 0 0 0 -1 1
78 K. Sopa F 0 1 1 0 0 0
87 M. Pedretti F 0 0 0 0 1 0
90 J. Fischer D 0 0 0 4 1 2
91 Y. Berthoud D 0 0 0 0 0 1
95 K. Bozon F 0 0 0 0 0 1

ZSC Lions

# Name POS G A PT PMI +/- SOG
4 P. Geering D 0 0 0 0 2 0
6 Y. Weber D 0 0 0 2 0 6
8 W. Riedi F 1 0 1 0 0 3
9 V. Rohrer F 0 1 1 0 0 1
10 S. Andrighetto F 0 0 0 0 0 5
13 J. Sigrist F 0 0 0 0 0 2
14 C. Baltisberger F 0 0 0 0 0 2
18 N. Bächler F 0 1 1 0 0 2
19 A. Andreoff F 0 0 0 0 0 5
27 D. Grant F 1 0 1 0 -1 5
28 J. Frödén F 0 1 1 0 -1 1
29 D. Ustinkov D 0 0 0 0 0 1
33 J. Schwendeler D 0 0 0 0 -2 2
44 M. Lehtonen D 0 0 0 0 -3 4
46 D. Kukan D 0 0 0 0 -1 1
62 D. Malgin F 0 0 0 2 0 2
64 P. Åberg F 0 0 0 0 0 2
79 T. Bader F 0 0 0 0 0 0
86 D. Trutmann D 0 0 0 0 2 0
91 D. Hollenstein F 0 0 0 0 -1 0

Goalies

Team # Name Total SV % TOI
ZSC Lions 40 R. Zumbühl 0 / 0 0 00:00
ZSC Lions 30 Š. Hrubec 14 / 17 .824 58:33
Ajoie 30 A. Keller 42 / 44 .955 60:00
Ajoie 1 B. Conz 0 / 0 0 00:00

Additional info

Referees
M. Lemelin
Linesmen
E. Cattaneo
Attendance
10810