Scorers
| 1st Period | ||||
| 17:41 | Lugano | EV |
Calvin Thürkauf (97)
- Assist: D. Aebischer (26)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 7:40 | Lugano | EV |
Luca Fazzini (17)
- Assist: Z. Sanford (21) & D. Simion (94)
|
Score: 2 - 0 |
| 12:42 | Zug | EV | Score: 2 - 1 |
|
| 15:45 | Zug | EV |
David Sklenička (66)
- Assist: J. Kovář (43) & G. Hofmann (15)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 14:47 | Lugano | EV |
Marco Zanetti (11)
- Assist: R. Tanner (7) & S. Alatalo (22)
|
Score: 3 - 2 |
Penalties
| 1st Period | ||
| 19:26 | Lugano |
Calvin Thürkauf
- 2 min
|
| 2nd Period | ||
| 4:24 | Zug |
Colin Sean Lindemann
- 2 min
|
| 7:04 | Zug |
Henning Benni Andreas Wingerli
- 2 min
|
| 9:18 | Lugano |
Team Penalty
|
| 13:49 | Lugano |
Santeri Alatalo
- 2 min
|
| 14:54 | Zug |
Lukas Nicke Arne Bengtsson
- 2 min
|
| 14:54 | Lugano |
Dario Simion
- 20 min
|
| 14:54 | Lugano |
Dario Simion
- 5 min
|
| 18:25 | Zug |
Mike Künzle
- 2 min
|
| 3rd Period | ||
| 1:55 | Zug |
Daniel Voženílek
- 2 min
|
| 9:45 | Zug |
Henning Benni Andreas Wingerli
- 2 min
|
| 16:26 | Lugano |
Jesper Peltonen
- 2 min
|
Lugano
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | R. Tanner | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 9 | B. Zanetti | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | J. Sekáč | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 11 | M. Zanetti | F | 1 | 0 | 1 | 0 | 1 | 2 | |
| 12 | A. Peltonen | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | L. Canonica | F | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | L. Fazzini | F | 1 | 0 | 1 | 0 | 0 | 6 | |
| 21 | Z. Sanford | F | 0 | 1 | 1 | 0 | 0 | 3 | |
| 22 | S. Alatalo | D | 0 | 1 | 1 | 2 | 1 | 0 | |
| 23 | G. Morini | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Mirco Müller | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 26 | D. Aebischer | D | 0 | 1 | 1 | 0 | 0 | 2 | |
| 27 | C. Henry | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 52 | J. Peltonen | D | 0 | 0 | 0 | 2 | 0 | 0 | |
| 58 | C. Carrick | D | 0 | 0 | 0 | 0 | -1 | 0 | |
| 63 | C. Dahlström | D | 0 | 0 | 0 | 0 | 1 | 1 | |
| 94 | D. Simion | F | 0 | 1 | 1 | 25 | 1 | 0 | |
| 97 | C. Thürkauf | F | 1 | 0 | 1 | 2 | 1 | 5 | |
Zug
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | L. Stadler | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | G. Hofmann | F | 0 | 2 | 2 | 0 | 1 | 6 | |
| 18 | D. Schlumf | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | N. Eggenberger | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 32 | L. Bengtsson | D | 0 | 0 | 0 | 2 | -1 | 2 | |
| 40 | A. Wingerli | F | 1 | 0 | 1 | 4 | 1 | 3 | |
| 42 | T. Geisser | D | 0 | 1 | 1 | 0 | 1 | 4 | |
| 43 | J. Kovář | F | 0 | 1 | 1 | 0 | -1 | 1 | |
| 61 | S. Leuenberger | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 64 | J. Graham | D | 0 | 0 | 0 | 0 | -1 | 1 | |
| 66 | D. Sklenička | D | 1 | 0 | 1 | 0 | -1 | 2 | |
| 68 | F. Herzog | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | M. Künzle | F | 0 | 0 | 0 | 2 | 1 | 3 | |
| 86 | R. Antenen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | S. Senteler | F | 0 | 0 | 0 | 0 | -1 | 5 | |
| 91 | F. Andri | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | J. Daron | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 94 | N. Balestra | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 95 | C. Lindemann | F | 0 | 0 | 0 | 2 | 0 | 2 | |
| 96 | D. Voženílek | F | 0 | 0 | 0 | 2 | -1 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Lugano | 37 | J. Van Pottelberghe | 0 / 0 | 0 | 00:00 | |
| Lugano | 34 | N. Schlegel | 33 / 35 | .943 | 60:00 | |
| Zug | 30 | L. Genoni | 11 / 13 | .846 | 34:54 | |
| Zug | 1 | T. Wolf | 14 / 15 | .933 | 23:04 | |
Additional info
- Attendance
- 7450