Scorers
| 3rd Period | ||||
| 0:19 | Davos | EV |
Enzo Corvi (70)
- Assist: V. Nüssbaumer (66) & L. Frick (38)
|
Score: 1 - 0 |
| 10:50 | Davos | EV |
Chris Egli (96)
- Assist: F. Zadina (18)
|
Score: 2 - 0 |
| 18:29 | Davos | EV |
Enzo Corvi (70)
- Assist: M. Fora (20)
|
Score: 3 - 0 |
Penalties
| 1st Period | ||
| 3:11 | Davos |
Enzo Guebey
- 2 min
|
| 7:45 | Bern |
Louis Füllemann
- 2 min
|
| 2nd Period | ||
| 6:10 | Davos |
Enzo Guebey
- 2 min
|
| 13:40 | Bern |
Nils Rhyn
- 2 min
|
| 3rd Period | ||
| 4:09 | Davos |
Rasmus Asplund
- 2 min
|
| 4:19 | Bern |
Victor Emil Ejdsell
- 2 min
|
| 13:04 | Davos |
Klas Henrik Dahlbäck
- 5 min
|
| 13:04 | Davos |
Klas Henrik Dahlbäck
- 20 min
|
| 13:04 | Bern |
Marc Marchon
- 5 min
|
| 13:04 | Bern |
Marc Marchon
- 20 min
|
| 13:56 | Davos |
Simon Peter Harald Ryfors
- 2 min
|
Davos
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | K. Dahlbäck | D | 0 | 0 | 0 | 25 | 0 | 1 | |
| 8 | R. Gredig | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | E. Guebey | D | 0 | 0 | 0 | 4 | 0 | 0 | |
| 15 | S. Ryfors | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | F. Zadina | F | 0 | 1 | 1 | 0 | 1 | 4 | |
| 19 | A. Tambellini | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | M. Fora | D | 0 | 1 | 1 | 0 | 2 | 4 | |
| 21 | J. Parrée | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | B. Waidacher | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | L. Frick | D | 0 | 1 | 1 | 0 | 1 | 0 | |
| 44 | M. Stránský | F | 0 | 0 | 0 | 0 | 2 | 2 | |
| 57 | D. Barandun | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | V. Nüssbaumer | F | 0 | 1 | 1 | 0 | 2 | 1 | |
| 70 | E. Corvi | F | 2 | 0 | 2 | 0 | 2 | 2 | |
| 72 | T. Kessler | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | R. Asplund | F | 0 | 0 | 0 | 2 | 0 | 1 | |
| 77 | N. Gross | D | 0 | 0 | 0 | 0 | 2 | 1 | |
| 90 | S. Jung | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 93 | Y. Frehner | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 96 | C. Egli | F | 1 | 0 | 1 | 0 | 1 | 1 | |
Bern
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | H. Häman Aktell | D | 0 | 0 | 0 | 0 | -3 | 2 | |
| 8 | M. Marchon | F | 0 | 0 | 0 | 25 | -1 | 1 | |
| 9 | V. Ejdsell | F | 0 | 0 | 0 | 2 | -2 | 2 | |
| 13 | N. Fuss | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | L. Füllemann | D | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | M. Aaltonen | F | 0 | 0 | 0 | 0 | -1 | 3 | |
| 17 | L. Moser | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | M. Lehmann | F | 0 | 0 | 0 | 0 | -2 | 2 | |
| 37 | A. Lindholm | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | S. Kindschi | D | 0 | 0 | 0 | 0 | -1 | 2 | |
| 43 | A. Graf | F | 0 | 0 | 0 | 0 | -3 | 0 | |
| 51 | N. Rhyn | D | 0 | 0 | 0 | 2 | 0 | 0 | |
| 58 | R. Loeffel | D | 0 | 0 | 0 | 0 | -2 | 5 | |
| 64 | M. Alge | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 65 | R. Untersander | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 71 | E. Bemström | F | 0 | 0 | 0 | 0 | -1 | 2 | |
| 81 | K. Bont | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | J. Vermin | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | T. Schild | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 91 | F. Ritzmann | F | 0 | 0 | 0 | 0 | 0 | 4 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Bern | 33 | S. Zurkirchen | 0 / 0 | 0 | 00:00 | |
| Bern | 36 | A. Reideborn | 19 / 21 | .905 | 57:36 | |
| Davos | 29 | S. Aeschlimann | 30 / 30 | 1 | 60:00 | |
| Davos | 51 | L. Hollenstein | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 16002