FINAL Zug 1 1 0 2
Lausanne 0 2 3 5

Scorers

1st Period
13:09 Zug EV
Score: 1 - 0
2nd Period
8:00 Zug EV
Score: 2 - 0
11:23 Lausanne EV
Score: 2 - 1
13:50 Lausanne EV
Score: 2 - 2
3rd Period
0:20 Lausanne EV
Austin Czarnik (27) - Assist: None 
Score: 2 - 3
10:32 Lausanne EV
Score: 2 - 4
17:13 Lausanne EV
Score: 2 - 5

Penalties

1st Period
16:04 Lausanne
Aurélien Marti - 2 min
16:04 Zug
16:32 Zug
Mike Künzle - 2 min
2nd Period
6:55 Lausanne
Team Penalty
8:17 Lausanne
Aurélien Marti - 2 min
12:08 Zug

Zug

# Name POS G A PT PMI +/- SOG
14 L. Stadler D 0 0 0 0 0 1
15 G. Hofmann F 0 0 0 0 0 2
18 D. Schlumf D 0 0 0 0 0 0
22 N. Eggenberger F 0 0 0 2 -1 1
32 L. Bengtsson D 0 1 1 0 -1 2
40 A. Wingerli F 1 0 1 0 -1 5
42 T. Geisser D 0 0 0 0 -2 1
43 J. Kovář F 0 2 2 0 -2 1
61 S. Leuenberger F 0 0 0 0 -2 0
64 J. Graham D 0 0 0 0 -1 2
66 D. Sklenička D 1 0 1 0 0 2
68 F. Herzog F 0 0 0 0 -1 3
73 M. Künzle F 0 0 0 2 0 0
86 R. Antenen F 0 0 0 0 0 4
88 S. Senteler F 0 0 0 0 -1 0
92 S. Fueter F 0 0 0 0 -1 1
94 N. Balestra D 0 0 0 0 -1 1
95 C. Lindemann F 0 0 0 0 0 2
96 D. Voženílek F 0 1 1 2 -2 5

Lausanne

# Name POS G A PT PMI +/- SOG
4 M. Holdener F 0 0 0 0 0 0
7 A. Marti D 0 2 2 4 3 3
8 S. Niku D 0 1 1 0 3 1
9 D. Riat F 0 0 0 0 0 2
12 Y. Zehnder F 0 0 0 0 0 0
13 B. Sansonnens D 0 0 0 0 0 1
14 J. Fuchs F 0 2 2 0 4 0
17 K. Jäger F 0 0 0 0 0 1
18 R. Prassl F 0 0 0 0 -1 0
19 M. Hügli F 0 0 0 0 0 0
26 E. Brännström D 1 0 1 0 1 3
27 A. Czarnik F 2 2 4 0 3 2
28 G. Haas D 0 0 0 0 -1 1
29 A. Oksanen F 1 0 1 0 1 2
67 N. Vouardoux D 0 0 0 0 0 7
71 B. Bougro F 0 0 0 0 -1 0
72 F. Douay F 0 0 0 0 -1 2
81 I. Baragano D 0 0 0 0 0 0
90 T. Rochette F 0 1 1 0 1 2
96 D. Caggiula F 1 1 2 0 3 4

Goalies

Team # Name Total SV % TOI
Zug 60 M. Birchler 0 / 0 0 00:00
Zug 1 T. Wolf 26 / 30 .867 59:04
Lausanne 31 C. Hughes 0 / 0 0 00:00
Lausanne 33 K. Pasche 31 / 33 .939 60:00

Additional info

Referees
R. Gerber
Linesmen
V. Meusy
Attendance
9600