Scorers
| 1st Period | ||||
| 4:16 | Zug | EV |
Grégory Hofmann (15)
- Assist: L. Bengtsson (32) & M. Künzle (73)
|
Score: 0 - 1 |
| 10:33 | Zug | EV |
Dominik Kubalík (81)
- Assist: J. Kovář (43) & L. Bengtsson (32)
|
Score: 0 - 2 |
| 2nd Period | ||||
| 5:59 | Zug | EV | Score: 0 - 3 |
|
| 16:57 | Bern | EV |
Marc Marchon (8)
- Assist: T. Schild (88)
|
Score: 1 - 3 |
| 19:48 | Bern | EV |
Emil Erik Bemström (71)
- Assist: M. Marchon (8) & R. Untersander (65)
|
Score: 2 - 3 |
| 3rd Period | ||||
| 19:14 | Zug | EV |
Daniel Voženílek (96)
- Assist: D. Kubalík (81) & J. Kovář (43)
|
Score: 2 - 4 |
Penalties
| 1st Period | ||
| 15:03 | Bern |
Thierry Jenik Schild
- 2 min
|
Bern
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | H. Häman Aktell | D | 0 | 0 | 0 | 0 | -3 | 1 | |
| 8 | M. Marchon | F | 1 | 1 | 2 | 0 | 1 | 4 | |
| 9 | V. Ejdsell | F | 0 | 0 | 0 | 0 | -1 | 5 | |
| 14 | L. Füllemann | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | M. Aaltonen | F | 0 | 0 | 0 | 0 | -1 | 6 | |
| 17 | L. Moser | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | M. Lehmann | F | 0 | 0 | 0 | 0 | -2 | 2 | |
| 41 | S. Kindschi | D | 0 | 0 | 0 | 0 | -1 | 1 | |
| 43 | A. Graf | F | 0 | 0 | 0 | 0 | -3 | 0 | |
| 51 | N. Rhyn | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 58 | R. Loeffel | D | 0 | 0 | 0 | 0 | -2 | 1 | |
| 64 | M. Alge | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 65 | R. Untersander | D | 0 | 1 | 1 | 0 | 2 | 0 | |
| 71 | E. Bemström | F | 1 | 0 | 1 | 0 | 0 | 3 | |
| 75 | A. Yakovenko | D | 0 | 0 | 0 | 0 | -2 | 2 | |
| 81 | D. Serkins | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | F. Schenk | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 86 | J. Vermin | D | 0 | 0 | 0 | 0 | -2 | 1 | |
| 88 | T. Schild | F | 0 | 1 | 1 | 2 | 0 | 1 | |
| 91 | F. Ritzmann | F | 0 | 0 | 0 | 0 | 0 | 1 | |
Zug
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | L. Stadler | D | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | G. Hofmann | F | 1 | 1 | 2 | 0 | 2 | 8 | |
| 18 | D. Schlumf | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | N. Eggenberger | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 32 | L. Bengtsson | D | 0 | 2 | 2 | 0 | 1 | 4 | |
| 40 | A. Wingerli | F | 1 | 0 | 1 | 0 | 2 | 1 | |
| 42 | T. Geisser | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | J. Kovář | F | 0 | 2 | 2 | 0 | 0 | 2 | |
| 61 | S. Leuenberger | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | D. Sklenička | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 68 | F. Herzog | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | M. Künzle | F | 0 | 1 | 1 | 0 | 2 | 2 | |
| 81 | D. Kubalík | F | 1 | 1 | 2 | 0 | 1 | 4 | |
| 86 | R. Antenen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | S. Senteler | F | 0 | 0 | 0 | 0 | 0 | 3 | |
| 91 | F. Andri | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | S. Fueter | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | N. Balestra | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | C. Lindemann | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | D. Voženílek | F | 1 | 0 | 1 | 0 | 0 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Bern | 36 | A. Reideborn | 22 / 25 | .88 | 59:14 | |
| Bern | 33 | S. Zurkirchen | 0 / 0 | 0 | 00:00 | |
| Zug | 1 | T. Wolf | 30 / 32 | .938 | 60:00 | |
| Zug | 60 | M. Birchler | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 7179