FINAL Fribourg Gottéron 2 1 0 3
Biel 0 1 1 2

Scorers

1st Period
8:03 Fribourg EV
Score: 1 - 0
13:08 Fribourg EV
Score: 2 - 0
2nd Period
8:08 Fribourg EV
Score: 3 - 0
9:07 Biel EV
Score: 3 - 1
3rd Period
10:37 Biel EV
Score: 3 - 2

Penalties

1st Period
8:43 Fribourg
Sandro Schmid - 2 min
12:05 Biel
Yanik Burren - 2 min
2nd Period
6:07 Biel
Petr Čajka - 2 min
19:51 Fribourg
3rd Period
6:05 Fribourg
Simon Seiler - 2 min
7:03 Biel
Rodwin Dionicio - 2 min

Fribourg Gottéron

# Name POS G A PT PMI +/- SOG
3 M. Kapla D 0 1 1 0 0 1
5 S. Seiler D 0 0 0 2 0 0
9 M. Sörensen F 1 1 2 0 1 2
12 P. Németh D 0 0 0 0 0 1
17 A. Biasca F 0 0 0 0 -1 4
21 H. Borgström F 1 0 1 0 1 2
22 C. Bertschy F 0 0 0 0 -1 3
23 S. Walser F 0 0 0 0 -1 0
27 Y. Rathgeb D 0 0 0 0 -1 1
33 L. Johnson D 0 0 0 0 0 1
37 K. Nicolet F 0 1 1 0 1 1
61 J. Gerber F 0 1 1 0 1 0
73 S. Schmid F 0 0 0 2 1 0
77 M. Streule D 0 0 0 2 0 2
79 K. Etter F 0 0 0 0 0 0
86 J. Sprunger F 0 0 0 0 -1 0
93 J. Dorthe F 1 0 1 0 0 2
95 J. de la Rose F 0 2 2 0 1 2
96 A. Glauser D 0 0 0 0 0 2
97 N. Marchon F 0 0 0 0 -1 1

Biel

# Name POS G A PT PMI +/- SOG
13 N. Cattin F 0 0 0 0 0 0
14 N. Blessing D 0 0 0 0 0 1
16 F. Hofer F 0 0 0 0 0 0
18 Y. Stampfli D 0 0 0 0 -1 0
19 J. Neuenschwander F 1 0 1 0 1 3
22 J. Kneubuehler F 0 0 0 0 1 0
24 L. Andersson F 0 0 0 0 -1 4
25 T. Rajala F 0 0 0 0 -1 3
27 Y. Sablatnig F 0 0 0 0 1 0
28 L. Braillard F 1 0 1 0 1 1
29 M. Sylvegård F 0 0 0 0 -1 2
33 L. Hultström D 0 1 1 0 1 3
49 M. Zryd D 0 0 0 0 0 0
71 Y. Burren D 0 0 0 2 -2 1
73 P. Čajka F 0 1 1 2 1 0
76 J. Sallinen F 0 0 0 0 -1 0
77 R. Grossmann D 0 0 0 0 0 0
92 G. Haas F 0 0 0 0 -1 1
94 R. Dionicio D 0 1 1 2 2 1
98 L. Christen D 0 0 0 0 0 0

Goalies

Team # Name Total SV % TOI
Fribourg Gottéron 20 R. Berra 0 / 0 0 00:00
Fribourg Gottéron 1 L. Galley 18 / 20 .9 60:00
Biel 74 L. Janett 0 / 0 0 00:00
Biel 35 H. Säteri 22 / 25 .88 57:43

Additional info

Referees
M. Wiegand
Linesmen
M. Stalder
Attendance
6472