FINAL Davos 0 0 2 0 2
Genève Servette 0 1 1 1 3

Scorers

2nd Period
19:29 Servette EV
Score: 0 - 1
3rd Period
4:13 Servette EV
Score: 0 - 2
16:01 Davos EV
Score: 1 - 2
18:31 Davos EV
Score: 2 - 2
OT Period
0:54 Servette EV
Score: 2 - 3

Penalties

1st Period
2:26 Davos
Team Penalty
7:29 Davos
10:34 Servette
14:12 Servette
Joshua Jooris - 2 min
2nd Period
18:32 Davos
Michael Fora - 2 min
3rd Period
12:18 Servette
14:11 Servette
Tim Berni - 2 min

Davos

# Name POS G A PT PMI +/- SOG
6 K. Dahlbäck D 0 0 0 2 -2 0
8 R. Gredig F 0 0 0 0 0 0
12 E. Guebey D 0 0 0 0 0 0
15 S. Ryfors F 0 1 1 0 1 1
18 F. Zadina F 1 0 1 0 0 6
19 A. Tambellini F 0 0 0 0 0 7
20 M. Fora D 0 0 0 2 -1 2
21 J. Parrée F 0 0 0 0 0 1
22 B. Lemieux F 0 0 0 0 0 0
25 B. Waidacher F 0 0 0 0 -1 0
38 L. Frick D 1 1 2 0 1 1
44 M. Stránský F 0 0 0 0 1 3
57 D. Barandun D 0 0 0 0 0 0
66 V. Nüssbaumer F 0 0 0 0 -1 1
70 E. Corvi F 0 0 0 0 1 1
72 T. Kessler F 0 1 1 0 0 1
77 N. Gross D 0 0 0 0 0 0
90 S. Jung D 0 0 0 0 0 2
93 Y. Frehner F 0 0 0 0 -1 0
96 C. Egli F 0 1 1 0 0 1

Genève Servette

# Name POS G A PT PMI +/- SOG
9 J. Puljujärvi F 2 0 2 0 1 4
11 V. Praplan F 0 1 1 0 0 1
14 G. Chanton D 0 0 0 2 0 1
16 J. Vesey F 0 0 0 0 1 2
19 J. Jooris F 0 0 0 2 0 0
21 T. Berni D 0 0 0 2 0 5
23 M. Verboon F 0 0 0 0 0 1
25 R. Karrer D 0 0 0 0 -1 1
27 E. Schneller D 0 0 0 0 0 0
44 J. Rutta D 0 1 1 0 1 3
46 V. Saarijärvi D 0 0 0 0 0 2
60 M. Granlund F 0 2 2 0 0 2
65 S. Manninen F 0 1 1 0 0 1
77 D. Sutter D 0 0 0 0 0 0
78 M. Pouliot F 0 0 0 2 0 2
80 S. Ignatavičius F 0 0 0 0 0 0
85 M. Miranda F 0 0 0 0 0 0
90 S. Le Coultre D 0 1 1 0 1 1
94 T. Bozon F 1 0 1 0 0 4
96 N. Rod F 0 0 0 0 0 0

Goalies

Team # Name Total SV % TOI
Davos 51 L. Hollenstein 0 / 0 0 00:00
Davos 29 S. Aeschlimann 27 / 30 .9 60:19
Genève Servette 38 S. Charlin 25 / 27 .926 60:54
Genève Servette 29 R. Mayer 0 / 0 0 00:00

Additional info

Referees
L. Ruprecht
Linesmen
Z. Steenstra
Attendance
6722