| FINAL | SCL Tigers | 1 | 0 | 1 | 1 | 3 |
| ZSC Lions | 1 | 0 | 1 | 0 | 2 |
Scorers
| 1st Period | ||||
| 7:02 | ZSC Lions | EV |
Mikko Kasper Lehtonen (44)
- Assist: W. Riedi (8) & V. Oejdemark (84)
|
Score: 0 - 1 |
| 11:53 | SCL Tigers | EV |
Jérôme Bachofner (88)
- Assist: N. Lehmann (6) & J. Salzgeberq (22)
|
Score: 1 - 1 |
| 3rd Period | ||||
| 8:44 | ZSC Lions | EV |
Sven Andrighetto (10)
- Assist: J. Frödén (28) & D. Kukan (46)
|
Score: 1 - 2 |
| 18:33 | SCL Tigers | EV |
Julian Schmutz (71)
- Assist: S. Erni (72) & J. Bachofner (88)
|
Score: 2 - 2 |
| OT Period | ||||
| 2:15 | SCL Tigers | EV |
Dario Rohrbach (63)
- Assist: J. Riikola (50) & H. Björninen (11)
|
Score: 3 - 2 |
Penalties
| 1st Period | ||
| 14:10 | ZSC Lions |
Mikko Kasper Lehtonen
- 2 min
|
| 2nd Period | ||
| 14:16 | SCL Tigers |
Samuel Erni
- 2 min
|
| 14:16 | SCL Tigers |
Joel Salzgeber
- 2 min
|
| 14:16 | ZSC Lions |
Keith Pontus Åberg
- 2 min
|
| OT Period | ||
| 1:14 | ZSC Lions |
Sven Andrighetto
- 2 min
|
SCL Tigers
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | N. Lehmann | D | 0 | 1 | 1 | 0 | -1 | 2 | |
| 8 | S. Mäenalanen | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 10 | J. Fahrni | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | H. Björninen | F | 0 | 1 | 1 | 0 | -1 | 1 | |
| 13 | O. Lapinskis | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 20 | A. Petersson | F | 0 | 0 | 0 | 0 | -1 | 2 | |
| 22 | J. Salzgeberq | F | 0 | 1 | 1 | 2 | 2 | 1 | |
| 24 | N. Meier | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | S. Kinnunen | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | D. Allenspach | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 40 | F. Schmutz | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | P. Baltisberger | D | 0 | 0 | 0 | 0 | -1 | 4 | |
| 50 | J. Riikola | D | 0 | 1 | 1 | 0 | 1 | 3 | |
| 51 | C. Paschoud | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 63 | D. Rohrbach | F | 1 | 0 | 1 | 0 | 0 | 4 | |
| 66 | J. Felcman | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 71 | J. Schmutz | F | 1 | 0 | 1 | 0 | 2 | 4 | |
| 72 | S. Erni | D | 0 | 1 | 1 | 2 | 1 | 2 | |
| 82 | H. Pesonen | F | 0 | 0 | 0 | 0 | 0 | 3 | |
| 88 | J. Bachofner | F | 1 | 1 | 2 | 0 | 2 | 2 | |
ZSC Lions
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | P. Geering | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Y. Weber | D | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | J. Henry | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | W. Riedi | F | 0 | 1 | 1 | 0 | 1 | 2 | |
| 9 | V. Rohrer | F | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | S. Andrighetto | F | 1 | 0 | 1 | 2 | 0 | 3 | |
| 13 | J. Sigrist | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | C. Baltisberger | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | N. Bächler | F | 0 | 0 | 0 | 0 | 1 | 2 | |
| 19 | A. Andreoff | F | 0 | 0 | 0 | 0 | -2 | 1 | |
| 27 | D. Grant | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | J. Frödén | F | 0 | 1 | 1 | 0 | 1 | 2 | |
| 29 | D. Ustinkov | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | M. Lehtonen | D | 1 | 0 | 1 | 2 | -1 | 3 | |
| 46 | D. Kukan | D | 0 | 1 | 1 | 0 | 1 | 2 | |
| 64 | P. Åberg | F | 0 | 0 | 0 | 2 | -1 | 2 | |
| 73 | K. Gruber | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 84 | V. Oejdemark | D | 0 | 1 | 1 | 0 | 0 | 1 | |
| 86 | D. Trutmann | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 89 | D. Olsson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| ZSC Lions | 40 | R. Zumbühl | 0 / 0 | 0 | 00:00 | |
| ZSC Lions | 30 | Š. Hrubec | 30 / 33 | .909 | 62:15 | |
| SCL Tigers | 91 | R. Meyer | 0 / 0 | 0 | 00:00 | |
| SCL Tigers | 39 | L. Boltshauser | 29 / 31 | .935 | 62:15 | |
Additional info
- Attendance
- 11559