| FINAL | Fribourg Gottéron | 0 | 3 | 2 | 5 |
| Ajoie | 0 | 1 | 0 | 1 |
Scorers
| 2nd Period | ||||
| 4:17 | Fribourg | EV |
Andrea-Noah Glauser (96)
- Assist: S. Schmid (73) & S. Seiler (5)
|
Score: 1 - 0 |
| 10:20 | Fribourg | EV |
Michael Steven Kapla (3)
- Assist: H. Borgström (21) & A. Biasca (17)
|
Score: 2 - 0 |
| 13:44 | Ajoie | EV |
Cole Cormier (20)
- Assist: G. Christe (15) & K. Sopa (78)
|
Score: 2 - 1 |
| 18:37 | Fribourg | EV |
Marcus Tapio Sörensen (9)
- Assist: M. Kapla (3) & H. Borgström (21)
|
Score: 3 - 1 |
| 3rd Period | ||||
| 1:53 | Fribourg | EV |
Nathan Marchon (97)
- Assist: J. Sprunger (86) & L. Johnson (33)
|
Score: 4 - 1 |
| 18:14 | Fribourg | EV |
Attilio Biasca (17)
- Assist: None
|
Score: 5 - 1 |
Penalties
| 1st Period | ||
| 8:14 | Fribourg |
Michael Steven Kapla
- 2 min
|
| 2nd Period | ||
| 10:40 | Ajoie |
Kevin Fey
- 2 min
|
| 10:40 | Fribourg |
Simon Seiler
- 2 min
|
| 10:40 | Fribourg |
Simon Seiler
- 2 min
|
| 16:51 | Ajoie |
Kévin Bozon
- 2 min
|
| 17:37 | Ajoie |
Valentin Pilet
- 2 min
|
| 17:37 | Fribourg |
Yannick Rathgeb
- 2 min
|
| 17:37 | Ajoie |
Frédérik Gauthier
- 2 min
|
| 3rd Period | ||
| 2:55 | Fribourg |
Maximilian Streule
- 2 min
|
Fribourg Gottéron
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | M. Kapla | D | 1 | 1 | 2 | 2 | 2 | 2 | |
| 5 | S. Seiler | D | 0 | 1 | 1 | 4 | 1 | 0 | |
| 9 | M. Sörensen | F | 1 | 0 | 1 | 0 | 1 | 1 | |
| 12 | P. Németh | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | A. Biasca | F | 1 | 1 | 2 | 0 | 2 | 2 | |
| 21 | H. Borgström | F | 0 | 2 | 2 | 0 | 2 | 4 | |
| 22 | C. Bertschy | F | 0 | 0 | 0 | 0 | 2 | 1 | |
| 23 | S. Walser | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Y. Rathgeb | D | 0 | 0 | 0 | 2 | 0 | 1 | |
| 33 | L. Johnson | D | 0 | 1 | 1 | 0 | 2 | 0 | |
| 42 | K. Rau | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 61 | J. Gerber | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | S. Schmid | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 77 | M. Streule | D | 0 | 0 | 0 | 2 | -1 | 1 | |
| 79 | K. Etter | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | J. Sprunger | F | 0 | 1 | 1 | 0 | 0 | 1 | |
| 93 | J. Dorthe | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 95 | J. de la Rose | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 96 | A. Glauser | D | 1 | 0 | 1 | 0 | 0 | 1 | |
| 97 | N. Marchon | F | 1 | 0 | 1 | 0 | 0 | 2 | |
Ajoie
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | V. Pilet | D | 0 | 0 | 0 | 2 | 1 | 1 | |
| 3 | A. Honka | D | 0 | 0 | 0 | 0 | -4 | 3 | |
| 8 | P. Devos | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 13 | L. Robin | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 15 | G. Christe | D | 0 | 1 | 1 | 0 | -1 | 1 | |
| 19 | J. Wick | F | 0 | 0 | 0 | 0 | -2 | 1 | |
| 20 | C. Cormier | F | 1 | 0 | 1 | 0 | 1 | 4 | |
| 23 | F. Gauthier | F | 0 | 0 | 0 | 2 | -2 | 1 | |
| 26 | K. Fey | D | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | J. Turkulainen | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 37 | A. Nussbaumer | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | P. Bellemare | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 70 | M. Romanenghi | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 71 | K. Mottet | F | 0 | 0 | 0 | 0 | -1 | 2 | |
| 74 | J. Nättinen | F | 0 | 0 | 0 | 0 | -1 | 3 | |
| 78 | K. Sopa | F | 0 | 1 | 1 | 0 | 0 | 1 | |
| 87 | M. Pedretti | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 90 | J. Fischer | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Y. Berthoud | D | 0 | 0 | 0 | 0 | -1 | 1 | |
| 95 | K. Bozon | F | 0 | 0 | 0 | 2 | -1 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Fribourg Gottéron | 1 | L. Galley | 22 / 23 | .957 | 60:00 | |
| Fribourg Gottéron | 35 | E. Neuenschwander | 0 / 0 | 0 | 00:00 | |
| Ajoie | 30 | A. Keller | 13 / 17 | .765 | 58:45 | |
| Ajoie | 1 | B. Conz | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 5195