Scorers
| 1st Period | ||||
| 10:22 | Lugano | EV | Score: 0 - 1 |
|
| 2nd Period | ||||
| 10:24 | Lugano | EV |
Dario Simion (94)
- Assist: C. Thürkauf (97) & L. Fazzini (17)
|
Score: 0 - 2 |
| 11:41 | Bern | EV |
Emil Erik Bemström (71)
- Assist: M. Lehmann (23) & R. Loeffel (58)
|
Score: 1 - 2 |
| 3rd Period | ||||
| 3:55 | Lugano | EV |
Luca Fazzini (17)
- Assist: Z. Sanford (21) & S. Alatalo (22)
|
Score: 1 - 3 |
Penalties
| 1st Period | ||
| 0:42 | Bern |
Romain Loeffel
- 2 min
|
| 8:25 | Bern |
Claes Anton Lindholm
- 2 min
|
| 12:02 | Lugano |
Zachary Michael Sanford
- 2 min
|
| 2nd Period | ||
| 5:25 | Lugano |
Connor Carrick
- 2 min
|
| 9:40 | Bern |
Simon Kindschi
- 2 min
|
| 3rd Period | ||
| 3:13 | Bern |
Claes Anton Lindholm
- 2 min
|
| 9:12 | Lugano |
Giovanni Morini
- 2 min
|
| 19:04 | Bern |
Marc Marchon
- 2 min
|
Bern
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | M. Marchon | F | 0 | 0 | 0 | 2 | 0 | 2 | |
| 10 | T. Scherwey | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | L. Füllemann | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | M. Aaltonen | F | 0 | 0 | 0 | 0 | 1 | 3 | |
| 17 | L. Moser | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | W. Merelä | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | M. Lehmann | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 37 | A. Lindholm | D | 0 | 0 | 0 | 4 | 1 | 1 | |
| 41 | S. Kindschi | D | 0 | 0 | 0 | 2 | 0 | 2 | |
| 43 | A. Graf | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | N. Rhyn | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 58 | R. Loeffel | D | 0 | 1 | 1 | 2 | 1 | 4 | |
| 64 | M. Alge | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | R. Untersander | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | E. Bemström | F | 1 | 0 | 1 | 0 | 1 | 4 | |
| 75 | A. Yakovenko | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 85 | F. Schenk | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | J. Vermin | D | 0 | 0 | 0 | 0 | 0 | 3 | |
| 88 | T. Schild | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 91 | F. Ritzmann | F | 0 | 0 | 0 | 0 | 0 | 1 | |
Lugano
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | R. Tanner | F | 0 | 0 | 0 | 0 | -1 | 1 | |
| 9 | B. Zanetti | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | J. Sekáč | F | 0 | 1 | 1 | 0 | -1 | 2 | |
| 11 | M. Zanetti | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | A. Peltonen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | L. Canonica | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | E. Emanuelsson | F | 1 | 0 | 1 | 0 | 0 | 3 | |
| 17 | L. Fazzini | F | 1 | 1 | 2 | 0 | 0 | 5 | |
| 21 | Z. Sanford | F | 0 | 1 | 1 | 2 | 0 | 1 | |
| 22 | S. Alatalo | D | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | G. Morini | F | 0 | 0 | 0 | 2 | 0 | 2 | |
| 25 | Mirco Müller | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 26 | D. Aebischer | D | 0 | 0 | 0 | 0 | -1 | 3 | |
| 52 | J. Peltonen | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 58 | C. Carrick | D | 0 | 0 | 0 | 2 | 0 | 1 | |
| 63 | C. Dahlström | D | 0 | 0 | 0 | 0 | -1 | 2 | |
| 92 | M. Sgarbossa | F | 0 | 1 | 1 | 0 | -1 | 2 | |
| 94 | D. Simion | F | 1 | 0 | 1 | 0 | 0 | 1 | |
| 97 | C. Thürkauf | F | 0 | 1 | 1 | 0 | 0 | 7 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Bern | 33 | S. Zurkirchen | 0 / 0 | 0 | 00:00 | |
| Bern | 36 | A. Reideborn | 31 / 34 | .912 | 58:24 | |
| Lugano | 34 | N. Schlegel | 0 / 0 | 0 | 00:00 | |
| Lugano | 37 | J. Van Pottelberghe | 25 / 26 | .962 | 60:00 | |
Additional info
- Attendance
- 5703