| FINAL | Frisk Asker | 1 | 1 | 2 | 4 |
| Stjernen | 1 | 1 | 0 | 2 |
Scorers
| 1st Period | ||||
| 15:53 | Stjernen | PPG | Score: 0 - 1 |
|
| 19:30 | Frisk | PPG |
Tobias Alexander Lindström (46)
- Assist: M. Geheb (28) & M. Haga (85)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 9:43 | Stjernen | EV | Score: 1 - 2 |
|
| 13:02 | Frisk | EV | Score: 2 - 2 |
|
| 3rd Period | ||||
| 11:11 | Frisk | EV |
Fredrik Bjørndal (48)
- Assist: T. Lindström (46) & M. Haga (85)
|
Score: 3 - 2 |
| 19:16 | Frisk | EV | Score: 4 - 2 |
|
Penalties
| 1st Period | ||
| 7:20 | Stjernen |
Joakim Aarseth Opsahl
: Interference
- 2 min
|
| 14:33 | Frisk |
Stig-Tobias Ralph Dietrich Fladeby Jr.
: High-sticking
- 2 min
|
| 14:33 | Frisk |
Stig-Tobias Ralph Dietrich Fladeby Jr.
: High-sticking
- 2 min
|
| 14:33 | Stjernen |
Jarl Fredrik Tillman
: Cross-checking
- 2 min
|
| 15:53 | Frisk |
Tobias Skuterud
: Tripping
- 2 min
|
| 18:58 | Stjernen |
Linus Hedman
: Slashing
- 2 min
|
| 2nd Period | ||
| 10:41 | Frisk |
Fredrik Bjørndal
: Slashing
- 2 min
|
| 13:25 | Frisk |
Patrick Stig Hylland Ulriksen
: Holding
- 2 min
|
| 16:35 | Stjernen |
Emil August Krabberød Buskoven
: Holding
- 2 min
|
| 3rd Period | ||
| 2:06 | Stjernen |
Sebastian Kaijser
: Hooking
- 2 min
|
| 12:51 | Frisk |
Joachim Lunde Hermansen
: Hooking
- 2 min
|
Frisk Asker
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | P. Ulriksen | D | 0 | 0 | 0 | 1 | 2 | 2 | |
| 8 | F. Bye | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | N. Andresen | D | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | E. Wasenden | D | 0 | 0 | 0 | -1 | 0 | 0 | |
| 19 | N. Sunde | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | S. Gjørvad-Molde | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | J. Hermansen | D | 0 | 0 | 0 | 2 | 1 | 2 | |
| 28 | M. Geheb | F | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | T. Skuterud | F | 0 | 0 | 0 | -1 | 0 | 2 | |
| 34 | E. Wold | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | T. Fladeby | F | 0 | 0 | 0 | 0 | 3 | 4 | |
| 46 | T. Lindström | F | 3 | 1 | 4 | 3 | 8 | 0 | |
| 48 | F. Bjørndal | F | 1 | 2 | 3 | 3 | 1 | 2 | |
| 51 | C. Bye | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 59 | V. Granholm | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 81 | M. Erevik | F | 0 | 0 | 0 | -1 | 0 | 0 | |
| 85 | M. Haga | F | 0 | 2 | 2 | 3 | 2 | 0 | |
| 91 | F. Granath | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 93 | T. Valkvæ Olsen | F | 0 | 0 | 0 | -1 | 2 | 0 | |
Stjernen
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | M. Juntti | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | C. Blomqvist | F | 2 | 0 | 2 | 0 | 2 | 0 | |
| 8 | E. Buskoven | D | 0 | 0 | 0 | -1 | 1 | 2 | |
| 9 | A. Heier | F | 0 | 1 | 1 | -1 | 1 | 0 | |
| 13 | J. Hafsmoe | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | L. Rosdahl | D | 0 | 1 | 1 | -1 | 1 | 0 | |
| 20 | J. Aarseth Opsahl | F | 0 | 0 | 0 | -1 | 1 | 2 | |
| 26 | C. Myklebust | F | 0 | 0 | 0 | -1 | 2 | 0 | |
| 27 | S. Ryen | F | 0 | 0 | 0 | -2 | 0 | 0 | |
| 29 | L. Brandbu Andersen | U | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | N. Jessesen | D | 0 | 1 | 1 | -1 | 1 | 0 | |
| 67 | S. Kaijser | F | 0 | 1 | 1 | 1 | 3 | 2 | |
| 68 | L. Millner Westberg | D | 0 | 0 | 0 | -1 | 5 | 0 | |
| 71 | V. Magnusson | F | 0 | 0 | 0 | 0 | 5 | 0 | |
| 73 | C. Lynch | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | J. Tillman | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 87 | L. Hedman | F | 0 | 0 | 0 | -1 | 5 | 2 | |
| 89 | H. Stormli | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 91 | S. Hansen | F | 0 | 0 | 0 | -2 | 1 | 0 | |
| 92 | M. Fjeld | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Frisk Asker | 50 | A. Breivold | 29 / 31 | .935 | 60:00 | |
| Frisk Asker | 30 | M. Gillam | 0 / 0 | 0 | 00:00 | |
| Stjernen | 31 | J. Huhtamaa | 0 / 0 | 0 | 00:00 | |
| Stjernen | 70 | L. Byrkjeland | 20 / 23 | .87 | 58:28 | |
Additional info
- Attendance
- 1251