| FINAL | Stjernen | 1 | 1 | 0 | 2 |
| Lillehammer | 1 | 2 | 3 | 6 |
Scorers
| 1st Period | ||||
| 7:25 | Lillehammer | EV |
Simon Falk (28)
- Assist: O. Öhman (41)
|
Score: 0 - 1 |
| 18:46 | Stjernen | EV |
Linus Amundsen Rosdahl (19)
- Assist: A. Heier (9) & S. Kaijser (67)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 3:12 | Lillehammer | PPG | Score: 1 - 2 |
|
| 6:17 | Lillehammer | EV |
Adrian Ellingsen (16)
- Assist: None
|
Score: 1 - 3 |
| 17:30 | Stjernen | EV | Score: 2 - 3 |
|
| 3rd Period | ||||
| 5:25 | Lillehammer | EV | Score: 2 - 4 |
|
| 12:51 | Lillehammer | EV |
Liam Sætre (14)
- Assist: J. Engesveen (10) & C. Fosse (29)
|
Score: 2 - 5 |
| 15:18 | Lillehammer | EV |
Oscar Öhman (41)
- Assist: L. Sætre (14) & K. Falk (27)
|
Score: 2 - 6 |
Penalties
| 2nd Period | ||
| 6:17 | Stjernen |
Linus Amundsen Rosdahl
: Tripping
- 2 min
|
| 12:30 | Lillehammer |
Robin André Soudsky
: Interference
- 2 min
|
| 3rd Period | ||
| 5:41 | Stjernen |
Casper Einvik Myklebust
: Holding
- 2 min
|
Stjernen
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | C. Blomqvist | F | 0 | 0 | 0 | -1 | 1 | 0 | |
| 8 | E. Buskoven | D | 1 | 0 | 1 | 2 | 3 | 0 | |
| 9 | A. Heier | F | 0 | 1 | 1 | 2 | 2 | 0 | |
| 19 | L. Rosdahl | D | 1 | 0 | 1 | 2 | 3 | 2 | |
| 20 | J. Aarseth Opsahl | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | N. Utter | F | 0 | 0 | 0 | -1 | 0 | 0 | |
| 26 | C. Myklebust | F | 0 | 0 | 0 | -2 | 2 | 2 | |
| 27 | S. Ryen | F | 0 | 0 | 0 | -1 | 4 | 0 | |
| 29 | L. Brandbu Andersen | U | 0 | 0 | 0 | -1 | 1 | 0 | |
| 59 | N. Jessesen | D | 0 | 0 | 0 | -1 | 1 | 0 | |
| 64 | W. Kuisma | F | 0 | 0 | 0 | -2 | 0 | 0 | |
| 67 | S. Kaijser | F | 0 | 1 | 1 | 1 | 2 | 0 | |
| 68 | L. Millner Westberg | D | 0 | 0 | 0 | -1 | 0 | 0 | |
| 71 | V. Magnusson | F | 0 | 0 | 0 | -1 | 2 | 0 | |
| 73 | C. Lynch | D | 0 | 0 | 0 | -3 | 0 | 0 | |
| 77 | J. Tillman | D | 0 | 0 | 0 | -3 | 1 | 0 | |
| 87 | L. Hedman | F | 0 | 1 | 1 | 2 | 2 | 0 | |
| 91 | S. Hansen | F | 0 | 0 | 0 | -1 | 1 | 0 | |
| 92 | M. Fjeld | F | 0 | 0 | 0 | -1 | 1 | 0 | |
Lillehammer
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Nilsson | D | 0 | 0 | 0 | 1 | 3 | 0 | |
| 10 | J. Engesveen | F | 0 | 1 | 1 | 1 | 2 | 0 | |
| 12 | L. Ondrcka | D | 0 | 0 | 0 | -1 | 0 | 0 | |
| 13 | A. Kiønig | D | 0 | 1 | 1 | 2 | 1 | 0 | |
| 14 | L. Sætre | F | 1 | 2 | 3 | 1 | 2 | 0 | |
| 15 | R. Soudsky | D | 0 | 0 | 0 | 1 | 2 | 2 | |
| 16 | A. Ellingsen | F | 1 | 0 | 1 | 1 | 5 | 0 | |
| 18 | V. Salsten | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | J. Nyman | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | M. Ellingsen | F | 1 | 1 | 2 | 0 | 2 | 0 | |
| 23 | P. Skarpjordet | F | 0 | 1 | 1 | 1 | 0 | 0 | |
| 27 | K. Falk | D | 0 | 1 | 1 | 2 | 0 | 0 | |
| 28 | S. Falk | F | 1 | 0 | 1 | 1 | 2 | 0 | |
| 29 | C. Fosse | D | 0 | 1 | 1 | -1 | 0 | 0 | |
| 41 | O. Öhman | F | 1 | 1 | 2 | 2 | 2 | 0 | |
| 97 | E. Nyhus | F | 1 | 0 | 1 | -1 | 2 | 0 | |
| 98 | J. Leibnitz | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Lillehammer | 31 | A. Mörck | 0 / 0 | 0 | 00:00 | |
| Lillehammer | 70 | T. Rooseboom de Vries | 26 / 28 | .929 | 60:00 | |
| Stjernen | 31 | J. Huhtamaa | 18 / 24 | .75 | 60:00 | |
| Stjernen | 70 | L. Byrkjeland | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 990