| FINAL | Frisk Asker | 1 | 0 | 2 | 3 |
| Lørenskog | 2 | 1 | 1 | 4 |
Scorers
| 1st Period | ||||
| 11:18 | Frisk | PPG |
Michael Hopland Haga (85)
- Assist: T. Lindström (46)
|
Score: 1 - 0 |
| 16:51 | Lørenskog | PPG | Score: 1 - 1 |
|
| 18:24 | Lørenskog | PPG | Score: 1 - 2 |
|
| 2nd Period | ||||
| 8:47 | Lørenskog | PPG |
Jørgen Nyhus Myhre (48)
- Assist: P. Dalen (78) & C. Randklev (10)
|
Score: 1 - 3 |
| 3rd Period | ||||
| 9:33 | Lørenskog | EV | Score: 1 - 4 |
|
| 18:04 | Frisk | EV |
Viktor Granholm (59)
- Assist: M. Haga (85) & E. Wasenden (14)
|
Score: 2 - 4 |
| 18:50 | Frisk | PPG |
Michael Hopland Haga (85)
- Assist: T. Lindström (46)
|
Score: 3 - 4 |
Penalties
| 1st Period | ||
| 11:09 | Lørenskog |
Fredrik Mikkelsen
: Slashing
- 2 min
|
| 13:50 | Lørenskog |
Dennis Rystad
: Illegal Equipment
- 2 min
|
| 16:10 | Frisk |
Magnus Tveit Geheb
: Hooking
- 2 min
|
| 19:22 | Frisk |
Hampus Gustafsson
: Unsportsmanlike conduct
- 2 min
|
| 19:22 | Lørenskog |
Theodor Mateus Steen-Gulbrandsen
: Unsportsmanlike conduct
- 2 min
|
| 2nd Period | ||
| 3:39 | Frisk |
Stig-Tobias Ralph Dietrich Fladeby Jr.
: Slashing
- 2 min
|
| 7:45 | Frisk |
Tobias Alexander Lindström
: Slashing
- 2 min
|
| 17:26 | Lørenskog |
Kristoffer Ole Tapper
: Hooking
- 2 min
|
| 3rd Period | ||
| 10:36 | Lørenskog |
Jørgen Nyhus Myhre
: Tripping
- 2 min
|
| 13:04 | Frisk |
Thomas Valkvæ Hollevik Olsen
: Too many players on the ice
- 2 min
|
| 18:45 | Lørenskog |
Felix Haugen Amundsen
: High-sticking
- 2 min
|
Frisk Asker
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Bjorkman | D | 0 | 0 | 0 | -1 | 0 | 0 | |
| 8 | F. Bye | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | N. Andresen | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | E. Wasenden | D | 0 | 1 | 1 | 1 | 1 | 0 | |
| 19 | N. Sunde | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | S. Gjørvad-Molde | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | J. Hermansen | D | 0 | 0 | 0 | -1 | 1 | 0 | |
| 24 | H. Gustafsson | F | 0 | 0 | 0 | 1 | 4 | 2 | |
| 28 | M. Geheb | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | T. Skuterud | F | 0 | 0 | 0 | -1 | 2 | 0 | |
| 40 | T. Fladeby | F | 0 | 0 | 0 | 0 | 3 | 2 | |
| 46 | T. Lindström | F | 0 | 2 | 2 | 1 | 6 | 2 | |
| 48 | F. Bjørndal | F | 0 | 0 | 0 | 1 | 2 | 0 | |
| 49 | C. Kåsastul | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 51 | C. Bye | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | V. Granholm | F | 1 | 0 | 1 | 1 | 6 | 0 | |
| 81 | M. Erevik | F | 0 | 0 | 0 | -1 | 0 | 0 | |
| 85 | M. Haga | F | 2 | 1 | 3 | 1 | 2 | 0 | |
| 91 | F. Granath | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | T. Valkvæ Olsen | F | 0 | 0 | 0 | -1 | 0 | 2 | |
Lørenskog
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | D. Rystad | D | 0 | 0 | 0 | 0 | 2 | 2 | |
| 9 | J. Dehli Gjøs | D | 0 | 0 | 0 | -1 | 1 | 0 | |
| 10 | C. Randklev | F | 1 | 2 | 3 | 0 | 2 | 0 | |
| 11 | H. Mowé | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | A. Bakke | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | F. Kihl | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | T. Steen-Gulbrandsen | F | 0 | 3 | 3 | 1 | 2 | 2 | |
| 24 | O. Rystad | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | K. Tapper | D | 0 | 0 | 0 | 1 | 1 | 2 | |
| 26 | F. Amundsen | D | 0 | 1 | 1 | 0 | 1 | 2 | |
| 28 | M. Dehli | F | 0 | 0 | 0 | -1 | 0 | 0 | |
| 29 | E. Dehli Gjøs | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 40 | J. Barmoen | F | 0 | 0 | 0 | -1 | 0 | 0 | |
| 43 | M. Menkerud | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | J. Myhre | F | 1 | 0 | 1 | 0 | 4 | 2 | |
| 72 | S. Labori | F | 0 | 0 | 0 | -1 | 1 | 0 | |
| 78 | P. Dalen | F | 2 | 1 | 3 | 1 | 3 | 0 | |
| 91 | H. Skjefstad | F | 0 | 1 | 1 | 1 | 0 | 0 | |
| 93 | F. Mikkelsen | F | 0 | 0 | 0 | 0 | 0 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Frisk Asker | 50 | A. Breivold | 0 / 0 | 0 | 00:00 | |
| Frisk Asker | 30 | M. Gillam | 17 / 21 | .81 | 59:26 | |
| Lørenskog | 30 | A. Nilsson | 27 / 30 | .9 | 60:00 | |
| Lørenskog | 35 | T. Haugum | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 594