Scorers
| 1st Period | ||||
| 8:20 | Nidaros | PPG |
Albert Lyckåsen (44)
- Assist: A. Öhman (3) & T. Siironen (14)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 8:12 | Stavanger | PPG | Score: 1 - 1 |
|
| 14:20 | Nidaros | EV | Score: 2 - 1 |
|
| 15:01 | Stavanger | EV |
Mattias Alfer Nørstebø (51)
- Assist: K. Østby (4) & T. Bliss (72)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 15:05 | Stavanger | PPG |
Trenton Bliss (72)
- Assist: C. Karlsen (85) & A. Klavestad (5)
|
Score: 2 - 3 |
| 16:42 | Nidaros | EV |
Daniel Sakshaug (93)
- Assist: A. Jonassen (19)
|
Score: 3 - 3 |
| OT Period | ||||
| 0:25 | Nidaros | EV |
Teemu Siironen (14)
- Assist: A. Lyckåsen (44) & F. Kvernstad (91)
|
Score: 4 - 3 |
Penalties
| 1st Period | ||
| 4:46 | Stavanger |
Jonas Frostestad Gulbrandsen
: Illegal check to the head or neck
- 5 min
|
| 4:46 | Stavanger |
Jonas Frostestad Gulbrandsen
: Illegal check to the head or neck
- 20 min
|
| 15:36 | Nidaros |
Hugo Niemi
: Tripping
- 2 min
|
| 2nd Period | ||
| 3:36 | Nidaros |
Anders Jonassen
: Delaying the Game
- 2 min
|
| 3:54 | Stavanger |
Trenton Bliss
: Hooking
- 2 min
|
| 6:20 | Nidaros |
Simen Solbakken Haugen
: Hooking
- 2 min
|
| 3rd Period | ||
| 3:15 | Nidaros |
Matteus Vilmer Söderbom
: Roughing
- 2 min
|
| 13:14 | Nidaros |
Teemu Siironen
: Slashing
- 2 min
|
| 17:11 | Stavanger |
Mathias Trettenes
: Roughing
- 2 min
|
| 17:11 | Nidaros |
Ole Christian Westad Larssen
: Cross-checking
- 2 min
|
Nidaros
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | A. Öhman | D | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | R. Sakshaug | D | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | H. Niemi | D | 0 | 0 | 0 | -1 | 0 | 2 | |
| 9 | T. Strand | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | T. Siironen | F | 1 | 1 | 2 | 0 | 1 | 2 | |
| 15 | D. Hallström | F | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | A. Jonassen | D | 0 | 2 | 2 | 2 | 1 | 2 | |
| 23 | L. Wistén | F | 0 | 0 | 0 | -1 | 3 | 0 | |
| 44 | A. Lyckåsen | D | 1 | 1 | 2 | 1 | 1 | 0 | |
| 52 | S. Falk-Larssen | F | 0 | 0 | 0 | 1 | 1 | 0 | |
| 54 | M. Söderbom | D | 0 | 0 | 0 | -1 | 0 | 2 | |
| 55 | J. Tørres | D | 0 | 0 | 0 | 1 | 0 | 0 | |
| 64 | L. Tjore | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | M. Andresen | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 71 | S. Haugen | F | 1 | 0 | 1 | 1 | 1 | 2 | |
| 89 | O. Larssen | F | 0 | 1 | 1 | 1 | 1 | 2 | |
| 91 | F. Kvernstad | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 92 | M. Halvorsen | F | 0 | 0 | 0 | 1 | 0 | 0 | |
| 93 | D. Sakshaug | F | 1 | 0 | 1 | 1 | 2 | 0 | |
Stavanger
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | K. Østby | D | 0 | 1 | 1 | 1 | 3 | 0 | |
| 5 | A. Klavestad | D | 0 | 2 | 2 | -1 | 3 | 0 | |
| 6 | F. Lunde | D | 0 | 0 | 0 | -1 | 1 | 0 | |
| 8 | M. Trettenes | F | 0 | 0 | 0 | -1 | 2 | 2 | |
| 15 | N. Ekeland | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | A. Strandborg | F | 0 | 1 | 1 | 0 | 2 | 0 | |
| 18 | M. Gran | F | 0 | 0 | 0 | -1 | 4 | 0 | |
| 24 | J. Frostestad Gulbrandsen | F | 0 | 0 | 0 | 0 | 0 | 25 | |
| 25 | C. Watson | D | 0 | 0 | 0 | -1 | 2 | 0 | |
| 26 | P. Elvsveen | F | 1 | 0 | 1 | 0 | 3 | 0 | |
| 27 | Z. Andrusiak | F | 0 | 0 | 0 | -1 | 7 | 0 | |
| 29 | C. Morrison | F | 0 | 0 | 0 | -1 | 4 | 0 | |
| 51 | M. Nørstebø | D | 1 | 0 | 1 | 0 | 4 | 0 | |
| 64 | D. Baanerud | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | T. Bliss | F | 1 | 1 | 2 | -1 | 2 | 2 | |
| 76 | J. Løkkeberg | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 78 | A. Henriksen | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 82 | J. Meisingset | D | 0 | 0 | 0 | -1 | 4 | 0 | |
| 85 | C. Karlsen | F | 0 | 1 | 1 | 0 | 2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Stavanger | 38 | H. Holm | 0 / 0 | 0 | 00:00 | |
| Stavanger | 1 | J. Hoekstra | 10 / 14 | .714 | 60:25 | |
| Nidaros | 78 | J. Stokvik | 0 / 0 | 0 | 00:00 | |
| Nidaros | 25 | A. Johansson | 44 / 47 | .936 | 60:25 | |
Additional info
- Attendance
- 3691