Scorers
| 1st Period | ||||
| 5:59 | Stjernen | EV |
Andreas Benjamin Heier (9)
- Assist: L. Hedman (87) & N. Jessesen (59)
|
Score: 0 - 1 |
| 16:46 | Stavanger | PPG |
Johannes Løkkeberg (76)
- Assist: P. Elvsveen (26) & M. Nørstebø (51)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 8:31 | Stjernen | PPG |
Niclas Jessesen (59)
- Assist: H. Stormli (89)
|
Score: 1 - 2 |
| 3rd Period | ||||
| 1:36 | Stavanger | EV | Score: 2 - 2 |
|
| 6:52 | Stavanger | EV | Score: 3 - 2 |
|
| 19:56 | Stavanger | EV |
Cameron Morrison (29)
- Assist: J. Løkkeberg (76)
|
Score: 4 - 2 |
Penalties
| 1st Period | ||
| 15:23 | Stjernen |
Christopher Lynch
: Slashing
- 2 min
|
| 2nd Period | ||
| 6:52 | Stavanger |
Martin Gran
: Tripping
- 2 min
|
| 10:18 | Stjernen |
Christian Daniel Blomqvist
: Roughing
- 2 min
|
| 10:18 | Stavanger |
Håkon Løken Pedersen
: Roughing
- 2 min
|
| 11:43 | Stjernen |
Emil August Krabberød Buskoven
: Tripping
- 2 min
|
| 3rd Period | ||
| 12:24 | Stavanger |
Håkon Løken Pedersen
: Tripping
- 2 min
|
| 19:19 | Stjernen |
Jarl Fredrik Tillman
: Roughing
- 2 min
|
| 19:19 | Stavanger |
Clifford James Watson
: Roughing
- 2 min
|
Stavanger
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | K. Østby | D | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | A. Klavestad | D | 1 | 0 | 1 | 0 | 1 | 0 | |
| 6 | F. Lunde | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | M. Trettenes | F | 0 | 1 | 1 | 0 | 2 | 0 | |
| 15 | N. Ekeland | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | A. Strandborg | F | 0 | 0 | 0 | -1 | 3 | 0 | |
| 18 | M. Gran | F | 0 | 0 | 0 | 0 | 1 | 2 | |
| 25 | C. Watson | D | 0 | 0 | 0 | 0 | 6 | 2 | |
| 26 | P. Elvsveen | F | 1 | 1 | 2 | 1 | 2 | 0 | |
| 27 | Z. Andrusiak | F | 0 | 1 | 1 | 1 | 4 | 0 | |
| 29 | C. Morrison | F | 1 | 0 | 1 | 1 | 2 | 0 | |
| 51 | M. Nørstebø | D | 0 | 1 | 1 | 1 | 0 | 0 | |
| 64 | D. Baanerud | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 72 | T. Bliss | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 76 | J. Løkkeberg | F | 1 | 2 | 3 | 2 | 1 | 0 | |
| 77 | H. Pedersen | D | 0 | 0 | 0 | 1 | 0 | 4 | |
| 78 | A. Henriksen | F | 0 | 0 | 0 | 1 | 2 | 0 | |
| 82 | J. Meisingset | D | 0 | 0 | 0 | 1 | 5 | 0 | |
| 85 | C. Karlsen | F | 0 | 1 | 1 | 1 | 3 | 0 | |
Stjernen
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | C. Blomqvist | F | 0 | 0 | 0 | -1 | 1 | 2 | |
| 8 | E. Buskoven | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 9 | A. Heier | F | 1 | 0 | 1 | -1 | 1 | 0 | |
| 19 | L. Rosdahl | D | 0 | 0 | 0 | -1 | 4 | 0 | |
| 20 | J. Aarseth Opsahl | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 23 | N. Utter | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | C. Myklebust | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | S. Ryen | F | 0 | 0 | 0 | -3 | 0 | 0 | |
| 29 | L. Brandbu Andersen | U | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | N. Jessesen | D | 1 | 1 | 2 | 1 | 1 | 0 | |
| 64 | W. Kuisma | F | 0 | 0 | 0 | -1 | 2 | 0 | |
| 67 | S. Kaijser | F | 0 | 0 | 0 | -1 | 1 | 0 | |
| 68 | L. Millner Westberg | D | 0 | 0 | 0 | -1 | 4 | 0 | |
| 73 | C. Lynch | D | 0 | 0 | 0 | -1 | 0 | 2 | |
| 77 | J. Tillman | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 87 | L. Hedman | F | 0 | 1 | 1 | -1 | 1 | 0 | |
| 89 | H. Stormli | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 91 | S. Hansen | F | 0 | 0 | 0 | -1 | 1 | 0 | |
| 92 | M. Fjeld | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Stavanger | 38 | H. Holm | 22 / 24 | .917 | 60:00 | |
| Stavanger | 1 | J. Hoekstra | 0 / 0 | 0 | 00:00 | |
| Stjernen | 31 | J. Huhtamaa | 0 / 0 | 0 | 00:00 | |
| Stjernen | 70 | L. Byrkjeland | 34 / 37 | .919 | 59:25 | |
Additional info
- Attendance
- 1204