| FINAL | Lillehammer | 2 | 1 | 0 | 0 | 1 | 4 |
| Vålerenga | 0 | 1 | 2 | 0 | 0 | 3 |
Scorers
| 1st Period | ||||
| 5:43 | Lillehammer | EV |
Liam Sætre (14)
- Assist: J. Nyman (20) & R. Soudsky (15)
|
Score: 1 - 0 |
| 6:36 | Lillehammer | PPG |
Martin André Ellingsen (21)
- Assist: K. Falk (27) & O. Öhman (41)
|
Score: 2 - 0 |
| 2nd Period | ||||
| 7:02 | Lillehammer | EV |
Martin André Ellingsen (21)
- Assist: J. Leibnitz (98)
|
Score: 3 - 0 |
| 13:42 | Vålerenga | PPG |
Mathis Olimb (46)
- Assist: R. Lasch (81) & H. Nilsen (8)
|
Score: 3 - 1 |
| 3rd Period | ||||
| 4:24 | Vålerenga | EV |
Ryan Alan Lasch (81)
- Assist: D. Rokseth (21) & A. Danielsen (47)
|
Score: 3 - 2 |
| 12:02 | Vålerenga | EV |
Pontus Finstad (19)
- Assist: M. Christiansen (17) & L. Halmrast (33)
|
Score: 3 - 3 |
| SO Period | ||||
| Lillehammer | SG | Score: 4 - 3 |
||
Penalties
| 1st Period | ||
| 6:17 | Vålerenga |
Mathis Olimb
: High-sticking
- 2 min
|
| 8:23 | Lillehammer |
Peder Skarpjordet
: Tripping
- 2 min
|
| 2nd Period | ||
| 12:36 | Lillehammer |
David Oscar Nilsson
: Slashing
- 2 min
|
| 13:10 | Lillehammer |
Martin André Ellingsen
: Hooking
- 2 min
|
| 3rd Period | ||
| 2:08 | Lillehammer |
Jakop Leibnitz
: Unsportsmanlike conduct
- 2 min
|
| 19:17 | Lillehammer |
Robin André Soudsky
: Hooking
- 2 min
|
Lillehammer
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Nilsson | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | N. Evjen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | L. Ondrcka | D | 0 | 0 | 0 | -1 | 2 | 0 | |
| 14 | L. Sætre | F | 1 | 0 | 1 | 1 | 1 | 0 | |
| 15 | R. Soudsky | D | 0 | 1 | 1 | 1 | 2 | 2 | |
| 16 | A. Ellingsen | F | 0 | 0 | 0 | -1 | 2 | 0 | |
| 18 | V. Salsten | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | J. Nyman | F | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | M. Ellingsen | F | 2 | 0 | 2 | 0 | 2 | 2 | |
| 23 | P. Skarpjordet | F | 0 | 0 | 0 | 0 | 1 | 2 | |
| 27 | K. Falk | D | 0 | 1 | 1 | 1 | 1 | 0 | |
| 28 | S. Falk | F | 0 | 0 | 0 | -1 | 3 | 0 | |
| 41 | O. Öhman | F | 0 | 1 | 1 | -1 | 3 | 0 | |
| 55 | A. Christoffersen | D | 0 | 0 | 0 | -1 | 3 | 0 | |
| 92 | E. Šķeltiņš | D | 0 | 0 | 0 | 1 | 0 | 0 | |
| 97 | E. Nyhus | F | 0 | 0 | 0 | 1 | 2 | 0 | |
| 98 | J. Leibnitz | F | 0 | 1 | 1 | 0 | 1 | 2 | |
Vålerenga
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | K. Ekelund | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | H. Nilsen | D | 0 | 1 | 1 | 0 | 3 | 0 | |
| 9 | C. Torrissen | F | 0 | 0 | 0 | -1 | 1 | 0 | |
| 13 | S. Bjerke | D | 0 | 0 | 0 | 0 | 3 | 0 | |
| 17 | M. Christiansen | F | 0 | 1 | 1 | 1 | 2 | 0 | |
| 18 | M. Modigs | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | P. Finstad | F | 1 | 0 | 1 | 0 | 1 | 0 | |
| 21 | D. Rokseth | D | 0 | 1 | 1 | 1 | 1 | 0 | |
| 22 | M. Røymark | F | 0 | 0 | 0 | 1 | 4 | 0 | |
| 27 | S. Nystuen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | L. Halmrast | F | 0 | 1 | 1 | 0 | 2 | 0 | |
| 42 | G. Koch | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 46 | M. Olimb | F | 1 | 0 | 1 | 0 | 3 | 2 | |
| 47 | A. Danielsen | D | 0 | 1 | 1 | 0 | 0 | 0 | |
| 61 | O. Matushkin | D | 0 | 0 | 0 | -1 | 1 | 0 | |
| 81 | R. Lasch | F | 1 | 1 | 2 | 1 | 3 | 0 | |
| 82 | T. Skjellum-Kokkim | F | 0 | 0 | 0 | -1 | 0 | 0 | |
| 91 | B. McLaughlin | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 94 | H. Larsson | D | 0 | 0 | 0 | -1 | 4 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Vålerenga | 30 | J. Voutilainen | 22 / 25 | .88 | 64:38 | |
| Vålerenga | 32 | M. Arnkværn | 0 / 0 | 0 | 00:00 | |
| Lillehammer | 70 | T. Rooseboom de Vries | 0 / 0 | 0 | 00:00 | |
| Lillehammer | 31 | A. Mörck | 32 / 35 | .914 | 65:00 | |
Additional info
- Attendance
- 2229