| FINAL | Stjernen | 0 | 1 | 1 | 2 |
| Frisk Asker | 1 | 2 | 1 | 4 |
Scorers
| 1st Period | ||||
| 15:23 | Frisk | PPG |
Hampus Gustafsson (24)
- Assist: E. Wasenden (14) & M. Haga (85)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 4:50 | Frisk | SHG |
Magnus Tveit Geheb (28)
- Assist: C. Bye (51) & J. Hermansen (23)
|
Score: 0 - 2 |
| 6:13 | Frisk | SHG |
Magnus Tveit Geheb (28)
- Assist: A. Bjorkman (2) & C. Bye (51)
|
Score: 0 - 3 |
| 15:54 | Stjernen | PPG |
Linus Amundsen Rosdahl (19)
- Assist: A. Heier (9) & L. Hedman (87)
|
Score: 1 - 3 |
| 3rd Period | ||||
| 7:38 | Frisk | EV | Score: 1 - 4 |
|
| 16:51 | Stjernen | EV |
Linus Hedman (87)
- Assist: H. Stormli (89)
|
Score: 2 - 4 |
Penalties
| 1st Period | ||
| 14:46 | Stjernen |
Nils Didrik Eide Utter
: Hooking
- 2 min
|
| 2nd Period | ||
| 1:01 | Stjernen |
Christopher Lynch
: Hooking
- 2 min
|
| 4:39 | Frisk |
Michael Hopland Haga
: High-sticking
- 2 min
|
| 14:16 | Frisk |
Fredrik Bjørndal
: Tripping
- 2 min
|
| 15:30 | Frisk |
Nicolay Eiken Andresen
: Roughing
- 2 min
|
| 18:49 | Stjernen |
Sebastian Kaijser
: High-sticking
- 2 min
|
| 3rd Period | ||
| 0:35 | Stjernen |
William Steinsvik Kuisma
: Slashing
- 2 min
|
| 8:30 | Frisk |
Tobias Skuterud
: Tripping
- 2 min
|
| 10:03 | Frisk |
Christian Vethe Bye
: Boarding
- 2 min
|
Stjernen
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | C. Blomqvist | F | 0 | 0 | 0 | -1 | 3 | 0 | |
| 8 | E. Buskoven | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | A. Heier | F | 0 | 1 | 1 | -2 | 0 | 0 | |
| 13 | J. Hafsmoe | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | E. Stene | D | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | L. Rosdahl | D | 1 | 0 | 1 | -2 | 3 | 0 | |
| 20 | J. Aarseth Opsahl | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | N. Utter | F | 0 | 0 | 0 | 0 | 1 | 2 | |
| 26 | C. Myklebust | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | S. Ryen | F | 0 | 0 | 0 | -2 | 3 | 0 | |
| 64 | W. Kuisma | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 67 | S. Kaijser | F | 0 | 0 | 0 | -1 | 5 | 2 | |
| 68 | L. Millner Westberg | D | 0 | 0 | 0 | -1 | 3 | 0 | |
| 73 | C. Lynch | D | 0 | 0 | 0 | 0 | 2 | 2 | |
| 77 | J. Tillman | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 87 | L. Hedman | F | 1 | 1 | 2 | -2 | 4 | 0 | |
| 89 | H. Stormli | F | 0 | 1 | 1 | 0 | 3 | 0 | |
| 91 | S. Hansen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | M. Fjeld | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Frisk Asker
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Bjorkman | D | 0 | 1 | 1 | 2 | 0 | 0 | |
| 13 | N. Andresen | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | E. Wasenden | D | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | N. Sunde | D | 0 | 0 | 0 | -1 | 1 | 0 | |
| 23 | J. Hermansen | D | 0 | 1 | 1 | 3 | 2 | 0 | |
| 24 | H. Gustafsson | F | 1 | 1 | 2 | 1 | 2 | 0 | |
| 28 | M. Geheb | F | 2 | 0 | 2 | 2 | 4 | 0 | |
| 31 | T. Skuterud | F | 0 | 0 | 0 | 0 | 2 | 2 | |
| 40 | T. Fladeby | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 46 | T. Lindström | F | 0 | 1 | 1 | 1 | 4 | 0 | |
| 48 | F. Bjørndal | F | 0 | 0 | 0 | 0 | 6 | 2 | |
| 49 | C. Kåsastul | D | 0 | 0 | 0 | -1 | 1 | 0 | |
| 51 | C. Bye | F | 0 | 2 | 2 | 2 | 2 | 2 | |
| 59 | V. Granholm | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 81 | M. Erevik | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | M. Haga | F | 1 | 1 | 2 | 1 | 4 | 2 | |
| 88 | S. Wold | F | 0 | 0 | 0 | -1 | 6 | 0 | |
| 91 | F. Granath | F | 0 | 0 | 0 | -1 | 2 | 0 | |
| 93 | T. Valkvæ Olsen | F | 0 | 0 | 0 | 0 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Frisk Asker | 50 | A. Breivold | 28 / 30 | .933 | 59:33 | |
| Frisk Asker | 30 | M. Gillam | 0 / 0 | 0 | 00:00 | |
| Stjernen | 31 | J. Huhtamaa | 35 / 39 | .897 | 49:59 | |
| Stjernen | 70 | L. Byrkjeland | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 2497