| FINAL | Frisk Asker | 2 | 3 | 1 | 6 |
| Lørenskog | 1 | 1 | 1 | 3 |
Scorers
| 1st Period | ||||
| 4:20 | Lørenskog | EV |
Aron Nicolai Jessli (32)
- Assist: None
|
Score: 0 - 1 |
| 7:39 | Frisk | PPG | Score: 1 - 1 |
|
| 17:33 | Frisk | PPG |
Viktor Granholm (59)
- Assist: F. Granath (91) & E. Wasenden (14)
|
Score: 2 - 1 |
| 2nd Period | ||||
| 2:13 | Frisk | EV |
Viktor Granholm (59)
- Assist: T. Fladeby (40) & F. Granath (91)
|
Score: 3 - 1 |
| 2:48 | Lørenskog | EV | Score: 3 - 2 |
|
| 12:32 | Frisk | EV | Score: 4 - 2 |
|
| 16:36 | Frisk | EV | Score: 5 - 2 |
|
| 3rd Period | ||||
| 9:31 | Lørenskog | PPG | Score: 5 - 3 |
|
| 18:24 | Frisk | EV |
Viktor Granholm (59)
- Assist: F. Granath (91) & E. Wasenden (14)
|
Score: 6 - 3 |
Penalties
| 1st Period | ||
| 5:56 | Lørenskog |
Filip Magnus Nordin
: Slashing
- 2 min
|
| 16:58 | Lørenskog |
Herman Teslo Skjefstad
: Holding
- 2 min
|
| 2nd Period | ||
| 18:42 | Lørenskog |
Mathias Dehli
: Slashing
- 2 min
|
| 3rd Period | ||
| 3:55 | Lørenskog |
Johan Dehli Gjøs
: Holding
- 2 min
|
| 3:55 | Lørenskog |
Johan Dehli Gjøs
: Unsportsmanlike conduct
- 10 min
|
| 7:44 | Frisk |
Christian Johansen Kåsastul
: Unsportsmanlike conduct
- 2 min
|
Frisk Asker
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Bjorkman | D | 0 | 1 | 1 | 1 | 3 | 0 | |
| 11 | J. Andersson | D | 0 | 1 | 1 | 1 | 1 | 0 | |
| 13 | N. Andresen | D | 0 | 0 | 0 | -1 | 1 | 0 | |
| 14 | E. Wasenden | D | 0 | 3 | 3 | 3 | 1 | 0 | |
| 22 | S. Gjørvad-Molde | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | J. Hermansen | D | 0 | 1 | 1 | 2 | 6 | 0 | |
| 24 | H. Gustafsson | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 31 | T. Skuterud | F | 0 | 0 | 0 | -1 | 0 | 0 | |
| 40 | T. Fladeby | F | 1 | 1 | 2 | 3 | 2 | 0 | |
| 46 | T. Lindström | F | 0 | 0 | 0 | -2 | 3 | 0 | |
| 48 | F. Bjørndal | F | 0 | 0 | 0 | 1 | 2 | 0 | |
| 49 | C. Kåsastul | D | 0 | 0 | 0 | -1 | 0 | 2 | |
| 51 | C. Bye | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 59 | V. Granholm | F | 3 | 2 | 5 | 4 | 5 | 0 | |
| 81 | M. Erevik | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 85 | M. Haga | F | 0 | 0 | 0 | -1 | 2 | 0 | |
| 88 | S. Wold | F | 0 | 0 | 0 | -1 | 0 | 0 | |
| 91 | F. Granath | F | 1 | 3 | 4 | 3 | 5 | 0 | |
| 93 | T. Valkvæ Olsen | F | 1 | 0 | 1 | -1 | 3 | 0 | |
Lørenskog
| # | Name | POS | G | A | PT | +/- | SOG | PMI | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | D. Rystad | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | J. Dehli Gjøs | D | 0 | 0 | 0 | -1 | 0 | 12 | |
| 10 | C. Randklev | F | 0 | 0 | 0 | -2 | 1 | 0 | |
| 11 | H. Mowé | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | A. Bakke | D | 0 | 0 | 0 | -2 | 0 | 0 | |
| 18 | T. Steen-Gulbrandsen | F | 0 | 2 | 2 | 0 | 1 | 0 | |
| 19 | C. Olsen | F | 0 | 0 | 0 | -2 | 1 | 0 | |
| 22 | J. Holstad | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | K. Tapper | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 26 | F. Amundsen | D | 0 | 0 | 0 | -1 | 1 | 0 | |
| 28 | M. Dehli | F | 1 | 0 | 1 | 0 | 1 | 2 | |
| 29 | E. Dehli Gjøs | F | 0 | 0 | 0 | -1 | 2 | 0 | |
| 32 | A. Jessli | F | 2 | 0 | 2 | -1 | 6 | 0 | |
| 40 | J. Barmoen | F | 0 | 1 | 1 | 0 | 0 | 0 | |
| 43 | M. Menkerud | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 72 | S. Labori | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | P. Dalen | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 86 | F. Nordin | F | 0 | 0 | 0 | 0 | 1 | 2 | |
| 91 | H. Skjefstad | F | 0 | 0 | 0 | -1 | 0 | 2 | |
| 93 | F. Mikkelsen | F | 0 | 0 | 0 | 0 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Frisk Asker | 50 | A. Breivold | 0 / 0 | 0 | 00:00 | |
| Frisk Asker | 30 | M. Gillam | 16 / 19 | .842 | 59:56 | |
| Lørenskog | 30 | A. Nilsson | 35 / 40 | .875 | 58:25 | |
| Lørenskog | 35 | T. Haugum | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 573