FINAL France 0 0 0 0
Switzerland 2 0 2 4

Scorers

1st Period
0:55 Switzerland PPG
Score: 0 - 1
3:06 Switzerland EV
Score: 0 - 2
3rd Period
10:08 Switzerland EV
Score: 0 - 3
16:13 Switzerland EV
Score: 0 - 4

Penalties

1st Period
0:36 France
Pierre-Édouard Bellemare : Tripping - 2 min
4:54 Switzerland
Christian Marti : Holding - 2 min
12:44 France
Enzo Cantagallo : Hooking - 2 min
2nd Period
7:40 Switzerland
Denis Malgin : Cross-checking - 2 min
12:00 France
Anthony Rech : Slashing - 2 min
15:09 Switzerland
Michael Fora : Cross-checking - 2 min
16:10 France
Stéphane Da Costa : Slashing - 2 min
18:30 France
Kévin Bozon : Slashing - 2 min
3rd Period
6:57 Switzerland
Christoph Bertschy : Cross-checking - 2 min

France

# Name POS G A PT PMI SOG +/- TOI
3 C. Bertrand F 0 0 0 0 2 -1 18:13
5 E. Guebey D 0 0 0 0 3 0 15:26
7 P. Crinon D 0 0 0 0 1 -1 14:22
8 H. Gallet D 0 0 0 0 0 -2 23:45
14 S. Da Costa F 0 0 0 2 2 -1 20:21
19 E. Cantagallo D 0 0 0 2 1 0 11:01
24 J. Addamo F 0 0 0 0 1 -2 14:54
27 J. Boscq D 0 0 0 0 0 -2 21:29
29 L. Boudon F 0 0 0 0 2 0 12:55
41 P. Bellemare F 0 0 0 2 1 0 14:59
62 F. Chakiachvili D 0 0 0 0 3 0 15:50
72 J. Perret F 0 0 0 0 2 0 15:48
74 T. Thiry D 0 0 0 0 0 -1 09:27
77 S. Treille F 0 0 0 0 2 -2 16:02
78 D. Fabre F 0 0 0 0 4 0 10:46
81 A. Rech F 0 0 0 2 0 0 11:33
85 A. Texier F 0 0 0 0 3 -1 23:00
90 A. Dair F 0 0 0 0 0 0 00:11
91 F. Douay F 0 0 0 0 0 -2 10:01
95 K. Bozon F 0 0 0 2 0 0 08:20

Switzerland

# Name POS G A PT PMI SOG +/- TOI
9 D. Riat F 1 0 1 0 3 0 08:41
13 N. Hischier F 0 0 0 0 4 1 17:53
14 D. Kukan D 0 1 1 0 3 0 18:50
17 K. Jäger F 0 0 0 0 1 0 12:29
21 K. Fiala F 0 1 1 0 5 2 19:16
22 N. Niederreiter F 0 0 0 0 2 0 15:03
23 P. Kurashev F 0 1 1 0 2 1 15:04
28 T. Meier F 2 0 2 0 4 3 15:06
43 A. Glauser D 0 0 0 0 0 0 17:29
44 P. Suter F 0 0 0 0 1 1 14:11
45 M. Fora D 0 1 1 2 0 2 13:35
54 C. Marti D 0 0 0 2 1 1 05:31
62 D. Malgin F 0 0 0 2 1 1 17:52
71 J. Siegenthaler D 0 0 0 0 1 0 20:37
73 S. Schmid F 0 0 0 0 1 0 02:42
79 C. Thürkauf F 0 0 0 0 2 0 15:55
85 S. Andrighetto F 0 1 1 0 7 0 15:05
86 J. Moser D 1 1 2 0 3 2 15:39
88 C. Bertschy F 0 0 0 2 0 0 09:52
90 R. Josi D 0 1 1 0 2 1 20:43

Goalies

Team # Name Total SV % TOI
Switzerland 63 L. Genoni 27 / 27 1 60:00
Switzerland 40 A. Schmid 0 / 0 0 00:00
France 36 M. Neckar 0 / 0 0 00:00
France 30 A. Keller 39 / 43 .907 60:00

Additional info

Referees
B. Pochmara
Linesmen
J. Davis
Attendance
10627