| FINAL | Switzerland | 1 | 0 | 0 | 1 |
| Canada | 2 | 1 | 2 | 5 |
Scorers
| 1st Period | ||||
| 5:45 | Canada | PPG |
Connor Andrew McDavid (97)
- Assist: N. MacKinnon (29) & C. Makar (8)
|
Score: 0 - 1 |
| 10:54 | Canada | EV |
Thomas Harley (20)
- Assist: C. McDavid (97) & T. Wilson (43)
|
Score: 0 - 2 |
| 12:42 | Switzerland | PPG |
Pius Suter (44)
- Assist: S. Andrighetto (85) & D. Kukan (14)
|
Score: 1 - 2 |
| 2nd Period | ||||
| 4:14 | Canada | EV |
Macklin Celebrini (17)
- Assist: N. MacKinnon (29)
|
Score: 1 - 3 |
| 3rd Period | ||||
| 7:28 | Canada | EV |
Sidney Patrick Crosby (87)
- Assist: M. Marner (93) & C. Makar (8)
|
Score: 1 - 4 |
| 13:03 | Canada | EV | Score: 1 - 5 |
|
Penalties
| 1st Period | ||
| 5:25 | Switzerland |
Dean Kukan
: Tripping
- 2 min
|
| 10:58 | Canada |
Bowie William Horvat
: High-sticking
- 2 min
|
| 2nd Period | ||
| 1:22 | Canada |
Shea Theodore
: Tripping
- 2 min
|
| 5:59 | Switzerland |
Michael Fora
: High-sticking
- 2 min
|
| 15:19 | Switzerland |
Nino Niederreiter
: Elbowing
- 2 min
|
| 3rd Period | ||
| 10:47 | Canada |
Macklin Celebrini
: Tripping
- 2 min
|
Switzerland
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Riat | F | 0 | 0 | 0 | 0 | 2 | -1 | 12:36 | |
| 13 | N. Hischier | F | 0 | 0 | 0 | 0 | 1 | -1 | 21:28 | |
| 14 | D. Kukan | D | 0 | 1 | 1 | 2 | 0 | -1 | 18:02 | |
| 17 | K. Jäger | F | 0 | 0 | 0 | 0 | 0 | -2 | 08:49 | |
| 21 | K. Fiala | F | 0 | 0 | 0 | 0 | 1 | 0 | 20:04 | |
| 22 | N. Niederreiter | F | 0 | 0 | 0 | 2 | 1 | -2 | 18:03 | |
| 23 | P. Kurashev | F | 0 | 0 | 0 | 0 | 2 | -1 | 15:09 | |
| 28 | T. Meier | F | 0 | 0 | 0 | 0 | 5 | 0 | 19:21 | |
| 43 | A. Glauser | D | 0 | 0 | 0 | 0 | 0 | 0 | 05:31 | |
| 44 | P. Suter | F | 1 | 0 | 1 | 0 | 3 | 0 | 18:57 | |
| 45 | M. Fora | D | 0 | 0 | 0 | 2 | 2 | 0 | 12:23 | |
| 54 | C. Marti | D | 0 | 0 | 0 | 0 | 0 | -2 | 10:03 | |
| 62 | D. Malgin | F | 0 | 0 | 0 | 0 | 0 | 0 | 02:28 | |
| 71 | J. Siegenthaler | D | 0 | 0 | 0 | 0 | 1 | -1 | 22:10 | |
| 73 | S. Schmid | F | 0 | 0 | 0 | 0 | 0 | -1 | 06:50 | |
| 79 | C. Thürkauf | F | 0 | 0 | 0 | 0 | 0 | -1 | 13:39 | |
| 85 | S. Andrighetto | F | 0 | 1 | 1 | 0 | 3 | -1 | 14:57 | |
| 86 | J. Moser | D | 0 | 0 | 0 | 0 | 1 | -3 | 20:25 | |
| 88 | C. Bertschy | F | 0 | 0 | 0 | 0 | 0 | -2 | 07:59 | |
| 90 | R. Josi | D | 0 | 0 | 0 | 0 | 3 | -1 | 26:44 | |
Canada
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T. Sanheim | D | 0 | 0 | 0 | 0 | 0 | 2 | 10:17 | |
| 7 | D. Toews | D | 0 | 0 | 0 | 0 | 1 | 2 | 17:56 | |
| 8 | C. Makar | D | 0 | 2 | 2 | 0 | 4 | 2 | 21:55 | |
| 9 | S. Bennett | F | 0 | 0 | 0 | 0 | 3 | 0 | 10:33 | |
| 10 | N. Suzuki | F | 0 | 0 | 0 | 0 | 3 | 0 | 13:35 | |
| 13 | S. Reinhart | F | 0 | 0 | 0 | 0 | 1 | 0 | 13:21 | |
| 14 | B. Horvat | F | 0 | 0 | 0 | 2 | 0 | 0 | 09:26 | |
| 17 | M. Celebrini | F | 1 | 1 | 2 | 2 | 4 | 3 | 15:20 | |
| 20 | T. Harley | D | 1 | 0 | 1 | 0 | 3 | 1 | 18:13 | |
| 24 | S. Jarvis | F | 0 | 0 | 0 | 0 | 2 | 0 | 09:19 | |
| 27 | S. Theodore | D | 0 | 0 | 0 | 2 | 0 | 0 | 17:00 | |
| 29 | N. MacKinnon | F | 1 | 2 | 3 | 0 | 4 | 2 | 16:28 | |
| 38 | B. Hagel | F | 0 | 0 | 0 | 0 | 0 | 0 | 16:24 | |
| 43 | T. Wilson | F | 0 | 1 | 1 | 0 | 1 | 1 | 09:43 | |
| 55 | C. Parayko | D | 0 | 0 | 0 | 0 | 1 | 1 | 16:58 | |
| 61 | M. Stone | F | 0 | 0 | 0 | 0 | 2 | 1 | 16:58 | |
| 87 | S. Crosby | F | 1 | 0 | 1 | 0 | 3 | 1 | 15:51 | |
| 89 | D. Doughty | D | 0 | 0 | 0 | 0 | 1 | 0 | 13:50 | |
| 93 | M. Marner | F | 0 | 1 | 1 | 0 | 3 | 1 | 16:43 | |
| 97 | C. McDavid | F | 1 | 2 | 3 | 0 | 3 | 3 | 14:22 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Switzerland | 63 | L. Genoni | 0 / 0 | 0 | 00:00 | |
| Switzerland | 40 | A. Schmid | 34 / 39 | .872 | 60:00 | |
| Canada | 35 | D. Kuemper | 0 / 0 | 0 | 00:00 | |
| Canada | 48 | L. Thompson | 24 / 25 | .96 | 60:00 | |
Additional info
- Attendance
- 11510