FINAL Denmark 1 0 0 1
Germany 1 2 0 3

Scorers

1st Period
0:23 Germany EV
Score: 0 - 1
13:09 Denmark EV
Score: 1 - 1
2nd Period
4:20 Germany EV
Score: 1 - 2
10:02 Germany PPG
Score: 1 - 3

Penalties

1st Period
15:30 Denmark
Lars Fosgaard Eller : Tripping - 2 min
2nd Period
9:41 Denmark
Oscar Fisker Mølgaard : Holding - 2 min

Denmark

# Name POS G A PT PMI SOG +/- TOI
3 M. Setkov D 0 0 0 0 1 -1 12:36
9 F. Storm F 0 0 0 0 1 0 10:22
11 A. True F 0 0 0 0 3 0 20:48
12 O. Fisker Mølgaard F 1 0 1 2 1 0 17:08
15 M. Lassen D 0 0 0 0 1 0 02:58
17 Nicklas Jensen F 0 0 0 0 1 -1 12:45
20 L. Eller F 0 0 0 2 4 -1 17:04
22 M. Lauridsen D 0 0 0 0 3 0 23:40
24 N. Ehlers F 0 1 1 0 3 1 20:31
25 O. Lauridsen D 0 0 0 0 1 0 17:00
27 O. Björkstrand F 0 0 0 0 7 1 23:00
29 M. Aagaard F 0 0 0 0 2 -1 12:20
38 M. Poulsen F 0 0 0 0 0 0 DNP
41 J. Jensen D 0 1 1 0 0 0 24:19
42 P. Bruggisser D 0 0 0 0 2 0 17:12
48 Nicholas Jensen D 0 0 0 0 2 -1 16:13
63 P. Russell F 0 0 0 0 2 0 16:38
65 C. Wejse F 0 0 0 0 1 0 11:31
86 J. Blichfeld F 0 0 0 0 0 -1 11:07
95 N. Olesen F 0 0 0 0 3 -1 13:47

Germany

# Name POS G A PT PMI SOG +/- TOI
6 K. Wissmann D 0 0 0 0 2 0 21:35
8 T. Rieder F 0 0 0 0 0 0 08:11
9 L. Gawanke D 0 0 0 0 0 0 13:18
18 T. Stützle F 2 0 2 0 3 1 16:49
19 W. Stachowiak F 0 1 1 0 0 1 16:28
29 L. Draisaitl F 1 1 2 0 3 0 21:46
38 F. Wagner D 0 1 1 0 1 1 19:55
40 A. Ehl F 0 0 0 0 1 0 09:51
41 J. Müller D 0 0 0 0 0 0 18:19
44 J. Samanski F 0 0 0 0 1 0 21:23
49 L. Kälble D 0 0 0 0 4 0 14:55
53 M. Seider D 0 1 1 0 1 1 26:18
65 M. Michaelis F 0 0 0 0 0 0 11:46
72 D. Kahun F 0 0 0 0 1 0 14:16
73 L. Reichel F 0 0 0 0 1 -1 14:38
77 J. Peterka F 0 1 1 0 3 1 17:09
78 N. Sturm F 0 0 0 0 0 0 12:13
91 M. Müller D 0 0 0 0 0 0 03:33
95 F. Tiffels F 0 1 1 0 5 1 18:09

Goalies

Team # Name Total SV % TOI
Germany 37 M. Franzreb 0 / 0 0 00:00
Germany 30 P. Grubauer 37 / 38 .974 60:00
Denmark 31 F. Andersen 23 / 26 .885 56:26
Denmark 30 M. Søgaard 0 / 0 0 00:00

Additional info

Referees
A. Ansons
 
C. Holm
Linesmen
D. Hynek
Attendance
3986