Scorers
| 1st Period | ||||
| 2:06 | Germany | EV |
Lukas Reichel (73)
- Assist: D. Kahun (72) & L. Kälble (49)
|
Score: 0 - 1 |
| 15:48 | Latvia | PPG |
Dans Ločmelis (11)
- Assist: Z. Girgensons (28) & R. Krastenbergs (9)
|
Score: 1 - 1 |
| 16:56 | Germany | EV |
Lukas Kälble (49)
- Assist: F. Tiffels (95)
|
Score: 1 - 2 |
| 2nd Period | ||||
| 8:02 | Latvia | PPG |
Dans Ločmelis (11)
- Assist: R. Balcers (21) & U. Balinskis (26)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 8:32 | Latvia | EV |
Eduards Tralmaks (34)
- Assist: Z. Girgensons (28) & J. Jaks (72)
|
Score: 3 - 2 |
| 11:37 | Latvia | EV |
Renārs Krastenbergs (9)
- Assist: K. Daugaviņš (16) & A. Šmits (3)
|
Score: 4 - 2 |
| 17:41 | Germany | EV |
Tim Stützle (18)
- Assist: L. Draisaitl (29) & J. Peterka (77)
|
Score: 4 - 3 |
Penalties
| 1st Period | ||
| 2:26 | Latvia |
Kristiāns Rubīns
: Hooking
- 2 min
|
| 15:16 | Germany |
Jonas Müller
: Slashing
- 2 min
|
| 2nd Period | ||
| 1:09 | Germany |
Wojciech Stachowiak
: Holding
- 2 min
|
| 2:59 | Latvia |
Oskars Batņa
: Hooking
- 2 min
|
| 6:21 | Germany |
Jonas Müller
: Holding
- 2 min
|
| 7:01 | Germany |
Tobias Rieder
: Tripping
- 2 min
|
| 11:09 | Latvia |
Kristaps Roberts Zīle
: Hooking
- 2 min
|
| 3rd Period | ||
| 6:16 | Latvia |
Roberts Mamčics
: Cross-checking
- 2 min
|
Latvia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | A. Šmits | D | 0 | 1 | 1 | 0 | 3 | -1 | 15:48 | |
| 9 | R. Krastenbergs | F | 1 | 1 | 2 | 0 | 1 | 0 | 16:45 | |
| 11 | D. Ločmelis | F | 2 | 0 | 2 | 0 | 2 | -1 | 14:57 | |
| 13 | Rihards Bukarts | F | 0 | 0 | 0 | 0 | 1 | 0 | 04:16 | |
| 16 | K. Daugaviņš | F | 0 | 1 | 1 | 0 | 0 | -1 | 14:50 | |
| 17 | M. Dzierkals | F | 0 | 0 | 0 | 0 | 1 | 0 | 13:19 | |
| 21 | R. Balcers | F | 0 | 1 | 1 | 0 | 2 | -1 | 15:34 | |
| 22 | S. Vilmanis | F | 0 | 0 | 0 | 0 | 2 | 0 | 18:10 | |
| 23 | T. Bļugers | F | 0 | 0 | 0 | 0 | 0 | 0 | 16:58 | |
| 26 | U. Balinskis | D | 0 | 1 | 1 | 0 | 1 | 0 | 24:09 | |
| 27 | O. Cibuļskis | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:46 | |
| 28 | Z. Girgensons | F | 0 | 2 | 2 | 0 | 0 | 0 | 23:21 | |
| 34 | E. Tralmaks | F | 1 | 0 | 1 | 0 | 2 | 1 | 18:56 | |
| 43 | A. Ravinskis | F | 0 | 0 | 0 | 0 | 1 | 0 | 03:56 | |
| 55 | R. Mamčics | D | 0 | 0 | 0 | 2 | 0 | 0 | 10:54 | |
| 71 | Roberts Bukarts | F | 0 | 0 | 0 | 0 | 0 | -1 | 01:56 | |
| 72 | J. Jaks | D | 0 | 1 | 1 | 0 | 2 | 0 | 18:07 | |
| 77 | K. Zīle | D | 0 | 0 | 0 | 2 | 0 | -2 | 17:28 | |
| 94 | K. Rubīns | D | 0 | 0 | 0 | 2 | 3 | 1 | 20:57 | |
| 95 | O. Batņa | F | 0 | 0 | 0 | 2 | 1 | 0 | 10:48 | |
Germany
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | K. Wissmann | D | 0 | 0 | 0 | 0 | 0 | -1 | 21:49 | |
| 8 | T. Rieder | F | 0 | 0 | 0 | 2 | 2 | -1 | 07:49 | |
| 9 | L. Gawanke | D | 0 | 0 | 0 | 0 | 0 | 1 | 10:16 | |
| 18 | T. Stützle | F | 1 | 0 | 1 | 0 | 5 | 1 | 26:14 | |
| 19 | W. Stachowiak | F | 0 | 0 | 0 | 2 | 0 | 1 | 04:48 | |
| 29 | L. Draisaitl | F | 0 | 1 | 1 | 0 | 10 | 2 | 28:30 | |
| 38 | F. Wagner | D | 0 | 0 | 0 | 0 | 1 | 0 | 17:48 | |
| 40 | A. Ehl | F | 0 | 0 | 0 | 0 | 0 | 0 | 07:58 | |
| 41 | J. Müller | D | 0 | 0 | 0 | 4 | 0 | -1 | 18:49 | |
| 44 | J. Samanski | F | 0 | 0 | 0 | 0 | 1 | 0 | 20:25 | |
| 49 | L. Kälble | D | 1 | 1 | 2 | 0 | 2 | 1 | 11:34 | |
| 53 | M. Seider | D | 0 | 0 | 0 | 0 | 3 | 1 | 27:41 | |
| 65 | M. Michaelis | F | 0 | 0 | 0 | 0 | 0 | 1 | 12:35 | |
| 72 | D. Kahun | F | 0 | 1 | 1 | 0 | 1 | 0 | 14:28 | |
| 73 | L. Reichel | F | 1 | 0 | 1 | 0 | 2 | 1 | 16:52 | |
| 77 | J. Peterka | F | 0 | 1 | 1 | 0 | 2 | 1 | 26:25 | |
| 78 | N. Sturm | F | 0 | 0 | 0 | 0 | 0 | -1 | 09:22 | |
| 91 | M. Müller | D | 0 | 0 | 0 | 0 | 0 | 0 | 02:04 | |
| 95 | F. Tiffels | F | 0 | 1 | 1 | 0 | 0 | 0 | 11:13 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Germany | 30 | P. Grubauer | 18 / 22 | .818 | 57:15 | |
| Germany | 37 | M. Franzreb | 0 / 0 | 0 | 00:00 | |
| Latvia | 31 | A. Šilovs | 26 / 29 | .897 | 60:00 | |
| Latvia | 30 | E. Merzļikins | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4033