Scorers
| 1st Period | ||||
| 0:23 | Denmark | EV |
Nick Olesen (95)
- Assist: M. Aagaard (29)
|
Score: 0 - 1 |
| 4:54 | Denmark | PPG |
Mikkel Aagaard Hansen (29)
- Assist: N. Olesen (95) & C. Wejse (65)
|
Score: 0 - 2 |
| 16:28 | Denmark | EV |
Nikolaj Ehlers (24)
- Assist: O. Björkstrand (27) & M. Lauridsen (22)
|
Score: 0 - 3 |
| 19:44 | Latvia | EV |
Kristaps Roberts Zīle (77)
- Assist: J. Jaks (72) & E. Tralmaks (34)
|
Score: 1 - 3 |
| 2nd Period | ||||
| 6:47 | Latvia | EV |
Eduards Tralmaks (34)
- Assist: K. Zīle (77) & Z. Girgensons (28)
|
Score: 2 - 3 |
| 3rd Period | ||||
| 17:38 | Denmark | EV |
Nick Olesen (95)
- Assist: O. Lauridsen (25) & L. Eller (20)
|
Score: 2 - 4 |
Penalties
| 1st Period | ||
| 3:02 | Latvia |
Eduards Tralmaks
: Hooking
- 2 min
|
| 19:44 | Denmark |
Malte Søstrup Setkov
: Holding
- 2 min
|
| 2nd Period | ||
| 9:39 | Denmark |
Lars Fosgaard Eller
: Hooking
- 2 min
|
| 12:04 | Denmark |
Oliver Holton Lauridsen
: Roughing
- 2 min
|
| 12:04 | Latvia |
Eduards Tralmaks
: Roughing
- 2 min
|
| 13:21 | Latvia |
Sandis Vilmanis
: Hooking
- 2 min
|
| 14:34 | Denmark |
Oscar Fisker Mølgaard
: Hooking
- 2 min
|
| 17:09 | Latvia |
Uvis Jānis Balinskis
: Hooking
- 2 min
|
| 3rd Period | ||
| 11:53 | Denmark |
Phillip Bruggisser
: Cross-checking
- 2 min
|
| 11:53 | Latvia |
Mārtiņš Dzierkals
: Holding
- 2 min
|
Latvia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | A. Šmits | D | 0 | 0 | 0 | 0 | 1 | 0 | 21:46 | |
| 9 | R. Krastenbergs | F | 0 | 0 | 0 | 0 | 6 | 0 | 17:43 | |
| 11 | D. Ločmelis | F | 0 | 0 | 0 | 0 | 2 | -1 | 18:30 | |
| 13 | Rihards Bukarts | F | 0 | 0 | 0 | 0 | 0 | 0 | 07:12 | |
| 16 | K. Daugaviņš | F | 0 | 0 | 0 | 0 | 0 | -1 | 13:34 | |
| 17 | M. Dzierkals | F | 0 | 0 | 0 | 2 | 1 | 0 | 15:54 | |
| 21 | R. Balcers | F | 0 | 0 | 0 | 0 | 2 | -1 | 17:22 | |
| 22 | S. Vilmanis | F | 0 | 0 | 0 | 2 | 3 | 0 | 14:56 | |
| 23 | T. Bļugers | F | 0 | 0 | 0 | 0 | 1 | -1 | 16:40 | |
| 26 | U. Balinskis | D | 0 | 0 | 0 | 2 | 3 | -2 | 26:33 | |
| 27 | O. Cibuļskis | D | 0 | 0 | 0 | 0 | 0 | 0 | 02:21 | |
| 28 | Z. Girgensons | F | 0 | 1 | 1 | 0 | 1 | 0 | 20:51 | |
| 34 | E. Tralmaks | F | 1 | 1 | 2 | 4 | 7 | 0 | 17:37 | |
| 43 | A. Ravinskis | F | 0 | 0 | 0 | 0 | 1 | 0 | 04:15 | |
| 55 | R. Mamčics | D | 0 | 0 | 0 | 0 | 1 | 0 | 12:18 | |
| 71 | Roberts Bukarts | F | 0 | 0 | 0 | 0 | 0 | 0 | 03:18 | |
| 72 | J. Jaks | D | 0 | 1 | 1 | 0 | 2 | 1 | 17:47 | |
| 77 | K. Zīle | D | 1 | 1 | 2 | 0 | 4 | 1 | 17:20 | |
| 94 | K. Rubīns | D | 0 | 0 | 0 | 0 | 0 | -1 | 19:24 | |
| 95 | O. Batņa | F | 0 | 0 | 0 | 0 | 0 | 0 | 09:16 | |
Denmark
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | M. Setkov | D | 0 | 0 | 0 | 2 | 1 | -1 | 15:50 | |
| 9 | F. Storm | F | 0 | 0 | 0 | 0 | 1 | -1 | 10:02 | |
| 11 | A. True | F | 0 | 0 | 0 | 0 | 0 | 0 | 16:01 | |
| 12 | O. Fisker Mølgaard | F | 0 | 0 | 0 | 2 | 0 | 1 | 15:00 | |
| 15 | M. Lassen | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 17 | Nicklas Jensen | F | 0 | 0 | 0 | 0 | 1 | 0 | 12:49 | |
| 20 | L. Eller | F | 0 | 1 | 1 | 2 | 1 | 1 | 17:29 | |
| 22 | M. Lauridsen | D | 0 | 1 | 1 | 0 | 1 | 1 | 20:52 | |
| 24 | N. Ehlers | F | 1 | 0 | 1 | 0 | 1 | 1 | 19:55 | |
| 25 | O. Lauridsen | D | 0 | 1 | 1 | 2 | 2 | 1 | 19:27 | |
| 27 | O. Björkstrand | F | 0 | 1 | 1 | 0 | 2 | 0 | 22:11 | |
| 29 | M. Aagaard | F | 1 | 1 | 2 | 0 | 1 | 1 | 11:51 | |
| 38 | M. Poulsen | F | 0 | 0 | 0 | 0 | 0 | 0 | 04:35 | |
| 41 | J. Jensen | D | 0 | 0 | 0 | 0 | 2 | 1 | 20:22 | |
| 42 | P. Bruggisser | D | 0 | 0 | 0 | 2 | 1 | 0 | 15:51 | |
| 48 | Nicholas Jensen | D | 0 | 0 | 0 | 0 | 2 | 0 | 18:49 | |
| 63 | P. Russell | F | 0 | 0 | 0 | 0 | 1 | 0 | 17:13 | |
| 65 | C. Wejse | F | 0 | 1 | 1 | 0 | 0 | -1 | 10:44 | |
| 86 | J. Blichfeld | F | 0 | 0 | 0 | 0 | 1 | 0 | 09:43 | |
| 95 | N. Olesen | F | 2 | 1 | 3 | 0 | 3 | 1 | 17:15 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Latvia | 30 | E. Merzļikins | 0 / 0 | 0 | 00:00 | |
| Latvia | 31 | A. Šilovs | 17 / 20 | .85 | 59:44 | |
| Denmark | 80 | F. Dichow | 0 / 0 | 0 | 00:00 | |
| Denmark | 31 | F. Andersen | 33 / 35 | .943 | 60:00 | |
Additional info
- Attendance
- 3983