| FINAL | Kölner Haie | 1 | 0 | 3 | 4 |
| Grizzlys Wolfsburg | 0 | 3 | 0 | 3 |
Scorers
| 1st Period | ||||
| 15:05 | Haie | PPG |
Ryan MacInnis (77)
- Assist: D. Bokk (78) & O. Kaski (7)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 8:55 | Grizzlys Wolfsburg | EV |
Jacob Hayhurst (15)
- Assist: None
|
Score: 1 - 1 |
| 10:25 | Grizzlys Wolfsburg | EV |
Tyler Gaudet (58)
- Assist: S. Machacek (93) & L. Schinko (63)
|
Score: 1 - 2 |
| 11:13 | Grizzlys Wolfsburg | EV |
Fabio Pfohl (95)
- Assist: B. Lynch (49)
|
Score: 1 - 3 |
| 3rd Period | ||||
| 9:10 | Haie | PPG |
Louis-Marc Aubry (15)
- Assist: P. Russell (63) & G. MacLeod (89)
|
Score: 2 - 3 |
| 13:12 | Haie | EV |
Moritz Müller (91)
- Assist: K. Niedenz (46) & B. Austin (57)
|
Score: 3 - 3 |
| 19:17 | Haie | PPG |
Patrick Philip Russell (63)
- Assist: N. Schnarr (76) & L. Aubry (15)
|
Score: 4 - 3 |
Penalties
| 1st Period | ||
| 2:59 | Haie |
Moritz Müller
: Holding
- 2 min
|
| 13:45 | Grizzlys Wolfsburg |
Jacob Hayhurst
: Delaying the Game
- 2 min
|
| 2nd Period | ||
| 13:36 | Haie |
Parker Tuomie
: Holding the stick
- 2 min
|
| 19:04 | Haie |
Kevin Niedenz
: Holding
- 2 min
|
| 3rd Period | ||
| 8:57 | Grizzlys Wolfsburg |
Timo Ruckdäschel
: Hooking
- 2 min
|
| 14:34 | Haie |
Valtteri Kemiläinen
: Holding
- 2 min
|
| 14:34 | Grizzlys Wolfsburg |
Fabio Pfohl
: Holding
- 2 min
|
| 17:35 | Grizzlys Wolfsburg |
Robert Lynch
: Tripping
- 2 min
|
Kölner Haie
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 5 | R. Van Calster | F | 0 | 0 | 0 | 0 | |
| 7 | O. Kaski | D | 0 | 1 | 0 | 0 | |
| 9 | M. Kammerer | F | 0 | 0 | 1 | 0 | |
| 13 | V. Kemiläinen | D | 0 | 0 | -1 | 2 | |
| 15 | L. Aubry | F | 1 | 1 | -2 | 0 | |
| 21 | J. Tyrväinen | F | 0 | 0 | 1 | 0 | |
| 22 | M. Glötzl | D | 0 | 0 | 0 | 0 | |
| 26 | D. Uher | F | 0 | 0 | 0 | 0 | |
| 46 | K. Niedenz | F | 0 | 1 | 1 | 2 | |
| 47 | V. Vittasmäki | D | 0 | 0 | -1 | 0 | |
| 57 | B. Austin | D | 0 | 1 | -1 | 0 | |
| 62 | P. Tuomie | F | 0 | 0 | -1 | 2 | |
| 63 | P. Russell | F | 1 | 1 | -1 | 0 | |
| 74 | S. Fischer | D | 0 | 0 | 0 | 0 | |
| 76 | N. Schnarr | F | 0 | 1 | -2 | 0 | |
| 77 | R. MacInnis | F | 1 | 0 | 0 | 0 | |
| 78 | D. Bokk | F | 0 | 1 | -2 | 0 | |
| 89 | G. MacLeod | F | 0 | 1 | -1 | 0 | |
| 91 | M. Müller | D | 1 | 0 | -1 | 2 | |
Grizzlys Wolfsburg
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | K. Thompson | D | 0 | 0 | 1 | 0 | |
| 5 | B. Krupp | D | 0 | 0 | 0 | 0 | |
| 6 | E. Prow | D | 0 | 0 | 1 | 0 | |
| 7 | J. Lambert | F | 0 | 0 | 0 | 0 | |
| 13 | L. Dumont | F | 0 | 0 | -1 | 0 | |
| 15 | J. Hayhurst | F | 1 | 0 | 2 | 2 | |
| 28 | J. Martinovic | D | 0 | 0 | 0 | 0 | |
| 29 | L. Hafenrichter | D | 0 | 0 | 0 | 0 | |
| 40 | J. Chrobot | F | 0 | 0 | 0 | 0 | |
| 44 | J. Melchiori | D | 0 | 0 | 1 | 0 | |
| 49 | B. Lynch | F | 0 | 1 | 2 | 2 | |
| 50 | J. Ramoser | F | 0 | 0 | -1 | 0 | |
| 58 | T. Gaudet | F | 1 | 0 | 0 | 0 | |
| 63 | L. Schinko | F | 0 | 1 | 1 | 0 | |
| 71 | J. Feser | F | 0 | 0 | 0 | 0 | |
| 91 | T. Ruckdäschel | F | 0 | 0 | 0 | 2 | |
| 93 | S. Machacek | F | 0 | 1 | 1 | 0 | |
| 95 | F. Pfohl | D | 1 | 0 | 1 | 2 | |
| 97 | M. White | F | 0 | 0 | 2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Kölner Haie | 30 | J. Juvonen | 0 / 44 | 60:00 | ||
| Kölner Haie | 45 | T. Ančička | 0 / 0 | 0 | 00:00 | |
| Grizzlys Wolfsburg | 67 | H. Weitzmann | 0 / 22 | 59:45 | ||
| Grizzlys Wolfsburg | 1 | D. Strahlmeier | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 3519