Scorers

2nd Period
11:48 Wild Wings EV
Score: 0 - 1
3rd Period
14:33 Wild Wings EV
Score: 0 - 2
18:48 Wild Wings EV
Zachary Senyshyn (89) - Assist: None 
Score: 0 - 3

Penalties

1st Period
2:54 Roosters
Colin Obuseh Ugbekilé : Delaying the Game - 2 min
8:23 Roosters
Lua Niehus : Interference - 2 min
19:15 Wild Wings
Will Weber : Boarding - 2 min
2nd Period
8:01 Wild Wings
Per Eric Gustav Martinsson : Holding the stick - 2 min
3rd Period
3:30 Wild Wings
Tyson Alexander Spink : Interference - 2 min
12:48 Wild Wings
Alexander Trivellato : Slashing - 2 min
14:15 Roosters
Colin Obuseh Ugbekilé : Slashing - 2 min
20:00 Roosters
Manuel Alberg : Tripping - 2 min

Iserlohn Roosters

# Name POS G A +/- PMI
3 K. Wood D 0 0 -1 0
4 N. Elten D 0 0 -1 0
7 G. Radionovs D 0 0 0 0
10 T. Boland F 0 0 -2 0
11 H. Törnqvist F 0 0 -1 0
17 E. Salsten F 0 0 0 0
18 E. Cornel F 0 0 -2 0
20 M. Erkamps D 0 0 0 0
22 D. Neumann F 0 0 0 0
26 L. Niehus D 0 0 0 2
27 C. Thomas F 0 0 -1 0
29 J. Borzęcki F 0 0 0 0
36 A. Camara F 0 0 -2 0
56 R. Norell D 0 0 -2 0
63 M. Alberg F 0 0 0 2
71 D. Fischbuch F 0 0 -2 0
75 J. Napravnik F 0 0 0 0
79 C. Ugbekilé D 0 0 0 4
90 T. Jentzsch F 0 0 -1 0

Schwenninger Wild Wings

# Name POS G A +/- PMI
10 M. Höfflin F 0 0 0 0
11 D. O'Regan F 0 0 0 0
13 F. Scheel F 0 0 0 0
14 J. Szwarz F 0 0 0 0
16 A. Dziambor D 0 0 0 0
19 H. Hänelt F 0 0 0 0
37 T. Larkin D 0 2 3 0
46 E. Martinsson D 1 0 3 2
53 A. Trivellato D 0 0 0 2
54 B. Marshall D 0 0 0 0
64 B. Bassen F 0 0 0 0
72 N. Hübner D 0 0 0 0
78 W. Weber D 0 0 0 2
88 K. Platzer F 0 0 1 0
89 Z. Senyshyn F 1 0 1 0
90 Tylor Spink F 0 1 2 0
93 S. Uvira F 0 0 1 0
94 P. Hungerecker F 0 0 1 0
96 Tyson Spink F 1 1 2 2

Goalies

Team # Name Total SV % TOI
Iserlohn Roosters 92 A. Jenike 0 / 0 0 00:00
Iserlohn Roosters 32 H. Hane 0 / 32 59:53
Schwenninger Wild Wings 60 J. Eriksson 0 / 24 60:00
Schwenninger Wild Wings 1 M. Bitzer 0 / 0 0 00:00

Additional info

Attendance
4809