| FINAL | Grizzlys Wolfsburg | 1 | 0 | 0 | 1 |
| Adler Mannheim | 3 | 0 | 0 | 3 |
Scorers
| 1st Period | ||||
| 1:05 | Mannheim | EV |
Anthony Greco (44)
- Assist: N. Mattinen (52) & Z. Solow (73)
|
Score: 0 - 1 |
| 2:23 | Mannheim | EV |
Kristian Reichel (11)
- Assist: T. Kühnhackl (34)
|
Score: 0 - 2 |
| 4:44 | Mannheim | EV |
Marc Michaelis (65)
- Assist: J. Gilmour (7) & A. Ehl (28)
|
Score: 0 - 3 |
| 13:00 | Grizzlys Wolfsburg | EV |
Justin Feser (71)
- Assist: F. Pfohl (95) & J. Chrobot (40)
|
Score: 1 - 3 |
Penalties
| 1st Period | ||
| 1:05 | Grizzlys Wolfsburg |
Spencer Machacek
: Fighting
- 5 min
|
| 1:05 | Mannheim |
Daniel Renouf
: Fighting
- 5 min
|
| 6:49 | Mannheim |
Nicolas Rivet-Mattinen
: Slashing
- 2 min
|
| 2nd Period | ||
| 0:49 | Mannheim |
Tom Kühnhackl
: Tripping
- 2 min
|
| 1:49 | Mannheim |
Anthony Greco
: Tripping
- 2 min
|
| 3:59 | Mannheim |
Tobias Bernhard Fohrler
: Roughing
- 2 min
|
| 3:59 | Grizzlys Wolfsburg |
Luis Schinko
: Roughing
- 2 min
|
| 7:03 | Grizzlys Wolfsburg |
Tyler Gaudet
: High-sticking
- 2 min
|
| 10:04 | Mannheim |
Daniel Renouf
: Tripping
- 2 min
|
| 11:13 | Grizzlys Wolfsburg |
Ethan Prow
: Tripping
- 2 min
|
| 14:03 | Mannheim |
Kristian Reichel
: Slashing
- 2 min
|
Grizzlys Wolfsburg
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | K. Thompson | D | 0 | 0 | 0 | 0 | |
| 5 | B. Krupp | D | 0 | 0 | -1 | 0 | |
| 6 | E. Prow | D | 0 | 0 | -2 | 2 | |
| 7 | J. Lambert | F | 0 | 0 | 1 | 0 | |
| 13 | L. Dumont | F | 0 | 0 | 0 | 0 | |
| 15 | J. Hayhurst | F | 0 | 0 | 0 | 0 | |
| 28 | J. Martinovic | D | 0 | 0 | 0 | 0 | |
| 29 | L. Hafenrichter | D | 0 | 0 | 0 | 0 | |
| 40 | J. Chrobot | F | 0 | 1 | 1 | 0 | |
| 44 | J. Melchiori | D | 0 | 0 | -1 | 0 | |
| 49 | B. Lynch | F | 0 | 0 | 0 | 0 | |
| 50 | J. Ramoser | F | 0 | 0 | 0 | 0 | |
| 58 | T. Gaudet | F | 0 | 0 | -3 | 2 | |
| 63 | L. Schinko | F | 0 | 0 | -3 | 2 | |
| 71 | J. Feser | F | 1 | 0 | 1 | 0 | |
| 91 | T. Ruckdäschel | F | 0 | 0 | 0 | 0 | |
| 93 | S. Machacek | F | 0 | 0 | -1 | 5 | |
| 95 | F. Pfohl | D | 0 | 1 | 0 | 0 | |
| 97 | M. White | F | 0 | 0 | -2 | 0 | |
Adler Mannheim
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | D. Renouf | D | 0 | 0 | 0 | 7 | |
| 5 | T. Fohrler | D | 0 | 0 | 1 | 2 | |
| 7 | J. Gilmour | D | 0 | 1 | 0 | 0 | |
| 11 | K. Reichel | F | 1 | 0 | 1 | 2 | |
| 16 | E. Uba | F | 0 | 0 | 0 | 0 | |
| 19 | L. Esposito | F | 0 | 0 | 0 | 0 | |
| 21 | K. Bennett | F | 0 | 0 | 1 | 0 | |
| 22 | M. Plachta | F | 0 | 0 | 0 | 0 | |
| 27 | Y. Proske | F | 0 | 0 | 1 | 0 | |
| 28 | A. Ehl | F | 0 | 1 | 0 | 0 | |
| 34 | T. Kühnhackl | F | 0 | 1 | 1 | 2 | |
| 39 | M. Penkin | F | 0 | 0 | 0 | 0 | |
| 44 | A. Greco | F | 1 | 0 | 1 | 2 | |
| 52 | N. Mattinen | D | 0 | 1 | 1 | 2 | |
| 65 | M. Michaelis | F | 1 | 0 | 0 | 0 | |
| 66 | N. Mähler | D | 0 | 0 | 1 | 0 | |
| 73 | Z. Solow | F | 0 | 1 | 1 | 0 | |
| 82 | H. Shaw | D | 0 | 0 | 1 | 0 | |
| 86 | M. Heim | F | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Adler Mannheim | 56 | M. Franzreb | 0 / 30 | 60:00 | ||
| Adler Mannheim | 33 | J. Mattsson | 0 / 0 | 0 | 00:00 | |
| Grizzlys Wolfsburg | 67 | H. Weitzmann | 0 / 0 | 0 | 00:00 | |
| Grizzlys Wolfsburg | 1 | D. Strahlmeier | 0 / 22 | 57:02 | ||
Additional info
- Attendance
- 12626