| FINAL | Augsburger Panther | 0 | 1 | 0 | 1 |
| Ingolstadt | 1 | 2 | 2 | 5 |
Scorers
| 1st Period | ||||
| 7:27 | Ingolstadt | PPG |
Austen Keating (89)
- Assist: L. Hüttl (25) & R. Barber (37)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 4:28 | Panther | EV |
Tim Wohlgemuth (33)
- Assist: M. Elias (46)
|
Score: 1 - 1 |
| 6:36 | Ingolstadt | PPG |
Daniel Schmölz (92)
- Assist: A. Keating (89)
|
Score: 1 - 2 |
| 18:08 | Ingolstadt | EV |
Daniel Schmölz (92)
- Assist: D. Pietta (86) & S. Ruopp (2)
|
Score: 1 - 3 |
| 3rd Period | ||||
| 1:04 | Ingolstadt | EV |
Riley Barber (37)
- Assist: A. Keating (89) & K. Agostino (11)
|
Score: 1 - 4 |
| 10:36 | Ingolstadt | EV |
Riley Evan Sheen (91)
- Assist: None
|
Score: 1 - 5 |
Penalties
| 1st Period | ||
| 1:46 | Panther |
Florian Elias
: Hooking
- 2 min
|
| 6:49 | Panther |
Madison Bowey
: Cross-checking
- 2 min
|
| 15:56 | Panther |
Alexandre Grenier
: Tripping
- 2 min
|
| 18:49 | Ingolstadt |
Morgan Ellis
: Interference
- 2 min
|
| 2nd Period | ||
| 4:42 | Panther |
Ryan Button
: Interference
- 2 min
|
| 8:10 | Ingolstadt |
Peter Spornberger
: Holding
- 2 min
|
| 3rd Period | ||
| 6:34 | Ingolstadt |
Myles Powell
: Slashing
- 2 min
|
| 13:18 | Ingolstadt |
Philipp Krauß
: Game Misconduct Penalty
- 20 min
|
| 13:18 | Ingolstadt |
Philipp Krauß
: Slew-footing
- 5 min
|
| 13:49 | Panther |
Alexandre Grenier
: Tripping
- 2 min
|
| 17:19 | Ingolstadt |
Austen Keating
: Hooking
- 2 min
|
Augsburger Panther
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 9 | M. Wirth | D | 0 | 0 | 0 | 0 | |
| 14 | D. Busdeker | F | 0 | 0 | -1 | 0 | |
| 18 | A. Louis | F | 0 | 0 | -1 | 0 | |
| 19 | R. Damiani | F | 0 | 0 | -1 | 0 | |
| 20 | C. Kunyk | F | 0 | 0 | -1 | 0 | |
| 22 | M. Bowey | D | 0 | 0 | -2 | 2 | |
| 25 | C. Hanke | F | 0 | 0 | -1 | 0 | |
| 26 | A. Blank | F | 0 | 0 | -1 | 0 | |
| 27 | K. Mayhew | D | 0 | 0 | -3 | 0 | |
| 33 | T. Wohlgemuth | F | 1 | 0 | 1 | 0 | |
| 43 | L. van der Linde | D | 0 | 0 | -1 | 0 | |
| 46 | M. Elias | F | 0 | 1 | 1 | 0 | |
| 52 | E. Henriquez-Morales | F | 0 | 0 | -1 | 0 | |
| 55 | R. Button | D | 0 | 0 | 1 | 2 | |
| 58 | M. Renner | D | 0 | 0 | 0 | 0 | |
| 62 | T. Schemitsch | D | 0 | 0 | 0 | 0 | |
| 67 | F. Elias | F | 0 | 0 | 1 | 2 | |
| 82 | A. Grenier | F | 0 | 0 | -1 | 4 | |
| 83 | S. Zwickl | F | 0 | 0 | 0 | 0 | |
Ingolstadt
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 2 | S. Ruopp | D | 0 | 1 | 2 | 0 | |
| 4 | M. Ellis | D | 0 | 0 | 1 | 2 | |
| 7 | C. Jandric | D | 0 | 0 | -1 | 0 | |
| 8 | P. Krauß | F | 0 | 0 | 1 | 25 | |
| 9 | M. Powell | F | 0 | 0 | 0 | 2 | |
| 11 | K. Agostino | F | 0 | 1 | 0 | 0 | |
| 16 | J. Krauß | F | 0 | 0 | 0 | 0 | |
| 17 | A. Girduckis | F | 0 | 0 | -1 | 0 | |
| 23 | J. Smallwood | F | 0 | 0 | 0 | 0 | |
| 25 | L. Hüttl | D | 0 | 1 | 1 | 0 | |
| 37 | R. Barber | F | 1 | 1 | 2 | 0 | |
| 50 | P. Spornberger | D | 0 | 0 | 0 | 2 | |
| 55 | E. Tropmann | D | 0 | 0 | -1 | 0 | |
| 75 | A. Breton | D | 0 | 0 | 2 | 0 | |
| 85 | L. Hauf | F | 0 | 0 | 0 | 0 | |
| 86 | D. Pietta | F | 0 | 1 | 0 | 0 | |
| 89 | A. Keating | F | 1 | 2 | 2 | 2 | |
| 91 | R. Sheen | F | 1 | 0 | 1 | 0 | |
| 92 | D. Schmölz | F | 2 | 0 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Augsburger Panther | 41 | P. Jones | 0 / 0 | 0 | 00:00 | |
| Augsburger Panther | 34 | M. Garteig | 0 / 34 | 60:00 | ||
| Ingolstadt | 36 | B. Brochu | 0 / 23 | 60:00 | ||
| Ingolstadt | 1 | N. Pertuch | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4591