| FINAL | Ice Tigers | 1 | 0 | 0 | 1 |
| RB München | 1 | 2 | 1 | 4 |
Scorers
| 1st Period | ||||
| 1:46 | München | PPG |
Yasin Ehliz (42)
- Assist: G. Fontaine (97) & T. Hirose (17)
|
Score: 0 - 1 |
| 3:14 | Ice Tigers | EV |
Owen Headrick (47)
- Assist: E. Barratt (10) & J. Karrer (6)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 11:42 | München | EV |
Ryan Murphy (24)
- Assist: M. Kastner (93) & V. Oswald (27)
|
Score: 1 - 2 |
| 12:43 | München | EV |
Markus Eisenschmid (11)
- Assist: P. Hager (52) & V. Pokka (22)
|
Score: 1 - 3 |
| 3rd Period | ||||
| 18:05 | München | EV |
Yasin Ehliz (42)
- Assist: None
|
Score: 1 - 4 |
Penalties
| 1st Period | ||
| 1:13 | Ice Tigers |
Owen Headrick
: Hooking
- 2 min
|
| 3rd Period | ||
| 0:07 | Ice Tigers |
Charles Gerard
: Delaying the Game
- 2 min
|
| 2:24 | Ice Tigers |
Charles Gerard
: High-sticking
- 2 min
|
| 18:47 | Ice Tigers |
Samuel Dove-McFalls
: Interference
- 2 min
|
Ice Tigers
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 6 | J. Karrer | D | 0 | 1 | 0 | 0 | |
| 9 | J. Böttner | D | 0 | 0 | -1 | 0 | |
| 10 | E. Barratt | F | 0 | 1 | -1 | 0 | |
| 24 | M. Weber | D | 0 | 0 | 0 | 0 | |
| 37 | T. Spezia | F | 0 | 0 | -2 | 0 | |
| 41 | J. Weber | D | 0 | 0 | 0 | 0 | |
| 43 | G. Meireles | F | 0 | 0 | -1 | 0 | |
| 44 | J. Eham | F | 0 | 0 | -1 | 0 | |
| 47 | O. Headrick | D | 1 | 0 | -1 | 2 | |
| 48 | J. Ustorf | F | 0 | 0 | 0 | 0 | |
| 49 | T. Heigl | F | 0 | 0 | 0 | 0 | |
| 74 | C. Haiskanen | D | 0 | 0 | -1 | 0 | |
| 75 | S. Dove-McFalls | F | 0 | 0 | -1 | 2 | |
| 81 | B. Murray | F | 0 | 0 | -1 | 0 | |
| 95 | C. Gerard | F | 0 | 0 | -1 | 4 | |
RB München
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 11 | M. Eisenschmid | F | 1 | 0 | 2 | 0 | |
| 12 | B. Ferguson | F | 0 | 0 | 1 | 0 | |
| 15 | N. Heigl | F | 0 | 0 | 1 | 0 | |
| 16 | K. Abeltshauser | D | 0 | 0 | 0 | 0 | |
| 17 | T. Hirose | F | 0 | 1 | 0 | 0 | |
| 22 | V. Pokka | D | 0 | 1 | 2 | 0 | |
| 24 | R. Murphy | D | 1 | 0 | 0 | 0 | |
| 27 | V. Oswald | F | 0 | 1 | 1 | 0 | |
| 42 | Y. Ehliz | F | 2 | 0 | 0 | 0 | |
| 43 | P. Sinn | D | 0 | 0 | 0 | 0 | |
| 52 | P. Hager | F | 0 | 1 | 1 | 0 | |
| 55 | F. Wagner | D | 0 | 0 | 1 | 0 | |
| 70 | M. Daubner | D | 0 | 0 | 0 | 0 | |
| 77 | A. Brooks | F | 0 | 0 | -1 | 0 | |
| 79 | P. Krening | F | 0 | 0 | -1 | 0 | |
| 91 | J. McKenna | F | 0 | 0 | 0 | 0 | |
| 93 | M. Kastner | F | 0 | 1 | 1 | 0 | |
| 95 | D. Heatherington | D | 0 | 0 | 1 | 0 | |
| 97 | G. Fontaine | F | 0 | 1 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Ice Tigers | 31 | N. Treutle | 0 / 33 | 58:49 | ||
| Ice Tigers | 35 | L. Ganz | 0 / 0 | 0 | 00:00 | |
| RB München | 35 | M. Niederberger | 0 / 14 | 60:00 | ||
| RB München | 32 | M. Bittner | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 10796