Scorers

1st Period
13:40 Pinguins EV
Colton Adam Conrad (79) - Assist: None 
Score: 1 - 0
18:43 Straubing Tigers PPG
Score: 1 - 1
3rd Period
13:01 Straubing Tigers EV
Score: 1 - 2
18:50 Straubing Tigers EV
Score: 1 - 3

Penalties

1st Period
5:17 Pinguins
Alexander Friesen : Interference - 2 min
15:25 Straubing Tigers
Marcel Brandt : Game Misconduct Penalty - 20 min
15:25 Pinguins
Bennet Roßmy : Boarding - 5 min
15:25 Pinguins
Andrew J. Miele : Fighting - 5 min
15:25 Straubing Tigers
Marcel Brandt : Cross-checking - 5 min
2nd Period
2:28 Straubing Tigers
Justin Scott : Roughing - 2 min
2:28 Pinguins
Rayan Bettahar : Roughing - 2 min
2:28 Pinguins
Žiga Jeglič : Tripping - 2 min
2:33 Straubing Tigers
Nicholas Halloran : Holding - 2 min
11:48 Straubing Tigers
Stefan Loibl : Tripping - 2 min
16:03 Straubing Tigers
Tim Fleischer : Roughing - 2 min
3rd Period
4:21 Straubing Tigers
Alexander Green : Tripping - 2 min
10:55 Pinguins
Colton Adam Conrad : Tripping - 2 min
16:04 Pinguins
Nicolas Krämmer : Unsportsmanlike conduct - 2 min
16:04 Straubing Tigers
Justin Scott : Hooking - 2 min

Fischtown Pinguins

# Name POS G A +/- PMI
2 A. Hirose D 0 0 -1 0
8 N. Kinder F 0 0 1 0
9 J. Urbas F 0 0 -1 0
13 Ž. Jeglič F 0 0 0 2
14 R. Mauermann F 0 0 0 0
15 R. Bettahar D 0 0 1 2
17 L. Byström D 0 0 -1 0
21 N. Krämmer F 0 0 -1 2
22 V. Eminger D 0 0 -1 0
23 M. Görtz F 0 0 0 0
25 F. Herrmann F 0 0 0 0
42 M. Abt D 0 0 1 0
51 A. Miele F 0 0 -1 5
53 M. Rausch D 0 0 0 0
57 A. Friesen F 0 0 -1 2
65 C. Wejse F 0 0 -1 0
73 B. Roßmy F 0 0 0 5
79 C. Conrad F 1 0 0 2
91 M. Verlič F 0 0 -1 0

Straubing Tigers

# Name POS G A +/- PMI
6 A. Green D 1 1 1 2
7 N. Beaudin D 0 0 1 0
9 S. Daschner D 0 0 0 0
13 M. Zimmermann D 0 0 0 0
17 A. Klein D 0 0 -1 0
18 T. Madden F 0 2 1 0
19 T. Brunnhuber F 0 1 1 0
20 J. Scott F 0 0 0 4
37 J. Melnick F 0 0 0 0
38 S. Loibl F 0 0 0 2
53 D. Leonhardt F 0 0 0 0
71 N. Halloran F 0 0 1 2
73 L. Brandl F 0 0 0 0
75 E. Hede F 0 0 0 0
86 S. McKenzie F 0 0 0 0
88 W. Allison F 0 0 0 0
90 F. Varejcka F 2 0 1 0
91 T. Fleischer F 0 1 0 2
92 M. Brandt D 0 0 0 25

Goalies

Team # Name Total SV % TOI
Straubing Tigers 1 F. Bugl 0 / 0 0 00:00
Straubing Tigers 21 S. Wieber 0 / 0 0 00:00
Straubing Tigers 40 H. Haukeland 0 / 23 60:00
Fischtown Pinguins 33 J. Hudáček 0 / 28 58:29
Fischtown Pinguins 34 C. Strasen 0 / 0 0 00:00
Fischtown Pinguins 27 L. Hungerecker 0 / 0 0 00:00

Additional info

Attendance
5550