| FINAL | Ice Tigers | 2 | 2 | 1 | 5 |
| Fischtown Pinguins | 3 | 0 | 1 | 4 |
Scorers
| 1st Period | ||||
| 0:16 | Pinguins | EV |
Akito Hirose (2)
- Assist: M. Rausch (53)
|
Score: 0 - 1 |
| 1:35 | Ice Tigers | EV |
Jakob Ustorf (48)
- Assist: E. Barratt (10)
|
Score: 1 - 1 |
| 8:19 | Ice Tigers | EV |
Charles Gerard (95)
- Assist: T. Heigl (49) & S. Dove-McFalls (75)
|
Score: 2 - 1 |
| 9:55 | Pinguins | EV |
Ludwig Peter Byström (17)
- Assist: A. Miele (51) & N. Krämmer (21)
|
Score: 2 - 2 |
| 18:37 | Pinguins | EV |
Andrew J. Miele (51)
- Assist: A. Hirose (2) & N. Krämmer (21)
|
Score: 2 - 3 |
| 2nd Period | ||||
| 1:05 | Ice Tigers | PPG |
Brett Murray (81)
- Assist: O. Headrick (47) & E. Barratt (10)
|
Score: 3 - 3 |
| 12:09 | Ice Tigers | EV |
Owen Headrick (47)
- Assist: C. Gerard (95) & T. Spezia (37)
|
Score: 4 - 3 |
| 3rd Period | ||||
| 8:42 | Ice Tigers | PPG |
Owen Headrick (47)
- Assist: E. Barratt (10) & G. Meireles (43)
|
Score: 5 - 3 |
| 13:57 | Pinguins | EV |
Miha Verlič (91)
- Assist: J. Urbas (9) & L. Byström (17)
|
Score: 5 - 4 |
Penalties
| 1st Period | ||
| 15:13 | Ice Tigers |
Evan Barratt
: Roughing
- 2 min
|
| 19:35 | Pinguins |
Nicolas Krämmer
: Slashing
- 2 min
|
| 2nd Period | ||
| 17:16 | Ice Tigers |
Samuel Dove-McFalls
: Illegal check to the head or neck
- 5 min
|
| 17:16 | Ice Tigers |
Samuel Dove-McFalls
: Illegal check to the head or neck
- 20 min
|
| 3rd Period | ||
| 7:14 | Pinguins |
Jan Urbas
: Tripping
- 2 min
|
Ice Tigers
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 6 | J. Karrer | D | 0 | 0 | -1 | 0 | |
| 9 | J. Böttner | D | 0 | 0 | -1 | 0 | |
| 10 | E. Barratt | F | 0 | 3 | 0 | 2 | |
| 22 | T. Bakos | F | 0 | 0 | -2 | 0 | |
| 24 | M. Weber | D | 0 | 0 | 2 | 0 | |
| 37 | T. Spezia | F | 0 | 1 | -3 | 0 | |
| 41 | J. Weber | D | 0 | 0 | 1 | 0 | |
| 43 | G. Meireles | F | 0 | 1 | -2 | 0 | |
| 44 | J. Eham | F | 0 | 0 | -1 | 0 | |
| 47 | O. Headrick | D | 2 | 1 | -1 | 0 | |
| 48 | J. Ustorf | F | 1 | 0 | 0 | 0 | |
| 49 | T. Heigl | F | 0 | 1 | 1 | 0 | |
| 74 | C. Haiskanen | D | 0 | 0 | -1 | 0 | |
| 75 | S. Dove-McFalls | F | 0 | 1 | 1 | 25 | |
| 81 | B. Murray | F | 1 | 0 | 0 | 0 | |
| 95 | C. Gerard | F | 1 | 1 | 2 | 0 | |
Fischtown Pinguins
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 2 | A. Hirose | D | 1 | 1 | 2 | 0 | |
| 8 | N. Kinder | F | 0 | 0 | -2 | 0 | |
| 9 | J. Urbas | F | 0 | 1 | 2 | 2 | |
| 13 | Ž. Jeglič | F | 0 | 0 | 1 | 0 | |
| 14 | R. Mauermann | F | 0 | 0 | -1 | 0 | |
| 15 | R. Bettahar | D | 0 | 0 | 0 | 0 | |
| 17 | L. Byström | D | 1 | 1 | 0 | 0 | |
| 21 | N. Krämmer | F | 0 | 2 | 2 | 2 | |
| 22 | V. Eminger | D | 0 | 0 | 0 | 0 | |
| 23 | M. Görtz | F | 0 | 0 | -1 | 0 | |
| 25 | F. Herrmann | F | 0 | 0 | 0 | 0 | |
| 42 | M. Abt | D | 0 | 0 | -1 | 0 | |
| 51 | A. Miele | F | 1 | 1 | 2 | 0 | |
| 53 | M. Rausch | D | 0 | 1 | 1 | 0 | |
| 57 | A. Friesen | F | 0 | 0 | -1 | 0 | |
| 65 | C. Wejse | F | 0 | 0 | -1 | 0 | |
| 73 | B. Roßmy | F | 0 | 0 | 2 | 0 | |
| 79 | C. Conrad | F | 0 | 0 | -2 | 0 | |
| 91 | M. Verlič | F | 1 | 0 | 2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Ice Tigers | 35 | L. Ganz | 0 / 0 | 0 | 00:00 | |
| Ice Tigers | 31 | N. Treutle | 0 / 34 | 60:00 | ||
| Fischtown Pinguins | 33 | J. Hudáček | 0 / 27 | 58:32 | ||
| Fischtown Pinguins | 34 | C. Strasen | 0 / 0 | 0 | 00:00 | |
| Fischtown Pinguins | 27 | L. Hungerecker | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4647