| FINAL | RB München | 1 | 1 | 1 | 3 |
| Eisbären Berlin | 0 | 1 | 0 | 1 |
Scorers
| 1st Period | ||||
| 13:57 | München | PPG |
Patrick Hager (52)
- Assist: R. Murphy (24) & V. Pokka (22)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 5:14 | Eisbären | EV |
Andreas Eder (43)
- Assist: J. Müller (18) & M. Wiederer (21)
|
Score: 1 - 1 |
| 6:08 | München | EV |
Markus Eisenschmid (11)
- Assist: P. Hager (52) & R. Murphy (24)
|
Score: 2 - 1 |
| 3rd Period | ||||
| 18:31 | München | EV |
Markus Eisenschmid (11)
- Assist: Y. Ehliz (42) & B. Ferguson (12)
|
Score: 3 - 1 |
Penalties
| 1st Period | ||
| 12:29 | Eisbären |
Manuel Wiederer
: Tripping
- 2 min
|
| 2nd Period | ||
| 13:44 | München |
Patrick Hager
: Tripping
- 2 min
|
| 3rd Period | ||
| 5:06 | München |
Nikolaus Heigl
: Delaying the Game
- 2 min
|
RB München
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 11 | M. Eisenschmid | F | 2 | 0 | 2 | 0 | |
| 12 | B. Ferguson | F | 0 | 1 | 0 | 0 | |
| 15 | N. Heigl | F | 0 | 0 | 1 | 2 | |
| 16 | K. Abeltshauser | D | 0 | 0 | 1 | 0 | |
| 17 | T. Hirose | F | 0 | 0 | 0 | 0 | |
| 22 | V. Pokka | D | 0 | 1 | 1 | 0 | |
| 24 | R. Murphy | D | 0 | 2 | 1 | 0 | |
| 27 | V. Oswald | F | 0 | 0 | 0 | 0 | |
| 42 | Y. Ehliz | F | 0 | 1 | 0 | 0 | |
| 43 | P. Sinn | D | 0 | 0 | -1 | 0 | |
| 52 | P. Hager | F | 1 | 1 | 1 | 2 | |
| 55 | F. Wagner | D | 0 | 0 | 1 | 0 | |
| 70 | M. Daubner | D | 0 | 0 | -1 | 0 | |
| 77 | A. Brooks | F | 0 | 0 | 0 | 0 | |
| 79 | P. Krening | F | 0 | 0 | -1 | 0 | |
| 91 | J. McKenna | F | 0 | 0 | 0 | 0 | |
| 93 | M. Kastner | F | 0 | 0 | 0 | 0 | |
| 95 | D. Heatherington | D | 0 | 0 | 0 | 0 | |
| 97 | G. Fontaine | F | 0 | 0 | 0 | 0 | |
Eisbären Berlin
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | A. Smith | D | 0 | 0 | 0 | 0 | |
| 5 | M. Reinke | D | 0 | 0 | 0 | 0 | |
| 9 | T. Ronning | F | 0 | 0 | -1 | 0 | |
| 10 | L. Bergmann | F | 0 | 0 | 1 | 0 | |
| 12 | E. Mik | D | 0 | 0 | -1 | 0 | |
| 18 | J. Müller | D | 0 | 1 | 0 | 0 | |
| 21 | M. Wiederer | F | 0 | 1 | 1 | 2 | |
| 23 | B. Byron | F | 0 | 0 | -1 | 0 | |
| 33 | M. Leden | F | 0 | 0 | 0 | 0 | |
| 37 | M. Vikingstad | F | 0 | 0 | 1 | 0 | |
| 38 | Y. Veilleux | F | 0 | 0 | -1 | 0 | |
| 43 | A. Eder | F | 1 | 0 | 1 | 0 | |
| 74 | L. Lancaster | D | 0 | 0 | 0 | 0 | |
| 75 | N. Panocha | D | 0 | 0 | -1 | 0 | |
| 77 | E. Hördler | F | 0 | 0 | 0 | 0 | |
| 92 | M. Noebels | F | 0 | 0 | -1 | 0 | |
| 93 | L. Pföderl | F | 0 | 0 | -2 | 0 | |
| 94 | L. Kirk | F | 0 | 0 | -1 | 0 | |
| 95 | F. Tiffels | F | 0 | 0 | -1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Eisbären Berlin | 30 | J. Hildebrand | 0 / 22 | 58:35 | ||
| Eisbären Berlin | 1 | J. Stettmer | 0 / 0 | 0 | 00:00 | |
| RB München | 30 | A. Bibeau | 0 / 11 | 22:27 | ||
| RB München | 35 | M. Niederberger | 0 / 15 | 37:33 | ||
Additional info
- Attendance
- 14200