| FINAL | Löwen Frankfurt | 0 | 0 | 2 | 2 |
| Ice Tigers | 1 | 3 | 1 | 5 |
Scorers
| 1st Period | ||||
| 7:24 | Ice Tigers | EV |
Brett Murray (81)
- Assist: J. Ustorf (48) & E. Barratt (10)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 1:33 | Ice Tigers | EV |
Tyler Spezia (37)
- Assist: C. Haiskanen (74) & G. Meireles (43)
|
Score: 0 - 2 |
| 7:40 | Ice Tigers | EV |
Tyler Spezia (37)
- Assist: T. Bakos (22) & M. Weber (24)
|
Score: 0 - 3 |
| 18:23 | Ice Tigers | EV |
Evan Barratt (10)
- Assist: J. Ustorf (48)
|
Score: 0 - 4 |
| 3rd Period | ||||
| 4:41 | Löwen Frankfurt | EV |
Maksim Matushkin (52)
- Assist: N. Dunham (12)
|
Score: 1 - 4 |
| 12:58 | Löwen Frankfurt | EV |
Ryan Connor McKiernan (58)
- Assist: F. Kose (20) & K. Bicker (83)
|
Score: 2 - 4 |
| 18:16 | Ice Tigers | EV |
Jakob Weber (41)
- Assist: G. Meireles (43)
|
Score: 2 - 5 |
Penalties
| 1st Period | ||
| 1:26 | Löwen Frankfurt |
Markus Schweiger
: Tripping
- 2 min
|
| 8:09 | Ice Tigers |
Julius Karrer
: High-sticking
- 2 min
|
| 16:00 | Löwen Frankfurt |
Philipp Bidoul
: Interference
- 2 min
|
Löwen Frankfurt
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 7 | T. Glover | F | 0 | 0 | 0 | 0 | |
| 10 | J. Lilja | F | 0 | 0 | -3 | 0 | |
| 12 | N. Dunham | F | 0 | 1 | 1 | 0 | |
| 17 | C. Rowney | F | 0 | 0 | -1 | 0 | |
| 20 | F. Kose | D | 0 | 1 | -1 | 0 | |
| 24 | P. Bidoul | D | 0 | 0 | -1 | 2 | |
| 26 | D. Lobach | F | 0 | 0 | -1 | 0 | |
| 49 | M. Joyaux | D | 0 | 0 | 0 | 0 | |
| 52 | M. Matushkin | D | 1 | 0 | -1 | 0 | |
| 58 | R. McKiernan | D | 1 | 0 | -1 | 0 | |
| 64 | M. Schweiger | F | 0 | 0 | -1 | 2 | |
| 67 | M. Wedman | F | 0 | 0 | 0 | 0 | |
| 71 | L. Fröberg | F | 0 | 0 | -2 | 0 | |
| 76 | D. Wirt | D | 0 | 0 | -1 | 0 | |
| 77 | D. Pfaffengut | F | 0 | 0 | -1 | 0 | |
| 83 | K. Bicker | F | 0 | 1 | 0 | 0 | |
| 84 | C. Wilkie | F | 0 | 0 | -1 | 0 | |
| 86 | C. Brace | F | 0 | 0 | -2 | 0 | |
Ice Tigers
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 6 | J. Karrer | D | 0 | 0 | 1 | 2 | |
| 9 | J. Böttner | D | 0 | 0 | 0 | 0 | |
| 10 | E. Barratt | F | 1 | 1 | 2 | 0 | |
| 22 | T. Bakos | F | 0 | 1 | 2 | 0 | |
| 24 | M. Weber | D | 0 | 1 | 2 | 0 | |
| 37 | T. Spezia | F | 2 | 0 | 3 | 0 | |
| 41 | J. Weber | D | 1 | 0 | 1 | 0 | |
| 43 | G. Meireles | F | 0 | 2 | 3 | 0 | |
| 44 | J. Eham | F | 0 | 0 | -2 | 0 | |
| 47 | O. Headrick | D | 0 | 0 | 1 | 0 | |
| 48 | J. Ustorf | F | 0 | 2 | 2 | 0 | |
| 49 | T. Heigl | F | 0 | 0 | -1 | 0 | |
| 74 | C. Haiskanen | D | 0 | 1 | 1 | 0 | |
| 81 | B. Murray | F | 1 | 0 | 2 | 0 | |
| 95 | C. Gerard | F | 0 | 0 | -2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Ice Tigers | 31 | N. Treutle | 0 / 25 | 60:00 | ||
| Ice Tigers | 35 | L. Ganz | 0 / 0 | 0 | 00:00 | |
| Löwen Frankfurt | 51 | C. Brenner | 0 / 0 | 0 | 00:00 | |
| Löwen Frankfurt | 30 | M. Pantkowski | 0 / 35 | 59:44 | ||
Additional info
- Attendance
- 6023