Scorers

1st Period
1:49 Straubing Tigers EV
Score: 0 - 1
12:53 Eisbären EV
Score: 1 - 1
2nd Period
1:32 Eisbären EV
Score: 2 - 1
3rd Period
3:29 Eisbären EV
Score: 3 - 1
11:32 Eisbären PPG
Score: 4 - 1
13:35 Straubing Tigers EV
Score: 4 - 2

Penalties

1st Period
5:21 Straubing Tigers
Ryan Merkley : Holding - 2 min
10:23 Eisbären
Jonas Stettmer : Tripping - 2 min
14:32 Straubing Tigers
Wade Allison : Illegal Equipment - 2 min
2nd Period
5:01 Straubing Tigers
Josh Melnick : Holding the stick - 2 min
5:01 Eisbären
Lean Bergmann : Roughing - 2 min
5:46 Straubing Tigers
Stefan Loibl : Tripping - 2 min
8:30 Eisbären
Eric Mik : Tripping - 2 min
3rd Period
9:59 Straubing Tigers
Marcel Brandt : Tripping - 2 min

Eisbären Berlin

# Name POS G A +/- PMI
4 A. Smith D 0 0 1 0
5 M. Reinke D 1 1 2 0
10 L. Bergmann F 0 1 1 2
12 E. Mik D 0 1 0 2
18 J. Müller D 0 0 2 0
21 M. Wiederer F 0 0 1 0
23 B. Byron F 0 1 0 0
33 M. Leden F 0 0 0 0
37 M. Vikingstad F 0 0 0 0
38 Y. Veilleux F 0 1 -1 0
43 A. Eder F 0 0 1 0
74 L. Lancaster D 0 1 -1 0
75 N. Panocha D 0 0 -2 0
77 E. Hördler F 0 0 -1 0
92 M. Noebels F 0 1 0 0
93 L. Pföderl F 0 0 0 0
94 L. Kirk F 3 0 2 0
95 F. Tiffels F 0 0 0 0

Straubing Tigers

# Name POS G A +/- PMI
6 A. Green D 0 0 0 0
7 N. Beaudin D 1 0 -1 0
9 S. Daschner D 0 0 -1 0
17 A. Klein D 0 0 -1 0
18 T. Madden F 1 1 2 0
19 T. Brunnhuber F 0 0 -1 0
20 J. Scott F 0 0 -1 0
37 J. Melnick F 0 0 -1 2
38 S. Loibl F 0 0 0 2
53 D. Leonhardt F 0 2 1 0
58 R. Merkley D 0 1 1 2
71 N. Halloran F 0 0 0 0
73 L. Brandl F 0 0 0 0
75 E. Hede F 0 0 0 0
86 S. McKenzie F 0 0 0 0
88 W. Allison F 0 0 -1 2
90 F. Varejcka F 0 0 0 0
91 T. Fleischer F 0 0 -2 0
92 M. Brandt D 0 0 0 2

Goalies

Team # Name Total SV % TOI
Eisbären Berlin 1 J. Stettmer 0 / 24 60:00
Eisbären Berlin 30 J. Hildebrand 0 / 0 0 00:00
Straubing Tigers 21 S. Wieber 0 / 0 0 00:00
Straubing Tigers 40 H. Haukeland 0 / 31 57:34
Straubing Tigers 1 F. Bugl 0 / 0 0 00:00

Additional info

Attendance
5635