| FINAL | Adler Mannheim | 0 | 2 | 2 | 4 |
| Iserlohn Roosters | 0 | 0 | 0 | 0 |
Scorers
| 2nd Period | ||||
| 1:17 | Mannheim | PPG |
Luke Esposito (19)
- Assist: M. Plachta (22) & J. Gilmour (7)
|
Score: 1 - 0 |
| 19:37 | Mannheim | PPG |
Matthias Plachta (22)
- Assist: J. Gilmour (7) & A. Greco (44)
|
Score: 2 - 0 |
| 3rd Period | ||||
| 13:34 | Mannheim | EV |
Matthias Plachta (22)
- Assist: N. Mattinen (52) & L. Esposito (19)
|
Score: 3 - 0 |
| 14:54 | Mannheim | EV |
Kristian Reichel (11)
- Assist: None
|
Score: 4 - 0 |
Penalties
| 1st Period | ||
| 6:05 | Mannheim |
Lukas Kälble
: Cross-checking
- 2 min
|
| 11:30 | Mannheim |
Matthias Plachta
: Slashing
- 2 min
|
| 2nd Period | ||
| 0:37 | Roosters |
Daniel Fischbuch
: Tripping
- 2 min
|
| 19:25 | Roosters |
Daniel Fischbuch
: Tripping
- 2 min
|
Adler Mannheim
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | D. Renouf | D | 0 | 0 | 1 | 0 | |
| 5 | T. Fohrler | D | 0 | 0 | 0 | 0 | |
| 7 | J. Gilmour | D | 0 | 2 | 0 | 0 | |
| 9 | L. Gawanke | D | 0 | 0 | 1 | 0 | |
| 11 | K. Reichel | F | 1 | 0 | 1 | 0 | |
| 19 | L. Esposito | F | 1 | 1 | 1 | 0 | |
| 21 | K. Bennett | F | 0 | 0 | 0 | 0 | |
| 22 | M. Plachta | F | 2 | 1 | 1 | 2 | |
| 27 | Y. Proske | F | 0 | 0 | 1 | 0 | |
| 28 | A. Ehl | F | 0 | 0 | 0 | 0 | |
| 34 | T. Kühnhackl | F | 0 | 0 | 1 | 0 | |
| 44 | A. Greco | F | 0 | 1 | 0 | 0 | |
| 49 | L. Kälble | D | 0 | 0 | 1 | 2 | |
| 52 | N. Mattinen | D | 0 | 1 | 1 | 0 | |
| 65 | M. Michaelis | F | 0 | 0 | 0 | 0 | |
| 73 | Z. Solow | F | 0 | 0 | 0 | 0 | |
| 82 | H. Shaw | D | 0 | 0 | 0 | 0 | |
| 86 | M. Heim | F | 0 | 0 | 1 | 0 | |
Iserlohn Roosters
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 3 | K. Wood | D | 0 | 0 | -1 | 0 | |
| 4 | N. Elten | D | 0 | 0 | 0 | 0 | |
| 10 | T. Boland | F | 0 | 0 | 0 | 0 | |
| 11 | H. Törnqvist | F | 0 | 0 | 0 | 0 | |
| 14 | N. Saffran | F | 0 | 0 | 0 | 0 | |
| 17 | E. Salsten | F | 0 | 0 | -1 | 0 | |
| 18 | E. Cornel | F | 0 | 0 | -2 | 0 | |
| 20 | M. Erkamps | D | 0 | 0 | 0 | 0 | |
| 22 | D. Neumann | F | 0 | 0 | 0 | 0 | |
| 26 | L. Niehus | D | 0 | 0 | 0 | 0 | |
| 27 | C. Thomas | F | 0 | 0 | -1 | 0 | |
| 29 | J. Borzęcki | F | 0 | 0 | 0 | 0 | |
| 36 | A. Camara | F | 0 | 0 | -1 | 0 | |
| 55 | J. Huß | D | 0 | 0 | 0 | 0 | |
| 56 | R. Norell | D | 0 | 0 | 0 | 0 | |
| 71 | D. Fischbuch | F | 0 | 0 | -2 | 4 | |
| 75 | J. Napravnik | F | 0 | 0 | 0 | 0 | |
| 79 | C. Ugbekilé | D | 0 | 0 | -1 | 0 | |
| 90 | T. Jentzsch | F | 0 | 0 | -2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Iserlohn Roosters | 92 | A. Jenike | 0 / 0 | 0 | 00:00 | |
| Iserlohn Roosters | 32 | H. Hane | 0 / 20 | 59:16 | ||
| Adler Mannheim | 56 | M. Franzreb | 0 / 0 | 0 | 00:00 | |
| Adler Mannheim | 33 | J. Mattsson | 0 / 31 | 60:00 | ||
Additional info
- Attendance
- 4833