| FINAL | Schwenninger Wild Wings | 2 | 1 | 1 | 0 | 1 | 5 |
| Ice Tigers | 1 | 1 | 2 | 0 | 0 | 4 |
Scorers
| 1st Period | ||||
| 9:08 | Ice Tigers | EV |
Evan Barratt (10)
- Assist: J. Weber (41) & O. Headrick (47)
|
Score: 0 - 1 |
| 14:13 | Wild Wings | EV |
Timothy Gettinger (26)
- Assist: B. Bassen (64) & D. O'Regan (11)
|
Score: 1 - 1 |
| 19:23 | Wild Wings | EV |
Sebastian Uvira (93)
- Assist: A. Karachun (47)
|
Score: 2 - 1 |
| 2nd Period | ||||
| 0:32 | Wild Wings | EV |
Arkadiusz Dziambor (16)
- Assist: D. O'Regan (11) & T. Gettinger (26)
|
Score: 3 - 1 |
| 10:17 | Ice Tigers | EV |
Tyler Spezia (37)
- Assist: E. Barratt (10) & B. Murray (81)
|
Score: 3 - 2 |
| 3rd Period | ||||
| 6:52 | Wild Wings | EV |
Zachary Senyshyn (89)
- Assist: D. O'Regan (11) & T. Larkin (37)
|
Score: 4 - 2 |
| 12:38 | Ice Tigers | PPG |
Brett Murray (81)
- Assist: E. Barratt (10) & T. Spezia (37)
|
Score: 4 - 3 |
| 17:41 | Ice Tigers | SHG |
Owen Headrick (47)
- Assist: G. Meireles (43)
|
Score: 4 - 4 |
| SO Period | ||||
| Wild Wings | SG | Score: 5 - 4 |
||
Penalties
| 1st Period | ||
| 16:06 | Ice Tigers |
Charles Gerard
: Holding
- 2 min
|
| 17:17 | Wild Wings |
Tylor Robert Spink
: Holding
- 2 min
|
| 2nd Period | ||
| 5:51 | Ice Tigers |
Julius Karrer
: Delaying the Game
- 2 min
|
| 12:01 | Ice Tigers |
Cody Haiskanen
: Unsportsmanlike conduct
- 2 min
|
| 12:01 | Wild Wings |
Phil Hungerecker
: Unsportsmanlike conduct
- 2 min
|
| 3rd Period | ||
| 4:32 | Wild Wings |
Joacim John Patric Eriksson
: Tripping
- 2 min
|
| 11:49 | Wild Wings |
Zachary Senyshyn
: Tripping
- 2 min
|
| 11:49 | Wild Wings |
Phil Hungerecker
: Holding the stick
- 2 min
|
| 14:00 | Wild Wings |
Thomas William Larkin
: Boarding
- 2 min
|
| 17:19 | Ice Tigers |
Josef Eham
: Tripping
- 2 min
|
| OT Period | ||
| 4:59 | Wild Wings |
Per Eric Gustav Martinsson
: Interference
- 2 min
|
Schwenninger Wild Wings
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 7 | D. Bittner | D | 0 | 0 | 1 | 0 | |
| 11 | D. O'Regan | F | 0 | 3 | 3 | 0 | |
| 13 | F. Scheel | F | 0 | 0 | 0 | 0 | |
| 14 | J. Szwarz | F | 0 | 0 | -1 | 0 | |
| 16 | A. Dziambor | D | 1 | 0 | 2 | 0 | |
| 19 | H. Hänelt | F | 0 | 0 | 0 | 0 | |
| 26 | T. Gettinger | F | 1 | 1 | 3 | 0 | |
| 37 | T. Larkin | D | 0 | 1 | 0 | 2 | |
| 46 | E. Martinsson | D | 0 | 0 | 1 | 2 | |
| 47 | A. Karachun | F | 0 | 1 | 3 | 0 | |
| 53 | A. Trivellato | D | 0 | 0 | 0 | 0 | |
| 61 | N. Hempel | D | 0 | 0 | 0 | 0 | |
| 64 | B. Bassen | F | 1 | 1 | -1 | 0 | |
| 88 | K. Platzer | F | 0 | 0 | 0 | 0 | |
| 89 | Z. Senyshyn | F | 1 | 0 | 1 | 2 | |
| 90 | Tylor Spink | F | 0 | 0 | -2 | 2 | |
| 93 | S. Uvira | F | 1 | 0 | -2 | 0 | |
| 94 | P. Hungerecker | F | 0 | 0 | 0 | 4 | |
| 96 | Tyson Spink | F | 0 | 0 | -3 | 0 | |
Ice Tigers
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 6 | J. Karrer | D | 0 | 0 | -3 | 2 | |
| 9 | J. Böttner | D | 0 | 0 | 0 | 0 | |
| 10 | E. Barratt | F | 1 | 2 | -1 | 0 | |
| 22 | T. Bakos | F | 0 | 0 | 0 | 0 | |
| 24 | M. Weber | D | 0 | 0 | 2 | 0 | |
| 37 | T. Spezia | F | 1 | 1 | 2 | 0 | |
| 41 | J. Weber | D | 0 | 1 | 1 | 0 | |
| 43 | G. Meireles | F | 0 | 1 | 0 | 0 | |
| 44 | J. Eham | F | 0 | 0 | -1 | 2 | |
| 47 | O. Headrick | D | 1 | 1 | -1 | 0 | |
| 48 | J. Ustorf | F | 0 | 0 | -1 | 0 | |
| 49 | T. Heigl | F | 0 | 0 | -1 | 0 | |
| 74 | C. Haiskanen | D | 0 | 0 | -1 | 2 | |
| 81 | B. Murray | F | 1 | 1 | -1 | 0 | |
| 95 | C. Gerard | F | 0 | 0 | -1 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Ice Tigers | 31 | N. Treutle | 0 / 30 | 65:00 | ||
| Ice Tigers | 30 | E. Fitzpatrick | 0 / 0 | 0 | 00:00 | |
| Schwenninger Wild Wings | 60 | J. Eriksson | 0 / 30 | 65:00 | ||
| Schwenninger Wild Wings | 1 | M. Bitzer | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4018