Scorers

1st Period
4:41 Panther EV
Score: 1 - 0
8:10 Löwen Frankfurt EV
Score: 1 - 1
2nd Period
4:47 Löwen Frankfurt EV
Score: 1 - 2
9:04 Löwen Frankfurt EV
Score: 1 - 3
3rd Period
2:59 Löwen Frankfurt EV
Score: 1 - 4
17:01 Panther EV
Score: 2 - 4

Penalties

2nd Period
2:24 Löwen Frankfurt
Ryan Connor McKiernan : Roughing - 2 min
2:24 Panther
Riley Damiani : Roughing - 2 min
18:24 Löwen Frankfurt
Jakob Tobias Lilja : High-sticking - 2 min
3rd Period
0:39 Panther
Thomas Schemitsch : Slashing - 2 min

Augsburger Panther

# Name POS G A +/- PMI
9 M. Wirth D 0 0 -1 0
14 D. Busdeker F 0 0 -2 0
18 A. Louis F 1 0 1 0
19 R. Damiani F 0 0 -1 2
20 C. Kunyk F 0 1 0 0
22 M. Bowey D 1 0 0 0
25 C. Hanke F 0 0 -1 0
26 A. Blank F 0 0 0 0
27 K. Mayhew D 0 0 -1 0
33 T. Wohlgemuth F 0 0 0 0
43 L. van der Linde D 0 0 -1 0
46 M. Elias F 0 0 -1 0
52 E. Henriquez-Morales F 0 0 0 0
55 R. Button D 0 1 0 0
58 M. Renner D 0 1 -1 0
62 T. Schemitsch D 0 0 -1 2
67 F. Elias F 0 0 0 0
82 A. Grenier F 0 1 -1 0
92 J. Cramarossa F 0 0 0 0

Löwen Frankfurt

# Name POS G A +/- PMI
7 T. Glover F 0 2 2 0
10 J. Lilja F 1 2 2 2
12 N. Dunham F 0 0 0 0
17 C. Rowney F 0 0 -1 0
20 F. Kose D 0 0 2 0
24 P. Bidoul D 0 0 -2 0
26 D. Lobach F 1 0 2 0
49 M. Joyaux D 0 2 2 0
52 M. Matushkin D 0 0 1 0
58 R. McKiernan D 0 0 0 2
64 M. Schweiger F 0 0 -1 0
67 M. Wedman F 0 0 1 0
71 L. Fröberg F 0 0 0 0
76 D. Wirt D 0 0 0 0
77 D. Pfaffengut F 1 2 2 0
83 K. Bicker F 1 0 1 0
84 C. Wilkie F 0 0 -2 0
86 C. Brace F 0 0 1 0

Goalies

Team # Name Total SV % TOI
Augsburger Panther 41 P. Jones 0 / 28 57:58
Augsburger Panther 31 L. Dietzschold 0 / 0 0 00:00
Löwen Frankfurt 30 M. Pantkowski 0 / 0 0 00:00
Löwen Frankfurt 51 C. Brenner 0 / 42 60:00

Additional info

Attendance
5844