| FINAL | Straubing Tigers | 0 | 2 | 1 | 3 |
| RB München | 1 | 2 | 2 | 5 |
Scorers
| 1st Period | ||||
| 5:03 | München | PPG |
Ville Pokka (22)
- Assist: P. Hager (52) & M. Eisenschmid (11)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 4:10 | Straubing Tigers | EV |
Josh Melnick (37)
- Assist: N. Beaudin (7) & W. Allison (88)
|
Score: 1 - 1 |
| 7:31 | Straubing Tigers | PPG |
Alexander Green (6)
- Assist: N. Halloran (71) & F. Varejcka (90)
|
Score: 2 - 1 |
| 9:40 | München | EV |
Veit Oswald (27)
- Assist: B. Ferguson (12)
|
Score: 2 - 2 |
| 9:48 | München | EV |
Gabriel Fontaine (97)
- Assist: T. Hirose (17) & K. Abeltshauser (16)
|
Score: 2 - 3 |
| 3rd Period | ||||
| 4:41 | Straubing Tigers | EV |
Elis Hede (75)
- Assist: N. Halloran (71)
|
Score: 3 - 3 |
| 9:50 | München | EV |
Adam Brooks (77)
- Assist: T. Hirose (17) & V. Pokka (22)
|
Score: 3 - 4 |
| 18:06 | München | EV |
Tobias Rieder (8)
- Assist: None
|
Score: 3 - 5 |
Penalties
| 1st Period | ||
| 3:07 | Straubing Tigers |
Zachary Leslie
: Tripping
- 2 min
|
| 18:11 | Straubing Tigers |
Zachary Leslie
: Holding
- 2 min
|
| 18:11 | München |
Markus Eisenschmid
: Roughing
- 2 min
|
| 2nd Period | ||
| 7:09 | München |
Veit Oswald
: High-sticking
- 2 min
|
| 10:35 | München |
Patrick Hager
: Hooking
- 2 min
|
| 15:37 | Straubing Tigers |
Justin Scott
: High-sticking
- 2 min
|
| 3rd Period | ||
| 10:01 | München |
Fabio Wagner
: Tripping
- 2 min
|
Straubing Tigers
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 6 | A. Green | D | 1 | 0 | -2 | 0 | |
| 7 | N. Beaudin | D | 0 | 1 | 2 | 0 | |
| 8 | Z. Leslie | D | 0 | 0 | -2 | 4 | |
| 9 | S. Daschner | D | 0 | 0 | 0 | 0 | |
| 13 | M. Zimmermann | D | 0 | 0 | 2 | 0 | |
| 17 | A. Klein | D | 0 | 0 | -1 | 0 | |
| 18 | T. Madden | F | 0 | 0 | -4 | 0 | |
| 19 | T. Brunnhuber | F | 0 | 0 | 0 | 0 | |
| 20 | J. Scott | F | 0 | 0 | 1 | 2 | |
| 37 | J. Melnick | F | 1 | 0 | 1 | 0 | |
| 38 | S. Loibl | F | 0 | 0 | -1 | 0 | |
| 53 | D. Leonhardt | F | 0 | 0 | -2 | 0 | |
| 71 | N. Halloran | F | 0 | 2 | 0 | 0 | |
| 73 | L. Brandl | F | 0 | 0 | 0 | 0 | |
| 75 | E. Hede | F | 1 | 0 | 0 | 0 | |
| 86 | S. McKenzie | F | 0 | 0 | 0 | 0 | |
| 88 | W. Allison | F | 0 | 1 | 0 | 0 | |
| 90 | F. Varejcka | F | 0 | 1 | -2 | 0 | |
| 92 | M. Brandt | D | 0 | 0 | -3 | 0 | |
RB München
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 8 | T. Rieder | F | 1 | 0 | 1 | 0 | |
| 11 | M. Eisenschmid | F | 0 | 1 | 0 | 2 | |
| 12 | B. Ferguson | F | 0 | 1 | 0 | 0 | |
| 15 | N. Heigl | F | 0 | 0 | 0 | 0 | |
| 16 | K. Abeltshauser | D | 0 | 1 | 0 | 0 | |
| 17 | T. Hirose | F | 0 | 2 | 1 | 0 | |
| 22 | V. Pokka | D | 1 | 1 | 3 | 0 | |
| 24 | R. Murphy | D | 0 | 0 | -1 | 0 | |
| 27 | V. Oswald | F | 1 | 0 | 1 | 2 | |
| 42 | Y. Ehliz | F | 0 | 0 | -1 | 0 | |
| 52 | P. Hager | F | 0 | 1 | 1 | 2 | |
| 55 | F. Wagner | D | 0 | 0 | 2 | 2 | |
| 70 | M. Daubner | D | 0 | 0 | 0 | 0 | |
| 77 | A. Brooks | F | 1 | 0 | 0 | 0 | |
| 79 | P. Krening | F | 0 | 0 | 0 | 0 | |
| 91 | J. McKenna | F | 0 | 0 | 0 | 0 | |
| 93 | M. Kastner | F | 0 | 0 | 2 | 0 | |
| 95 | D. Heatherington | D | 0 | 0 | 0 | 0 | |
| 97 | G. Fontaine | F | 1 | 0 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Straubing Tigers | 21 | S. Wieber | 0 / 0 | 0 | 00:00 | |
| Straubing Tigers | 1 | F. Bugl | 0 / 19 | 29:48 | ||
| Straubing Tigers | 40 | H. Haukeland | 0 / 11 | 28:25 | ||
| RB München | 30 | A. Bibeau | 0 / 26 | 60:00 | ||
| RB München | 25 | S. Wolf | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 10796