| FINAL | Grizzlys Wolfsburg | 2 | 2 | 0 | 4 |
| Fischtown Pinguins | 0 | 0 | 0 | 0 |
Scorers
| 1st Period | ||||
| 5:07 | Grizzlys Wolfsburg | PPG |
Spencer Machacek (93)
- Assist: T. Gaudet (58) & B. Lynch (49)
|
Score: 1 - 0 |
| 11:52 | Grizzlys Wolfsburg | EV |
Justin Feser (71)
- Assist: J. Melchiori (44)
|
Score: 2 - 0 |
| 2nd Period | ||||
| 1:45 | Grizzlys Wolfsburg | EV |
Robert Lynch (49)
- Assist: J. Hayhurst (15) & F. Pfohl (95)
|
Score: 3 - 0 |
| 14:29 | Grizzlys Wolfsburg | EV |
Robert Lynch (49)
- Assist: J. Hayhurst (15)
|
Score: 4 - 0 |
Penalties
| 1st Period | ||
| 4:29 | Pinguins |
Matthew Abt
: Slashing
- 2 min
|
| 6:09 | Grizzlys Wolfsburg |
Jimmy Lambert
: Interference
- 2 min
|
| 9:51 | Grizzlys Wolfsburg |
Ethan Prow
: Slashing
- 2 min
|
| 3rd Period | ||
| 0:34 | Grizzlys Wolfsburg |
Jimmy Lambert
: Hooking
- 2 min
|
| 11:36 | Pinguins |
Nino Kinder
: Tripping
- 2 min
|
| 14:26 | Grizzlys Wolfsburg |
Keaton Thompson
: Roughing
- 2 min
|
| 14:26 | Pinguins |
Rayan Bettahar
: Roughing
- 2 min
|
Grizzlys Wolfsburg
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | K. Thompson | D | 0 | 0 | 0 | 2 | |
| 6 | E. Prow | D | 0 | 0 | 1 | 2 | |
| 7 | J. Lambert | F | 0 | 0 | 0 | 4 | |
| 13 | L. Dumont | F | 0 | 0 | 1 | 0 | |
| 15 | J. Hayhurst | F | 0 | 2 | 2 | 0 | |
| 24 | J. Möser | D | 0 | 0 | 1 | 0 | |
| 28 | J. Martinovic | D | 0 | 0 | 0 | 0 | |
| 29 | L. Hafenrichter | D | 0 | 0 | 0 | 0 | |
| 40 | J. Chrobot | F | 0 | 0 | 0 | 0 | |
| 44 | J. Melchiori | D | 0 | 1 | 2 | 0 | |
| 49 | B. Lynch | F | 2 | 1 | 2 | 0 | |
| 50 | J. Ramoser | F | 0 | 0 | 0 | 0 | |
| 58 | T. Gaudet | F | 0 | 1 | 0 | 0 | |
| 63 | L. Schinko | F | 0 | 0 | 1 | 0 | |
| 71 | J. Feser | F | 1 | 0 | 1 | 0 | |
| 91 | T. Ruckdäschel | F | 0 | 0 | 0 | 0 | |
| 93 | S. Machacek | F | 1 | 0 | 0 | 0 | |
| 95 | F. Pfohl | D | 0 | 1 | 2 | 0 | |
| 97 | M. White | F | 0 | 0 | 1 | 0 | |
Fischtown Pinguins
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 2 | A. Hirose | D | 0 | 0 | -1 | 0 | |
| 8 | N. Kinder | F | 0 | 0 | 0 | 2 | |
| 9 | J. Urbas | F | 0 | 0 | 0 | 0 | |
| 13 | Ž. Jeglič | F | 0 | 0 | 0 | 0 | |
| 14 | R. Mauermann | F | 0 | 0 | -1 | 0 | |
| 15 | R. Bettahar | D | 0 | 0 | 0 | 2 | |
| 17 | L. Byström | D | 0 | 0 | -1 | 0 | |
| 21 | N. Krämmer | F | 0 | 0 | -2 | 0 | |
| 22 | V. Eminger | D | 0 | 0 | -1 | 0 | |
| 23 | M. Görtz | F | 0 | 0 | -2 | 0 | |
| 42 | M. Abt | D | 0 | 0 | -1 | 2 | |
| 51 | A. Miele | F | 0 | 0 | -1 | 0 | |
| 53 | M. Rausch | D | 0 | 0 | -1 | 0 | |
| 57 | A. Friesen | F | 0 | 0 | 0 | 0 | |
| 65 | C. Wejse | F | 0 | 0 | -1 | 0 | |
| 72 | P. Bruggisser | D | 0 | 0 | -1 | 0 | |
| 73 | B. Roßmy | F | 0 | 0 | -2 | 0 | |
| 79 | C. Conrad | F | 0 | 0 | 0 | 0 | |
| 91 | M. Verlič | F | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Grizzlys Wolfsburg | 1 | D. Strahlmeier | 0 / 26 | 60:00 | ||
| Grizzlys Wolfsburg | 67 | H. Weitzmann | 0 / 0 | 0 | 00:00 | |
| Fischtown Pinguins | 33 | J. Hudáček | 0 / 19 | 38:15 | ||
| Fischtown Pinguins | 27 | L. Hungerecker | 0 / 9 | 21:45 | ||
| Fischtown Pinguins | 34 | C. Strasen | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4303